Bantam, Divisions, Walter Gretzky House League Tournament, 2018- 2019 (Brantford Minor Hockey Association)

This Tournament is part of the 2018- 2019 season, which is not set as the current season.
Bantam
Bantam 1A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102464+20.6002-2 (T)1-3 (W)1-1 (T)
21049900.5006-5 (W)1-3 (L)1-2 (W)
111365+10.5452-2 (T)1-3 (W)1-2 (L)
0211710-30.4126-5 (L)1-3 (L)1-1 (T)
Bantam 1B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006180+181.0005-0 (W)7-0 (W)6-0 (W)
2104128+40.6008-2 (W)0-4 (W)6-0 (L)
1202714-70.3338-2 (L)5-0 (L)5-1 (W)
0300116-150.0590-4 (L)7-0 (L)5-1 (L)
Bantam 1C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9090-7 (W)2-1 (W)1-0 (W)
111362+40.7501-1 (T)0-5 (W)1-0 (L)
111383+50.7271-1 (T)2-1 (L)6-0 (W)
0300018-180.0000-7 (L)0-5 (L)6-0 (L)
Bantam 1D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015166+100.7274-4 (T)0-7 (W)5-2 (W)
210498+10.5295-3 (W)2-0 (W)5-2 (L)
1113910-10.4744-4 (T)5-3 (L)1-2 (W)
0300111-100.0830-7 (L)2-0 (L)1-2 (L)
Bantam 2A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015123+90.8003-3 (T)0-7 (W)2-0 (W)
210463+30.6672-1 (W)0-4 (W)2-0 (L)
1113115+60.6882-1 (L)3-3 (T)7-0 (W)
0300018-180.0000-4 (L)0-7 (L)7-0 (L)
Bantam 2B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9500-4 (W)7-0 (W)8-1 (W)
2104124+80.7500-5 (W)0-4 (L)7-0 (W)
1202617-110.2610-5 (L)4-5 (W)8-1 (L)
0300419-150.1744-5 (L)7-0 (L)7-0 (L)
Bantam 2C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006186+120.7506-0 (W)7-3 (W)3-5 (W)
21041810+80.6438-5 (W)7-0 (W)3-5 (L)
12021416-20.4678-5 (L)7-3 (L)1-6 (W)
0300119-180.0506-0 (L)7-0 (L)1-6 (L)
Bantam 2D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006100+101.0000-3 (W)0-3 (W)4-0 (W)
210484+40.6671-5 (W)0-3 (L)3-0 (W)
120276+10.5380-3 (L)0-7 (W)3-0 (L)
0300116-150.0591-5 (L)0-7 (L)4-0 (L)
Bantam 1 P/O
Sat, Jan 05
Sun, Jan 06
Bantam 2 P/O
Sat, Jan 05
Sun, Jan 06
Full Schedule
Venue(s) In This Schedule
  • Davis - Brant Sports Complex Davis, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • Gurney - Brant Sports Complex Gurney, 944 Powerline Road , Paris, ON. Phone: 519-442-1944
  • Civic - Brantford and District Civic Centre, 69 Market Street South, Brantford, ON. Phone: 519-752-6542
  • Burford - Burford Community Center, 14 Potter Drive, Burford, ON. Phone: 519-449-5611
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-752-6541
  • SDCC - South Dumfries Community Centre, 7 Gaukel Street, St. George, ON. Phone: 519-448-1831
  • WGSC #1 - Wayne Gretzky Sports Centre #1, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Centre #2, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #3 - Wayne Gretzky Sports Centre #3, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Centre #4, North Park Street, Brantford, ON. Phone: 519-756-9900