U15, Divisions, Walter Gretzky House League Tournament, 2022-2023 (Brantford Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
U15 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061510+50.6004-8 (W)3-2 (W)2-1 (W)3-2 (L)
22041210+20.5453-2 (L)5-1 (W)4-2 (L)3-2 (W)
220489-10.4713-2 (W)3-2 (L)0-2 (L)2-3 (W)
22041114-30.4404-1 (L)4-8 (L)0-2 (W)4-2 (W)
1302811-30.4214-1 (W)5-1 (L)2-1 (L)2-3 (L)
U15 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008274+230.8712-9 (W)3-1 (W)8-1 (W)0-7 (W)
3106146+80.7004-1 (W)3-1 (L)3-1 (W)1-6 (W)
22041117-60.3933-2 (W)1-6 (W)8-1 (L)1-6 (L)
1302519-140.2084-1 (L)1-6 (L)2-3 (W)0-7 (L)
0400718-110.2803-2 (L)2-9 (L)3-1 (L)2-3 (L)
U15 C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301783+50.7273-0 (W)2-3 (W)0-0 (T)1-2 (W)
2204169+70.6406-2 (W)2-7 (W)3-2 (L)1-2 (L)
22041715+20.5315-3 (L)2-3 (L)3-2 (W)5-9 (W)
1124911-20.4506-2 (L)5-3 (W)0-0 (T)2-2 (T)
0311921-120.3003-0 (L)2-7 (L)2-2 (T)5-9 (L)
U15 D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171610+60.6154-5 (W)4-3 (W)5-1 (W)2-2 (T)
2204129+30.5710-2 (W)4-5 (L)1-4 (W)2-3 (L)
22047700.5000-2 (L)0-3 (W)5-1 (L)3-0 (W)
112479-20.4382-2 (T)0-3 (L)2-3 (W)2-2 (T)
0311613-70.3162-2 (T)4-3 (L)1-4 (L)3-0 (L)
U15 E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008236+170.7937-1 (W)2-4 (W)8-1 (W)2-4 (W)
21151712+50.5861-6 (W)2-4 (L)5-3 (W)4-4 (T)
11241113-20.4587-1 (L)4-0 (W)2-2 (T)4-4 (T)
1302814-60.3643-1 (W)4-0 (L)5-3 (L)2-4 (L)
0311519-140.2083-1 (L)1-6 (L)8-1 (L)2-2 (T)
U15 Playoffs
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • Civic - Brantford and District Civic Centre, 69 Market Street South, Brantford, ON. Phone: 519-752-6542
  • Burford - Burford Community Center, 14 Potter Drive, Burford, ON. Phone: 519-449-5611
  • GMCC - Gaukel Memorial Community Centre, 7 Gaukel Drive, St. George, ON. Phone: 519-448-1831
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-752-6541
  • WGSC #1 - Wayne Gretzky Sports Centre #1, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Centre #2, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #3 - Wayne Gretzky Sports Centre #3, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Centre #4, North Park Street, Brantford, ON. Phone: 519-756-9900