U11, Divisions, Walter Gretzky House League Tournament, 2022-2023 (Brantford Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
U11 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017188+100.6924-4 (T)5-0 (W)2-3 (W)6-2 (W)
21152418+60.5711-6 (W)5-5 (T)11-6 (W)6-2 (L)
21152319+40.54811-10 (W)5-5 (T)1-5 (W)2-3 (L)
12132427-30.47111-10 (L)4-4 (T)11-6 (L)4-1 (W)
0400320-170.1301-6 (L)5-0 (L)1-5 (L)4-1 (L)
U11 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20261310+30.5656-5 (W)2-2 (T)1-3 (W)2-2 (T)
31062414+100.6326-5 (L)8-5 (W)2-5 (W)6-1 (W)
2115131300.5001-3 (W)2-2 (T)2-5 (L)5-6 (W)
1213191900.5008-5 (L)7-3 (W)5-6 (L)2-2 (T)
0400619-130.2401-3 (L)7-3 (L)1-3 (L)6-1 (L)
U11 C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082110+110.6775-3 (W)3-4 (W)2-4 (W)8-2 (W)
22041011-10.4765-3 (L)2-1 (W)5-4 (L)1-0 (W)
2204129+30.5714-2 (W)2-6 (W)2-4 (L)1-0 (L)
1302917-80.3462-6 (L)2-1 (L)4-1 (W)8-2 (L)
13021116-50.4074-2 (L)3-4 (L)5-4 (W)4-1 (L)
U11 Playoffs
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • Civic - Brantford and District Civic Centre, 69 Market Street South, Brantford, ON. Phone: 519-752-6542
  • Burford - Burford Community Center, 14 Potter Drive, Burford, ON. Phone: 519-449-5611
  • GMCC - Gaukel Memorial Community Centre, 7 Gaukel Drive, St. George, ON. Phone: 519-448-1831
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-752-6541
  • WGSC #1 - Wayne Gretzky Sports Centre #1, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Centre #2, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #3 - Wayne Gretzky Sports Centre #3, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Centre #4, North Park Street, Brantford, ON. Phone: 519-756-9900