Minor Atom MD, Minor Atom MD, Divisions, Wayne Gretzky International Hockey Tournament, 2016-2017 (Brantford Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Atom MD
Minor Atom MD
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008175+120.7735-1 (W)5-3 (W)1-2 (W)0-5 (W)
2026107+30.5883-4 (W)3-3 (T)0-2 (W)1-1 (T)
3106167+90.6963-4 (L)4-0 (W)0-4 (W)3-5 (W)
21151410+40.5835-1 (L)5-0 (W)2-5 (W)3-3 (T)
22041512+30.5565-1 (W)5-3 (L)2-5 (L)1-5 (W)
22041412+20.5381-5 (W)4-7 (W)1-2 (L)1-5 (L)
22041211+10.5221-5 (W)3-4 (W)0-2 (L)3-5 (L)
1213713-60.3501-5 (L)3-3 (T)0-4 (L)1-3 (W)
1302416-120.2001-5 (L)5-0 (L)1-3 (W)0-5 (L)
0311918-90.3335-1 (L)4-7 (L)1-3 (L)3-3 (T)
0311512-70.2944-0 (L)3-4 (L)1-1 (T)1-3 (L)
Tue, Dec 27
Wed, Dec 28