Novice Tier 1, Novice Tier 1, Divisions, Wayne Gretzky International Hockey Tournament, 2016-2017 (Brantford Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice Tier 1
Novice Tier 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008168+80.6677-5 (W)1-3 (W)1-4 (W)2-1 (W)
3017209+110.6903-3 (T)3-8 (W)1-6 (W)3-2 (W)
3106178+90.6804-6 (W)5-0 (W)1-4 (L)0-5 (W)
21151210+20.5453-3 (T)3-1 (W)4-5 (W)1-2 (L)
22041716+10.5157-5 (L)4-6 (L)2-6 (W)2-1 (W)
22041115-40.4235-0 (L)3-8 (L)6-1 (W)1-2 (W)
12131310+30.5655-0 (W)2-2 (T)4-5 (L)3-2 (L)
0311614-80.3004-4 (T)1-3 (L)0-5 (L)2-1 (L)
0311717-100.2924-4 (T)5-0 (L)2-6 (L)2-1 (L)
0311517-120.2273-1 (L)2-2 (T)6-1 (L)1-6 (L)
Tue, Dec 27
Wed, Dec 28