Atom, Divisions, Walter Gretzky International House League, 2011-2012 (Brantford Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Atom
Championships
Sun, Jan 15
Atom A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606162+140.8890-8 (W)02-6 (W)02-0 (W)0
2104049900.5003-6 (W)02-6 (L)00-1 (W)0
021101312-90.2000-8 (L)03-3 (T)00-1 (L)0
021101611-50.3533-6 (L)03-3 (T)02-0 (L)0
* = Bonus Points
Atom B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606213+180.8754-0 (W)011-0 (W)03-6 (W)0
210404125+70.7064-0 (L)03-1 (W)00-9 (W)0
120202129+30.5710-8 (W)03-1 (L)03-6 (L)0
030000028-280.0000-8 (L)011-0 (L)00-9 (L)0
* = Bonus Points
Atom C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606224+180.8462-7 (W)03-2 (W)00-12 (W)0
21040476+10.5381-2 (W)03-2 (L)03-2 (W)0
120202712-50.3682-7 (L)03-2 (W)03-2 (L)0
030000317-140.1501-2 (L)03-2 (L)00-12 (L)0
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON
  • Rink 1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
  • Rink 2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
  • Rink 3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
  • Rink 4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON