PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
Tournament | 12 | 6 | 6 | 0 | 32 | 31 | 7 | 5 | 1 | 1 | 17 | 13 | 19 | 11 | 7 | 1 | 49 | 44 |
Regular Season | 15 | 8 | 6 | 1 | 50 | 41 | 15 | 1 | 11 | 3 | 25 | 55 | 30 | 9 | 17 | 4 | 75 | 96 |
Playoff | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
Overall | 29 | 14 | 14 | 1 | 85 | 80 | 24 | 6 | 14 | 4 | 44 | 74 | 53 | 20 | 28 | 5 | 129 | 154 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Belle River Jr. Canadiens | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Burlington Bulldogs Red | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 14 | 11 |
Burlington Bulldogs White | 3 | 2 | 0 | 1 | 16 | 9 | 2 | 0 | 1 | 1 | 2 | 8 | 5 | 2 | 1 | 2 | 18 | 17 |
Cambridge Hawks | 4 | 2 | 2 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 11 | 8 | 7 | 4 | 3 | 0 | 23 | 16 |
Cincinnati Swords | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Essex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
George Bell Titans | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Halton Hill’s Thunder | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Kitchener Jr. Rangers Blue | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Kitchener Jr. Rangers Red | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Kitchener Jr Rangers Blue | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 4 | 12 | 5 | 1 | 4 | 0 | 9 | 17 |
Kitchener Jr Rangers Red | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 0 | 2 | 1 | 6 | 10 | 5 | 1 | 3 | 1 | 11 | 17 |
Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Newmarket Redmen | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
North London Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
North Toronto | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
North York Knights | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Vaughan Rangers Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Waterloo Wolves | 4 | 0 | 4 | 0 | 6 | 17 | 5 | 0 | 5 | 0 | 5 | 22 | 9 | 0 | 9 | 0 | 11 | 39 |
Woolwich Wildcats | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 3 | 16 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 8 |
ATC | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 2 | 18 |
Cambridge Ice Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Civic Center | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
Cornerstone Kenan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 16 | 5 | 0 | 4 | 1 | 8 | 16 |
Heinrich Arena | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
Hespeler Arena | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
Hespeler Arena (1) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hespeler Arena (Hespeler) 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Niagara University | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Preston Aud | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Riverworks Curlling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Sportsworld | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
The Aud (Cardillo) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Wayne Gretzky Sports Center #1 | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
Wayne Gretzky Sports Center #2 | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
Wayne Gretzky Sports Center #3 | 9 | 3 | 5 | 1 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 26 | 32 |
Follow Us On
- and -
- and -