PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 13 |
Tournament | 9 | 2 | 4 | 3 | 23 | 26 | 6 | 1 | 5 | 0 | 11 | 21 | 15 | 3 | 9 | 3 | 34 | 47 |
Regular Season | 16 | 8 | 5 | 3 | 61 | 46 | 16 | 4 | 9 | 3 | 26 | 52 | 32 | 12 | 14 | 6 | 87 | 98 |
Playoff | 3 | 1 | 1 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 9 | 5 | 6 | 3 | 1 | 2 | 15 | 9 |
Overall | 29 | 11 | 11 | 7 | 92 | 85 | 26 | 7 | 15 | 4 | 47 | 82 | 55 | 18 | 26 | 11 | 139 | 167 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Burlington Bulldogs | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 13 |
Burlington Bulldogs Red | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 6 | 15 |
Burlington Bulldogs White | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
Caledon Hawks | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Cambridge Hawks | 4 | 1 | 0 | 3 | 10 | 9 | 4 | 1 | 2 | 1 | 7 | 13 | 8 | 2 | 2 | 4 | 17 | 22 |
Canton Victory Honda | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Hamilton Huskies Red | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 9 |
Hamilton Huskies White | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
Kitchener Jr. Rangers (Blue) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Kitchener Jr Rangers Blue | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
Kitchener Jr Rangers Red | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 14 |
Northumberland Nighthawks | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Oakridge Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
St. Catharines Hurricanes | 3 | 2 | 0 | 1 | 17 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 18 | 8 |
St. Catharines Hurricanes | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | 4 |
St. Catherines Hurricanes | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Stratford Warriors | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
TNT Tornados | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
Waterloo Wolves (White) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Waterloo Wolves Black | 4 | 3 | 1 | 0 | 15 | 7 | 4 | 2 | 0 | 2 | 11 | 9 | 8 | 5 | 1 | 2 | 26 | 16 |
Waterloo Wolves White | 2 | 1 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 9 | 7 | 5 | 3 | 2 | 0 | 17 | 10 |
West London Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AMC (East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 6 |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 10 | 5 | 3 | 1 | 1 | 13 | 10 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Bob Fallis Sports Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Bob Fallis, Bradford | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Brant Sports Complex - Gurney | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Civic Center | 3 | 1 | 0 | 2 | 12 | 9 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 1 | 1 | 2 | 16 | 16 |
Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Earl Nichols A | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
Innisfil Recreation Centre - Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jack Gatecliff Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kinsmen B | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
La Brier Family Arena - SAC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
Ridley College (St. Catharines) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Seymour Hanna | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
S-H SEC (Sportsplex) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
St. George Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Stronach B | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
The Aud (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Wayne Gretzky Sports Center #1 | 4 | 1 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 |
Wayne Gretzky Sports Center #2 | 6 | 3 | 1 | 2 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 29 | 17 |
Wayne Gretzky Sports Center #3 | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
Wayne Gretzky Sports Center #4 | 5 | 3 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 16 |
Western Fair Tonys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Follow Us On
- and -
- and -