PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 0 | 3 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 4 | 13 |
Regular Season | 17 | 5 | 7 | 5 | 40 | 43 | 16 | 2 | 12 | 2 | 29 | 58 | 33 | 7 | 19 | 7 | 69 | 101 |
Playoff | 7 | 5 | 1 | 1 | 17 | 9 | 9 | 3 | 4 | 2 | 15 | 18 | 16 | 8 | 5 | 3 | 32 | 27 |
Overall | 27 | 10 | 11 | 6 | 59 | 65 | 26 | 6 | 16 | 4 | 46 | 76 | 53 | 16 | 27 | 10 | 105 | 141 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Eagles | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 7 | 8 |
Chatham-Kent Cyclones | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 2 | 1 | 14 | 15 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Elgin-Middlesex Chiefs | 4 | 1 | 2 | 1 | 10 | 14 | 4 | 1 | 3 | 0 | 7 | 11 | 8 | 2 | 5 | 1 | 17 | 25 |
Hamilton Huskies | 4 | 2 | 1 | 1 | 9 | 7 | 4 | 1 | 2 | 1 | 6 | 9 | 8 | 3 | 3 | 2 | 15 | 16 |
Huron-Perth Lakers | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 5 | 4 | 0 | 1 | 15 | 5 |
Kitchener Jr Rangers | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 0 | 1 | 2 | 5 | 7 |
Lambton Jr Sting | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 10 | 8 |
London Jr Knights | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 2 | 14 |
Markham Waxers | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Sun County Panthers | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 3 | 15 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 5 | 9 |
Windsor Jr Spitfires | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 8 | 6 |
York Simcoe Express | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 11 | 4 | 1 | 3 | 0 | 7 | 11 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
St. Marys (Rock) | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 17 |
Wayne Gretzky Sports Center #1 | 17 | 6 | 6 | 5 | 41 | 34 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 7 | 6 | 5 | 43 | 34 |
Wayne Gretzky Sports Center #2 | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
Wayne Gretzky Sports Center #3 | 6 | 4 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 16 | 9 |
Western Fair (City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Follow Us On
- and -
- and -