PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Tournament | 4 | 4 | 0 | 0 | 19 | 6 | 6 | 2 | 3 | 1 | 22 | 13 | 10 | 6 | 3 | 1 | 41 | 19 |
Regular Season | 14 | 4 | 8 | 2 | 30 | 44 | 14 | 3 | 9 | 2 | 30 | 57 | 28 | 7 | 17 | 4 | 60 | 101 |
Playoff | 7 | 5 | 1 | 1 | 18 | 15 | 8 | 3 | 4 | 1 | 26 | 30 | 15 | 8 | 5 | 2 | 44 | 45 |
Overall | 25 | 13 | 9 | 3 | 67 | 65 | 29 | 9 | 16 | 4 | 83 | 101 | 54 | 22 | 25 | 7 | 150 | 166 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Bulldogs Red | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Burlington Bulldogs White | 4 | 2 | 1 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 4 | 6 | 7 | 3 | 3 | 1 | 14 | 20 |
Caledon Hawks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Caledonia Atom Reps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Cambridge Hawks | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 12 | 9 |
GLHA Jr Mustangs Purple | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 8 | 11 |
GLHA Jr Mustangs White | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 8 | 8 |
Halton Hills Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Hamilton Huskies | 5 | 3 | 2 | 0 | 9 | 11 | 5 | 1 | 4 | 0 | 16 | 24 | 10 | 4 | 6 | 0 | 25 | 35 |
Hawks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Jr Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Kanata Blazers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Kitchener Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Leitrim Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
London Jr Knights Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
London Jr Knights White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
New Jersey Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Niagara Jr Purple Eagles | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Sarnia Jr. Sting | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
St. Thomas Jr Stars | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Stratford Warriors | 3 | 2 | 0 | 1 | 8 | 6 | 4 | 2 | 0 | 2 | 16 | 12 | 7 | 4 | 0 | 3 | 24 | 18 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Wheatfield Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Woodstock Jr Navy Vets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Argyle (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Bell Sensplex (Ottawa)- Mattamy Homes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Bell Sensplex (Ottawa)- Palladium Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Bill Gray Arena 2 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Bill Gray Arena 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Bill Grays Iceplex | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 24 | 5 | 1 | 4 | 0 | 16 | 24 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
Haldimand County Caledonia Centre (HCCC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Hyde Park Ice Pavilion (Niagara Falls, NY) | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 8 | 6 |
Kanata Recreation Complex- B | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Kinsmen Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 |
Lakeshore West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Medway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | 10 | 3 | 1 | 0 | 2 | 11 | 10 |
Southwood (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Sportsworld (Prac) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Wayne Gretzky Sports Center #1 | 5 | 1 | 3 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 15 |
Wayne Gretzky Sports Center #2 | 6 | 1 | 4 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 26 |
Wayne Gretzky Sports Center #3 | 9 | 6 | 2 | 1 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 21 | 15 |
Wayne Gretzky Sports Center #4 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Representative A/AA Pages
Follow Us On
- and -
- and -