Atom/U11 (Brantford Minor Hockey Association)

ALLIANCE HOCKEY Digital Network

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
#533006376+310.8603-0-0W3vs. #4, 2-9 (W)
#6321043120+110.6082-1-0W1@ #1, 15-1 (W)
#4311131012-20.4551-1-1L1@ #5, 2-9 (L)
#131202631-250.1621-2-0L1vs. #6, 15-1 (L)
#3312021122-110.3331-2-0W1vs. #2, 1-4 (W)
#23021148-40.3330-2-1L2@ #3, 1-4 (L)
Upcoming Games
Sun, Dec 08