PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 6 | 2 | 1 | 32 | 19 | 10 | 8 | 1 | 1 | 46 | 14 | 19 | 14 | 3 | 2 | 78 | 33 |
Playoff | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 2 | 1 | 5 | 10 |
Overall | 10 | 6 | 3 | 1 | 34 | 23 | 12 | 8 | 2 | 2 | 49 | 20 | 22 | 14 | 5 | 3 | 83 | 43 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
#2 Sutton Realty White | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 2 | 0 | 0 | 7 | 4 | 5 | 3 | 1 | 1 | 17 | 13 |
#3 Alliance Roofing Blue | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 12 | 9 |
#4 Brett's Hair/Scoopy's Black | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 10 | 10 |
#5 Smeda Bros. Red | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 1 | 3 | 3 | 0 | 0 | 22 | 1 |
#6 Green | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 9 | 3 |
Woodstock CIBC (1) | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
Woodstock Scotia Bank (2) | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Southwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
Wayne Gretzky Sports Center #1 | 6 | 3 | 2 | 1 | 22 | 15 | 6 | 4 | 2 | 0 | 20 | 14 | 12 | 7 | 4 | 1 | 42 | 29 |
Wayne Gretzky Sports Center #2 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 0 | 1 | 14 | 4 | 6 | 4 | 1 | 1 | 22 | 9 |
Wayne Gretzky Sports Center #3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
Follow Us On
- and -
- and -