PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 0 | 0 | 5 | 16 | 16 | 7 | 0 | 0 | 7 | 21 | 21 | 12 | 0 | 0 | 12 | 37 | 37 |
Overall | 5 | 0 | 0 | 5 | 16 | 16 | 7 | 0 | 0 | 7 | 21 | 21 | 12 | 0 | 0 | 12 | 37 | 37 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tyke 1 White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Tyke 2 Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Tyke 3 Black | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 0 | 3 | 9 | 9 |
Tyke 5 Orange | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Tyke 6 Grey | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Tyke 7 Yellow | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 3 | 8 | 8 |
Tyke 8 Blue | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Wayne Gretzky Sports Center #3 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 0 | 3 | 9 | 9 | 5 | 0 | 0 | 5 | 15 | 15 |
Wayne Gretzky Sports Center #3A | 3 | 0 | 0 | 3 | 10 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 13 | 13 |
Wayne Gretzky Sports Center #4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 |
Follow Us On
- and -
- and -