PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 2 | 6 | 0 | 13 | 26 | 3 | 0 | 2 | 1 | 3 | 11 | 11 | 2 | 8 | 1 | 16 | 37 |
Regular Season | 16 | 2 | 13 | 1 | 33 | 78 | 15 | 2 | 11 | 2 | 29 | 59 | 31 | 4 | 24 | 3 | 62 | 137 |
Playoff | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 12 | 13 |
Overall | 25 | 4 | 20 | 1 | 49 | 108 | 20 | 3 | 14 | 3 | 41 | 79 | 45 | 7 | 34 | 4 | 90 | 187 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Essex Ravens | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Belle River Canadiens | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Brampton 45's | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Cambridge Hawks | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 13 |
GLHA Jr Mustangs Purple | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 6 | 14 |
Hamilton Huskies | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 2 | 14 |
Kitchener Jr Rangers | 3 | 1 | 2 | 0 | 10 | 11 | 3 | 2 | 1 | 0 | 18 | 10 | 6 | 3 | 3 | 0 | 28 | 21 |
La Salle Sabres | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
London Jr Knights | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 19 |
Mississauga Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Mount Brydges | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Petroila Oilers | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Sarnia Sting | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 1 | 1 | 1 | 11 | 12 |
St. Thomas Jr Stars | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 10 | 14 |
Stratford Warriors | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 1 | 2 | 0 | 4 | 10 |
Strathroy Jr. Rockets | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 4 | 7 | 4 | 0 | 3 | 1 | 7 | 12 |
Woodstock Jr Navy Vets | 4 | 0 | 4 | 0 | 9 | 22 | 2 | 0 | 2 | 0 | 1 | 10 | 6 | 0 | 6 | 0 | 10 | 32 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Gemini Arena | 3 | 0 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 10 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
RIM Park | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 8 | 4 | 1 | 2 | 1 | 6 | 14 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
Southwood (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
Sportsworld (Prac) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Stronach (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
The Aud (Kiwanis) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Timken (Presstran) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 9 | 10 |
Wayne Gretzky Sports Center #2 | 16 | 2 | 13 | 1 | 33 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 13 | 1 | 33 | 78 |
Wayne Gretzky Sports Center #3 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
West Middlesex Memorial Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Western Fair (London)Chrysler | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Western Fair (London)Chryslet | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Western Fair (London)Harveys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
View Another Team
Representative A/AA Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.