PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 3 | 4 | 1 | 18 | 31 | 7 | 5 | 2 | 0 | 33 | 18 | 15 | 8 | 6 | 1 | 51 | 49 |
Regular Season | 16 | 3 | 10 | 3 | 39 | 52 | 16 | 4 | 10 | 2 | 36 | 53 | 32 | 7 | 20 | 5 | 75 | 105 |
Playoff | 4 | 3 | 1 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 11 | 10 | 7 | 5 | 2 | 0 | 32 | 27 |
Overall | 28 | 9 | 15 | 4 | 78 | 100 | 26 | 11 | 13 | 2 | 80 | 81 | 54 | 20 | 28 | 6 | 158 | 181 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Barrie Jr Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Buffalo Saints | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Cambridge Hawks | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 13 | 13 | 6 | 2 | 2 | 2 | 23 | 22 |
Chatham-Kent Cyclones | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 7 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
Grey-Bruce Hylanders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hamilton Huskies | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 3 | 11 |
Huron-Perth Lakers | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 1 | 3 | 0 | 12 | 14 |
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 1 | 3 | 0 | 10 | 10 |
Lambton Jr Sting | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 12 | 7 |
London Jr Knights | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
Mississauga Reps | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
New Jersey Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Ottawa Valley Titans | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Philadelphia Jr. Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Richmond Hill Coyotes | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
St Louis Prospects | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Sun County Panthers | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 7 |
Toronto Marlboros | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Toronto Titans | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Waterloo Wolves | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 6 | 11 | 6 | 2 | 4 | 0 | 12 | 21 |
Windsor Jr Spitfires | 3 | 2 | 0 | 1 | 19 | 14 | 2 | 2 | 0 | 0 | 6 | 4 | 5 | 4 | 0 | 1 | 25 | 18 |
Winnipeg Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Budweiser Gardens (London) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
Chedoke (Green) | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 7 | 3 | 0 | 1 | 2 | 8 | 10 |
Chedoke (Red) | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 3 | 10 |
Chedoke Red | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Cheswood Arena - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Chrysler (London) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Civic Center | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
CY-4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 10 | 5 |
CY-6 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 10 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 13 | 13 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Mohawk Quad (Hamilton) - Y | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Nichols - C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Scotia Pond Arena - Rink 2 | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
Tillsonburg (Memorial) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Wayne Gretzky Sports Center #1 | 12 | 4 | 7 | 1 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 29 | 33 |
Wayne Gretzky Sports Center #2 | 4 | 2 | 1 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | 18 |
Westwood Arena - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Follow Us On
- and -
- and -