PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 6 | 12 | 0 | 0 | 12 | 12 | 12 |
Overall | 6 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 6 | 12 | 0 | 0 | 12 | 12 | 12 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" Black | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 4 |
"C" Blue | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 4 |
"D" White | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Wayne Gretzky Sports Center #3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | 4 | 4 |
Wayne Gretzky Sports Center #3A | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 6 | 6 | 6 |
Wayne Gretzky Sports Center #4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Follow Us On
- and -
- and -