PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 4 | 2 | 0 | 61 | 32 | 5 | 4 | 1 | 0 | 48 | 30 | 11 | 8 | 3 | 0 | 109 | 62 |
Overall | 6 | 4 | 2 | 0 | 61 | 32 | 5 | 4 | 1 | 0 | 48 | 30 | 11 | 8 | 3 | 0 | 109 | 62 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" Grey | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 28 | 7 |
"B" Orange | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
"C" Blue | 1 | 1 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 2 |
"D" White | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 13 | 16 |
"E" Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 |
"F" Black | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 19 | 11 |
"H" Yellow | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 12 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 18 | 14 |
Wayne Gretzky Sports Center #2 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 19 | 9 |
Wayne Gretzky Sports Center #3 | 2 | 1 | 1 | 0 | 19 | 13 | 1 | 1 | 0 | 0 | 14 | 3 | 3 | 2 | 1 | 0 | 33 | 16 |
Wayne Gretzky Sports Center #4 | 2 | 1 | 1 | 0 | 23 | 9 | 2 | 1 | 1 | 0 | 16 | 14 | 4 | 2 | 2 | 0 | 39 | 23 |
Follow Us On
- and -
- and -