PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 1 | 4 | 0 | 40 | 47 | 5 | 3 | 2 | 0 | 49 | 39 | 10 | 4 | 6 | 0 | 89 | 86 |
Overall | 5 | 1 | 4 | 0 | 40 | 47 | 5 | 3 | 2 | 0 | 49 | 39 | 10 | 4 | 6 | 0 | 89 | 86 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" Black | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 10 | 21 | 3 | 0 | 3 | 0 | 16 | 30 |
"B" Red | 2 | 0 | 2 | 0 | 20 | 22 | 2 | 2 | 0 | 0 | 28 | 13 | 4 | 2 | 2 | 0 | 48 | 35 |
"C" Blue | 2 | 1 | 1 | 0 | 14 | 16 | 1 | 1 | 0 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 25 | 21 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 5 | 12 |
Wayne Gretzky Sports Center #4 | 5 | 1 | 4 | 0 | 40 | 47 | 4 | 3 | 1 | 0 | 44 | 27 | 9 | 4 | 5 | 0 | 84 | 74 |
Follow Us On
- and -
- and -