PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 3 | 2 | 0 | 32 | 27 | 5 | 2 | 2 | 1 | 24 | 30 | 10 | 5 | 4 | 1 | 56 | 57 |
Overall | 5 | 3 | 2 | 0 | 32 | 27 | 5 | 2 | 2 | 1 | 24 | 30 | 10 | 5 | 4 | 1 | 56 | 57 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" - Gold | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 13 | 9 |
"C" - Blue | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 15 | 7 |
"D" - White | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 11 | 9 |
"E" - Red | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 6 | 16 |
"F" - Black | 2 | 0 | 2 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Wayne Gretzky Sports Center #4 | 5 | 3 | 2 | 0 | 32 | 27 | 4 | 1 | 2 | 1 | 17 | 26 | 9 | 4 | 4 | 1 | 49 | 53 |
Follow Us On
- and -
- and -