| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 260 | 111 | 114 | 35 | 785 | 807 | 129 | 57 | 53 | 19 | 406 | 386 | 131 | 54 | 61 | 16 | 379 | 421 |
---|
Tournament | 168 | 75 | 68 | 25 | 458 | 401 | 87 | 40 | 34 | 13 | 235 | 204 | 81 | 35 | 34 | 12 | 223 | 197 |
---|
Exhibition | 36 | 12 | 15 | 9 | 107 | 92 | 21 | 8 | 8 | 5 | 80 | 58 | 15 | 4 | 7 | 4 | 27 | 34 |
---|
Overall | 464 | 198 | 197 | 69 | 1350 | 1300 | 237 | 105 | 95 | 37 | 721 | 648 | 227 | 93 | 102 | 32 | 629 | 652 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 NBC | 60 | 12 | 37 | 11 | 139 | 246 | 32 | 7 | 18 | 7 | 88 | 123 | 28 | 5 | 19 | 4 | 51 | 123 |
---|
U15 | 55 | 27 | 24 | 4 | 145 | 126 | 30 | 15 | 14 | 1 | 89 | 65 | 25 | 12 | 10 | 3 | 56 | 61 |
---|
U16 | 55 | 22 | 26 | 7 | 181 | 170 | 28 | 13 | 11 | 4 | 102 | 84 | 27 | 9 | 15 | 3 | 79 | 86 |
---|
U14 | 53 | 21 | 25 | 7 | 117 | 141 | 27 | 12 | 9 | 6 | 65 | 66 | 26 | 9 | 16 | 1 | 52 | 75 |
---|
U11 | 52 | 19 | 28 | 5 | 130 | 172 | 27 | 12 | 13 | 2 | 67 | 80 | 25 | 7 | 15 | 3 | 63 | 92 |
---|
U13 | 52 | 25 | 21 | 6 | 179 | 151 | 25 | 13 | 8 | 4 | 92 | 72 | 27 | 12 | 13 | 2 | 87 | 79 |
---|
U10 | 50 | 25 | 19 | 6 | 161 | 95 | 23 | 9 | 13 | 1 | 66 | 55 | 27 | 16 | 6 | 5 | 95 | 40 |
---|
U12 | 49 | 35 | 9 | 5 | 207 | 107 | 25 | 17 | 5 | 3 | 101 | 60 | 24 | 18 | 4 | 2 | 106 | 47 |
---|
U9 MD Tier 1 | 27 | 12 | 8 | 7 | 80 | 81 | 15 | 7 | 4 | 4 | 46 | 38 | 12 | 5 | 4 | 3 | 34 | 43 |
---|
U8 Tier 3 | 11 | 0 | 0 | 11 | 11 | 11 | 5 | 0 | 0 | 5 | 5 | 5 | 6 | 0 | 0 | 6 | 6 | 6 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals | 29 | 14 | 11 | 4 | 87 | 76 | 12 | 7 | 3 | 2 | 40 | 25 | 17 | 7 | 8 | 2 | 47 | 51 |
---|
Cambridge Hawks | 28 | 14 | 12 | 2 | 80 | 71 | 17 | 10 | 6 | 1 | 57 | 40 | 11 | 4 | 6 | 1 | 23 | 31 |
---|
Waterloo Wolves | 25 | 11 | 11 | 3 | 64 | 71 | 14 | 7 | 5 | 2 | 41 | 41 | 11 | 4 | 6 | 1 | 23 | 30 |
---|
Burlington Bulldogs White | 22 | 12 | 8 | 2 | 66 | 63 | 8 | 3 | 4 | 1 | 24 | 26 | 14 | 9 | 4 | 1 | 42 | 37 |
---|
London Bandits | 21 | 14 | 5 | 2 | 100 | 53 | 11 | 7 | 3 | 1 | 60 | 29 | 10 | 7 | 2 | 1 | 40 | 24 |
---|
Hamilton Huskies | 20 | 7 | 10 | 3 | 59 | 65 | 9 | 3 | 4 | 2 | 25 | 23 | 11 | 4 | 6 | 1 | 34 | 42 |
---|
Burlington Bulldogs Blue | 19 | 12 | 4 | 3 | 66 | 33 | 11 | 7 | 2 | 2 | 35 | 19 | 8 | 5 | 2 | 1 | 31 | 14 |
---|
Burlington Jr. Raiders Red | 17 | 10 | 5 | 2 | 59 | 43 | 8 | 5 | 1 | 2 | 34 | 20 | 9 | 5 | 4 | 0 | 25 | 23 |
---|
Oakridge Aeros | 16 | 6 | 7 | 3 | 49 | 45 | 8 | 3 | 3 | 2 | 29 | 19 | 8 | 3 | 4 | 1 | 20 | 26 |
---|
Sarnia Jr. Sting | 15 | 5 | 9 | 1 | 42 | 62 | 8 | 3 | 5 | 0 | 23 | 29 | 7 | 2 | 4 | 1 | 19 | 33 |
---|
West London Hawks | 14 | 8 | 6 | 0 | 50 | 37 | 7 | 3 | 4 | 0 | 22 | 23 | 7 | 5 | 2 | 0 | 28 | 14 |
---|
Woodstock Jr Navy Vets | 14 | 7 | 6 | 1 | 40 | 38 | 6 | 2 | 3 | 1 | 11 | 15 | 8 | 5 | 3 | 0 | 29 | 23 |
---|
Burlington Bulldogs | 13 | 6 | 5 | 2 | 37 | 29 | 7 | 3 | 3 | 1 | 26 | 17 | 6 | 3 | 2 | 1 | 11 | 12 |
---|
Kitchener Jr Rangers Red | 11 | 2 | 8 | 1 | 18 | 50 | 5 | 2 | 2 | 1 | 11 | 18 | 6 | 0 | 6 | 0 | 7 | 32 |
---|
Stratford Warriors | 11 | 4 | 2 | 5 | 40 | 30 | 5 | 1 | 2 | 2 | 9 | 21 | 6 | 3 | 0 | 3 | 31 | 9 |
---|
Burlington Bulldogs Red | 9 | 4 | 5 | 0 | 21 | 25 | 5 | 2 | 3 | 0 | 11 | 17 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
Kitchener Jr Rangers Blue | 9 | 0 | 6 | 3 | 19 | 32 | 5 | 0 | 4 | 1 | 9 | 19 | 4 | 0 | 2 | 2 | 10 | 13 |
---|
Heartland Dragons | 6 | 3 | 2 | 1 | 11 | 19 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 17 |
---|
Oakville Rangers | 6 | 4 | 2 | 0 | 24 | 15 | 4 | 2 | 2 | 0 | 18 | 13 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wayne Gretzky Sports Centre #1 | 60 | 21 | 28 | 11 | 192 | 204 | 57 | 19 | 27 | 11 | 183 | 196 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Wayne Gretzky Sports Centre #3 | 38 | 20 | 14 | 4 | 116 | 88 | 38 | 20 | 14 | 4 | 116 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Civic Centre | 27 | 11 | 12 | 4 | 85 | 88 | 25 | 9 | 12 | 4 | 75 | 83 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Wayne Gretzky Sports Centre #2 | 22 | 14 | 5 | 3 | 77 | 45 | 21 | 13 | 5 | 3 | 70 | 42 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Wayne Gretzky Sports Centre #4 | 17 | 7 | 6 | 4 | 63 | 55 | 15 | 7 | 5 | 3 | 58 | 49 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Appleby (3) | 11 | 5 | 4 | 2 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 39 | 29 |
---|
Appleby (2) | 8 | 6 | 2 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 20 | 10 |
---|
Appleby Ice Centre | 8 | 5 | 2 | 1 | 21 | 10 | 2 | 2 | 0 | 0 | 9 | 2 | 6 | 3 | 2 | 1 | 12 | 8 |
---|
WFCU | 8 | 6 | 2 | 0 | 20 | 14 | 3 | 3 | 0 | 0 | 9 | 2 | 5 | 3 | 2 | 0 | 11 | 12 |
---|
Brant Sports Complex | 7 | 4 | 2 | 1 | 33 | 22 | 5 | 3 | 1 | 1 | 27 | 14 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Cambridge Sports Park | 7 | 4 | 2 | 1 | 26 | 17 | 1 | 1 | 0 | 0 | 6 | 2 | 6 | 3 | 2 | 1 | 20 | 15 |
---|
Mohawk Quad | 7 | 3 | 3 | 1 | 25 | 17 | 3 | 2 | 1 | 0 | 15 | 6 | 4 | 1 | 2 | 1 | 10 | 11 |
---|
SRIC (Blue) | 7 | 5 | 2 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 21 | 15 |
---|
Argyle Arena | 6 | 0 | 0 | 6 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 |
---|
Bostwick (B) | 6 | 3 | 2 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 23 | 18 |
---|
Carling (B) | 6 | 1 | 4 | 1 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 31 |
---|
Chedoke (Red) | 6 | 2 | 3 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 21 |
---|
West End Rec Centre | 6 | 3 | 3 | 0 | 10 | 11 | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
---|