| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 136 | 44 | 67 | 25 | 405 | 463 | 66 | 23 | 28 | 15 | 209 | 212 | 70 | 21 | 39 | 10 | 196 | 251 |
---|
Tournament | 103 | 46 | 38 | 19 | 286 | 241 | 50 | 23 | 18 | 9 | 138 | 117 | 53 | 23 | 20 | 10 | 148 | 124 |
---|
Exhibition | 34 | 12 | 14 | 8 | 103 | 84 | 19 | 8 | 7 | 4 | 76 | 50 | 15 | 4 | 7 | 4 | 27 | 34 |
---|
Overall | 273 | 102 | 119 | 52 | 794 | 788 | 135 | 54 | 53 | 28 | 423 | 379 | 138 | 48 | 66 | 24 | 371 | 409 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 36 | 12 | 18 | 6 | 107 | 111 | 17 | 7 | 6 | 4 | 62 | 51 | 19 | 5 | 12 | 2 | 45 | 60 |
---|
U18 NBC | 34 | 4 | 21 | 9 | 75 | 151 | 16 | 2 | 9 | 5 | 43 | 64 | 18 | 2 | 12 | 4 | 32 | 87 |
---|
U11 | 33 | 11 | 18 | 4 | 92 | 121 | 18 | 8 | 9 | 1 | 48 | 58 | 15 | 3 | 9 | 3 | 44 | 63 |
---|
U12 | 33 | 27 | 3 | 3 | 158 | 67 | 17 | 13 | 2 | 2 | 72 | 39 | 16 | 14 | 1 | 1 | 86 | 28 |
---|
U10 | 32 | 15 | 12 | 5 | 108 | 60 | 14 | 5 | 8 | 1 | 45 | 34 | 18 | 10 | 4 | 4 | 63 | 26 |
---|
U14 | 30 | 9 | 16 | 5 | 62 | 90 | 13 | 4 | 4 | 5 | 29 | 34 | 17 | 5 | 12 | 0 | 33 | 56 |
---|
U15 | 30 | 14 | 14 | 2 | 87 | 70 | 17 | 8 | 8 | 1 | 58 | 38 | 13 | 6 | 6 | 1 | 29 | 32 |
---|
U16 | 30 | 10 | 17 | 3 | 90 | 103 | 16 | 7 | 7 | 2 | 59 | 54 | 14 | 3 | 10 | 1 | 31 | 49 |
---|
U8 Tier 3 | 11 | 0 | 0 | 11 | 11 | 11 | 5 | 0 | 0 | 5 | 5 | 5 | 6 | 0 | 0 | 6 | 6 | 6 |
---|
U9 MD Tier 1 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals | 20 | 10 | 7 | 3 | 71 | 54 | 8 | 5 | 2 | 1 | 31 | 19 | 12 | 5 | 5 | 2 | 40 | 35 |
---|
Cambridge Hawks | 19 | 8 | 9 | 2 | 57 | 54 | 13 | 7 | 5 | 1 | 47 | 34 | 6 | 1 | 4 | 1 | 10 | 20 |
---|
Waterloo Wolves | 15 | 5 | 7 | 3 | 37 | 47 | 9 | 4 | 3 | 2 | 27 | 26 | 6 | 1 | 4 | 1 | 10 | 21 |
---|
Burlington Bulldogs White | 11 | 5 | 4 | 2 | 34 | 37 | 2 | 0 | 1 | 1 | 8 | 11 | 9 | 5 | 3 | 1 | 26 | 26 |
---|
Hamilton Huskies | 11 | 4 | 4 | 3 | 37 | 33 | 4 | 2 | 0 | 2 | 17 | 6 | 7 | 2 | 4 | 1 | 20 | 27 |
---|
Burlington Bulldogs | 10 | 6 | 2 | 2 | 35 | 19 | 6 | 3 | 2 | 1 | 25 | 15 | 4 | 3 | 0 | 1 | 10 | 4 |
---|
Burlington Bulldogs Blue | 10 | 3 | 4 | 3 | 34 | 25 | 6 | 2 | 2 | 2 | 18 | 15 | 4 | 1 | 2 | 1 | 16 | 10 |
---|
Oakridge Aeros | 10 | 3 | 5 | 2 | 27 | 32 | 5 | 1 | 3 | 1 | 16 | 13 | 5 | 2 | 2 | 1 | 11 | 19 |
---|
Sarnia Jr. Sting | 9 | 3 | 5 | 1 | 25 | 37 | 4 | 2 | 2 | 0 | 10 | 12 | 5 | 1 | 3 | 1 | 15 | 25 |
---|
West London Hawks | 9 | 6 | 3 | 0 | 33 | 22 | 5 | 3 | 2 | 0 | 16 | 15 | 4 | 3 | 1 | 0 | 17 | 7 |
---|
Kitchener Jr Rangers Blue | 8 | 0 | 6 | 2 | 17 | 30 | 5 | 0 | 4 | 1 | 9 | 19 | 3 | 0 | 2 | 1 | 8 | 11 |
---|
London Bandits | 8 | 5 | 2 | 1 | 47 | 23 | 4 | 2 | 1 | 1 | 26 | 11 | 4 | 3 | 1 | 0 | 21 | 12 |
---|
Burlington Jr. Raiders Red | 7 | 3 | 2 | 2 | 22 | 18 | 3 | 0 | 1 | 2 | 6 | 8 | 4 | 3 | 1 | 0 | 16 | 10 |
---|
Kitchener Jr Rangers Red | 7 | 1 | 5 | 1 | 10 | 33 | 3 | 1 | 1 | 1 | 4 | 11 | 4 | 0 | 4 | 0 | 6 | 22 |
---|
Stratford Warriors | 6 | 2 | 2 | 2 | 20 | 16 | 3 | 0 | 2 | 1 | 1 | 14 | 3 | 2 | 0 | 1 | 19 | 2 |
---|
Barrie Colts | 5 | 0 | 5 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 8 |
---|
Burlington Bulldogs Red | 5 | 1 | 4 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Woodstock Jr Navy Vets | 5 | 2 | 2 | 1 | 13 | 15 | 2 | 0 | 1 | 1 | 5 | 8 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wayne Gretzky Sports Centre #1 | 44 | 15 | 19 | 10 | 144 | 151 | 41 | 13 | 18 | 10 | 135 | 143 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Wayne Gretzky Sports Centre #3 | 20 | 11 | 7 | 2 | 63 | 43 | 20 | 11 | 7 | 2 | 63 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Civic Centre | 12 | 5 | 4 | 3 | 41 | 33 | 10 | 3 | 4 | 3 | 31 | 28 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Wayne Gretzky Sports Centre #2 | 12 | 4 | 5 | 3 | 39 | 32 | 12 | 4 | 5 | 3 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (3) | 10 | 4 | 4 | 2 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 33 | 27 |
---|
Wayne Gretzky Sports Centre #4 | 10 | 3 | 4 | 3 | 38 | 36 | 8 | 3 | 3 | 2 | 33 | 30 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Appleby Ice Centre | 8 | 5 | 2 | 1 | 21 | 10 | 2 | 2 | 0 | 0 | 9 | 2 | 6 | 3 | 2 | 1 | 12 | 8 |
---|
Brant Sports Complex | 7 | 4 | 2 | 1 | 33 | 22 | 5 | 3 | 1 | 1 | 27 | 14 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Mohawk Quad | 7 | 3 | 3 | 1 | 25 | 17 | 3 | 2 | 1 | 0 | 15 | 6 | 4 | 1 | 2 | 1 | 10 | 11 |
---|
Argyle Arena | 6 | 0 | 0 | 6 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 |
---|
West End Rec Centre | 6 | 3 | 3 | 0 | 10 | 11 | 4 | 2 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Bostwick (B) | 5 | 3 | 1 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 11 |
---|
Cambridge Sports Park | 5 | 2 | 2 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 13 |
---|
Mohawk 4 Ice Centre | 4 | 4 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
NSSRC-MMHA Pad | 4 | 1 | 3 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 4 | 6 |
---|