| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 79 | 35 | 31 | 13 | 266 | 236 | 47 | 21 | 19 | 7 | 165 | 144 | 32 | 14 | 12 | 6 | 101 | 92 |
|---|
| Tournament | 38 | 24 | 11 | 3 | 137 | 80 | 20 | 12 | 7 | 1 | 78 | 48 | 18 | 12 | 4 | 2 | 59 | 32 |
|---|
| Exhibition | 21 | 16 | 5 | 0 | 90 | 45 | 15 | 11 | 4 | 0 | 58 | 35 | 6 | 5 | 1 | 0 | 32 | 10 |
|---|
| Overall | 138 | 75 | 47 | 16 | 493 | 361 | 82 | 44 | 30 | 8 | 301 | 227 | 56 | 31 | 17 | 8 | 192 | 134 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 22 | 13 | 7 | 2 | 69 | 49 | 12 | 7 | 4 | 1 | 38 | 26 | 10 | 6 | 3 | 1 | 31 | 23 |
|---|
| U10 | 18 | 13 | 4 | 1 | 72 | 28 | 10 | 6 | 3 | 1 | 41 | 18 | 8 | 7 | 1 | 0 | 31 | 10 |
|---|
| U12 | 18 | 5 | 11 | 2 | 47 | 66 | 10 | 4 | 5 | 1 | 30 | 33 | 8 | 1 | 6 | 1 | 17 | 33 |
|---|
| U14 | 18 | 10 | 6 | 2 | 63 | 41 | 9 | 4 | 5 | 0 | 30 | 23 | 9 | 6 | 1 | 2 | 33 | 18 |
|---|
| U18 NBC | 17 | 9 | 5 | 3 | 73 | 49 | 13 | 6 | 5 | 2 | 54 | 46 | 4 | 3 | 0 | 1 | 19 | 3 |
|---|
| U13 | 15 | 10 | 3 | 2 | 66 | 37 | 9 | 7 | 2 | 0 | 44 | 23 | 6 | 3 | 1 | 2 | 22 | 14 |
|---|
| U15 | 13 | 8 | 4 | 1 | 46 | 35 | 7 | 6 | 0 | 1 | 31 | 14 | 6 | 2 | 4 | 0 | 15 | 21 |
|---|
| U16 | 10 | 2 | 5 | 3 | 24 | 36 | 6 | 0 | 4 | 2 | 7 | 25 | 4 | 2 | 1 | 1 | 17 | 11 |
|---|
| U9 MD | 7 | 5 | 2 | 0 | 33 | 20 | 6 | 4 | 2 | 0 | 26 | 19 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs White | 8 | 6 | 0 | 2 | 25 | 13 | 5 | 3 | 0 | 2 | 14 | 9 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Cambridge Hawks | 8 | 3 | 3 | 2 | 24 | 26 | 6 | 2 | 3 | 1 | 18 | 23 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Kitchener Jr Rangers Red | 7 | 1 | 5 | 1 | 12 | 30 | 5 | 1 | 4 | 0 | 9 | 21 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| London Bandits | 7 | 6 | 1 | 0 | 28 | 14 | 2 | 2 | 0 | 0 | 10 | 2 | 5 | 4 | 1 | 0 | 18 | 12 |
|---|
| Sarnia Jr. Sting | 7 | 0 | 4 | 3 | 18 | 33 | 4 | 0 | 2 | 2 | 12 | 21 | 3 | 0 | 2 | 1 | 6 | 12 |
|---|
| Burlington Bulldogs Blue | 6 | 3 | 3 | 0 | 31 | 16 | 5 | 2 | 3 | 0 | 24 | 12 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Oakridge Aeros | 6 | 2 | 1 | 3 | 22 | 16 | 2 | 2 | 0 | 0 | 13 | 4 | 4 | 0 | 1 | 3 | 9 | 12 |
|---|
| Waterloo Wolves | 6 | 3 | 3 | 0 | 17 | 20 | 3 | 1 | 2 | 0 | 4 | 11 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| West London Hawks | 6 | 3 | 3 | 0 | 23 | 19 | 3 | 2 | 1 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| Brant Battalion | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| North London Nationals | 4 | 2 | 1 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| Stratford Warriors | 4 | 2 | 2 | 0 | 15 | 13 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Burlington Bulldogs Red | 3 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Burlington Jr Raiders | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Burlington Jr. Raiders Red | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Kitchener Jr Rangers Blue | 3 | 1 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Civic Centre | 16 | 8 | 4 | 4 | 71 | 47 | 16 | 8 | 4 | 4 | 71 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre #3 | 14 | 9 | 4 | 1 | 52 | 27 | 14 | 9 | 4 | 1 | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre #1 | 13 | 5 | 6 | 2 | 42 | 39 | 13 | 5 | 6 | 2 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre #4 | 11 | 5 | 6 | 0 | 36 | 47 | 11 | 5 | 6 | 0 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre #2 | 8 | 5 | 3 | 0 | 22 | 19 | 8 | 5 | 3 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle (B) | 4 | 3 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| Cambridge Sports Park | 4 | 3 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Oakridge | 4 | 0 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 9 | 12 |
|---|
| Joe Thornton Community Centre | 3 | 1 | 2 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Morgan Firestone | 3 | 2 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Rosedale Arena | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thornton | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|