| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 104 | 40 | 56 | 8 | 310 | 397 | 55 | 21 | 27 | 7 | 161 | 207 | 49 | 19 | 29 | 1 | 149 | 190 |
---|
Tournament | 57 | 31 | 21 | 5 | 171 | 154 | 31 | 20 | 10 | 1 | 105 | 81 | 26 | 11 | 11 | 4 | 66 | 73 |
---|
Overall | 161 | 71 | 77 | 13 | 481 | 551 | 86 | 41 | 37 | 8 | 266 | 288 | 75 | 30 | 40 | 5 | 215 | 263 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 Select | 35 | 26 | 6 | 3 | 118 | 67 | 19 | 14 | 3 | 2 | 61 | 35 | 16 | 12 | 3 | 1 | 57 | 32 |
---|
U11 Atom Select | 31 | 10 | 19 | 2 | 77 | 138 | 16 | 7 | 8 | 1 | 45 | 72 | 15 | 3 | 11 | 1 | 32 | 66 |
---|
U15 Bantam Select | 28 | 14 | 9 | 5 | 106 | 82 | 18 | 9 | 4 | 5 | 74 | 57 | 10 | 5 | 5 | 0 | 32 | 25 |
---|
U9 Novice Select | 23 | 16 | 5 | 2 | 97 | 45 | 10 | 7 | 3 | 0 | 38 | 21 | 13 | 9 | 2 | 2 | 59 | 24 |
---|
U13 Peewee Select | 22 | 3 | 18 | 1 | 45 | 98 | 12 | 3 | 9 | 0 | 28 | 43 | 10 | 0 | 9 | 1 | 17 | 55 |
---|
U18 Midget Select | 22 | 2 | 20 | 0 | 38 | 121 | 11 | 1 | 10 | 0 | 20 | 60 | 11 | 1 | 10 | 0 | 18 | 61 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 10 | 4 | 6 | 0 | 25 | 51 | 5 | 2 | 3 | 0 | 16 | 21 | 5 | 2 | 3 | 0 | 9 | 30 |
---|
Kitchener Jr. Rangers | 9 | 2 | 7 | 0 | 13 | 32 | 4 | 0 | 4 | 0 | 5 | 22 | 5 | 2 | 3 | 0 | 8 | 10 |
---|
Ancaster Avalanche | 8 | 3 | 4 | 1 | 29 | 36 | 5 | 2 | 2 | 1 | 19 | 21 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
Mount Hamilton Blues | 8 | 2 | 6 | 0 | 30 | 34 | 5 | 1 | 4 | 0 | 20 | 22 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Dofasco Steelhawks | 7 | 4 | 3 | 0 | 24 | 28 | 3 | 2 | 1 | 0 | 10 | 9 | 4 | 2 | 2 | 0 | 14 | 19 |
---|
Lawfield Thunder | 7 | 4 | 2 | 1 | 16 | 17 | 5 | 3 | 1 | 1 | 12 | 9 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Brantford Saints | 6 | 4 | 2 | 0 | 23 | 22 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 13 | 13 |
---|
Chedoke Express | 6 | 4 | 2 | 0 | 36 | 18 | 3 | 2 | 1 | 0 | 16 | 13 | 3 | 2 | 1 | 0 | 20 | 5 |
---|
Ayr Flames | 5 | 1 | 3 | 1 | 13 | 22 | 3 | 1 | 1 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Cambridge Hawks | 5 | 2 | 3 | 0 | 9 | 13 | 3 | 2 | 1 | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Barrie Colts | 4 | 2 | 2 | 0 | 10 | 22 | 3 | 2 | 1 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Caledonia Thunder | 4 | 0 | 3 | 1 | 5 | 13 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Dundas Blues | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Hespeler Shamrocks | 4 | 2 | 0 | 2 | 10 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Rosedale Devils | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Woodstock Jr Navy Vets | 4 | 0 | 3 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Burlington Bulldogs | 3 | 0 | 3 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Norfolk Knights | 3 | 2 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lion's Park Arena | 19 | 8 | 10 | 1 | 43 | 69 | 12 | 4 | 7 | 1 | 24 | 49 | 7 | 4 | 3 | 0 | 19 | 20 |
---|
Wayne Gretzky Sports Centre #3 | 18 | 7 | 8 | 3 | 58 | 66 | 18 | 7 | 8 | 3 | 58 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre #2 | 15 | 7 | 7 | 1 | 40 | 54 | 15 | 7 | 7 | 1 | 40 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke Arena | 7 | 4 | 3 | 0 | 36 | 19 | 3 | 1 | 2 | 0 | 10 | 12 | 4 | 3 | 1 | 0 | 26 | 7 |
---|
Wayne Gretzky Sports Centre #1 | 6 | 4 | 2 | 0 | 20 | 14 | 6 | 4 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Albert McCormick | 5 | 2 | 3 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 30 |
---|
Civic Centre | 5 | 1 | 3 | 1 | 11 | 18 | 5 | 1 | 3 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dave Andreychuck Arena | 4 | 1 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 19 |
---|
Hyde Park | 4 | 0 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
FH Sherman Center | 3 | 2 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 13 |
---|
Morgan Russell Memorial Arena | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Wayne Gretzky Sports Centre #4 | 3 | 2 | 0 | 1 | 20 | 11 | 3 | 2 | 0 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|