| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 35 | 9 | 24 | 2 | 88 | 160 | 22 | 7 | 13 | 2 | 59 | 96 | 13 | 2 | 11 | 0 | 29 | 64 |
---|
Tournament | 23 | 11 | 10 | 2 | 50 | 68 | 13 | 8 | 4 | 1 | 40 | 38 | 10 | 3 | 6 | 1 | 10 | 30 |
---|
Overall | 58 | 20 | 34 | 4 | 138 | 228 | 35 | 15 | 17 | 3 | 99 | 134 | 23 | 5 | 17 | 1 | 39 | 94 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Atom Select | 14 | 4 | 9 | 1 | 38 | 72 | 7 | 3 | 4 | 0 | 22 | 39 | 7 | 1 | 5 | 1 | 16 | 33 |
---|
U16 Select | 14 | 9 | 4 | 1 | 37 | 26 | 9 | 6 | 2 | 1 | 26 | 19 | 5 | 3 | 2 | 0 | 11 | 7 |
---|
U13 Peewee Select | 11 | 2 | 9 | 0 | 18 | 45 | 6 | 2 | 4 | 0 | 12 | 18 | 5 | 0 | 5 | 0 | 6 | 27 |
---|
U18 Midget Select | 11 | 1 | 10 | 0 | 19 | 55 | 6 | 1 | 5 | 0 | 14 | 28 | 5 | 0 | 5 | 0 | 5 | 27 |
---|
U15 Bantam Select | 8 | 4 | 2 | 2 | 26 | 30 | 7 | 3 | 2 | 2 | 25 | 30 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr. Rangers | 6 | 1 | 5 | 0 | 10 | 24 | 4 | 0 | 4 | 0 | 5 | 22 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Waterloo Wolves | 5 | 1 | 4 | 0 | 11 | 30 | 4 | 1 | 3 | 0 | 11 | 19 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Chedoke Express | 4 | 2 | 2 | 0 | 17 | 17 | 3 | 2 | 1 | 0 | 16 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Lawfield Thunder | 4 | 3 | 0 | 1 | 12 | 3 | 4 | 3 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dofasco Steelhawks | 3 | 1 | 2 | 0 | 9 | 19 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Brantford Saints | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Brantford Saints | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Burlington Bulldogs | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Clarington Thunder | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dundas Blues | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Shamrocks | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Rosedale Devils | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lion's Park Arena | 11 | 4 | 6 | 1 | 21 | 32 | 6 | 2 | 3 | 1 | 13 | 17 | 5 | 2 | 3 | 0 | 8 | 15 |
---|
Wayne Gretzky Sports Centre #3 | 8 | 4 | 3 | 1 | 24 | 33 | 8 | 4 | 3 | 1 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre #2 | 6 | 3 | 3 | 0 | 17 | 24 | 6 | 3 | 3 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hyde Park | 4 | 0 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
Civic Centre | 3 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky centre #2 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Wayne Gretzky Sports Centre #1 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair | 2 | 1 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|