| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 72 | 28 | 41 | 3 | 228 | 287 | 42 | 16 | 23 | 3 | 127 | 165 | 30 | 12 | 18 | 0 | 101 | 122 |
---|
Tournament | 51 | 29 | 18 | 4 | 155 | 133 | 28 | 19 | 8 | 1 | 96 | 71 | 23 | 10 | 10 | 3 | 59 | 62 |
---|
Overall | 123 | 57 | 59 | 7 | 383 | 420 | 70 | 35 | 31 | 4 | 223 | 236 | 53 | 22 | 28 | 3 | 160 | 184 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 Select | 29 | 21 | 5 | 3 | 98 | 56 | 17 | 13 | 2 | 2 | 58 | 31 | 12 | 8 | 3 | 1 | 40 | 25 |
---|
U11 Atom Select | 26 | 10 | 15 | 1 | 70 | 114 | 14 | 7 | 7 | 0 | 40 | 61 | 12 | 3 | 8 | 1 | 30 | 53 |
---|
U13 Peewee Select | 22 | 3 | 18 | 1 | 45 | 98 | 12 | 3 | 9 | 0 | 28 | 43 | 10 | 0 | 9 | 1 | 17 | 55 |
---|
U18 Midget Select | 18 | 2 | 16 | 0 | 34 | 90 | 10 | 1 | 9 | 0 | 19 | 52 | 8 | 1 | 7 | 0 | 15 | 38 |
---|
U15 Bantam Select | 16 | 10 | 4 | 2 | 69 | 45 | 12 | 7 | 3 | 2 | 52 | 40 | 4 | 3 | 1 | 0 | 17 | 5 |
---|
U9 Novice Select | 12 | 11 | 1 | 0 | 67 | 17 | 5 | 4 | 1 | 0 | 26 | 9 | 7 | 7 | 0 | 0 | 41 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr. Rangers | 8 | 2 | 6 | 0 | 13 | 29 | 4 | 0 | 4 | 0 | 5 | 22 | 4 | 2 | 2 | 0 | 8 | 7 |
---|
Waterloo Wolves | 8 | 3 | 5 | 0 | 19 | 41 | 5 | 2 | 3 | 0 | 16 | 21 | 3 | 1 | 2 | 0 | 3 | 20 |
---|
Chedoke Express | 6 | 4 | 2 | 0 | 36 | 18 | 3 | 2 | 1 | 0 | 16 | 13 | 3 | 2 | 1 | 0 | 20 | 5 |
---|
Lawfield Thunder | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 3 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mount Hamilton Blues | 6 | 1 | 5 | 0 | 22 | 28 | 3 | 0 | 3 | 0 | 12 | 16 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Ancaster Avalanche | 5 | 3 | 2 | 0 | 22 | 16 | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Brantford Saints | 5 | 3 | 2 | 0 | 19 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 13 | 13 |
---|
Ayr Flames | 4 | 0 | 3 | 1 | 8 | 21 | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Cambridge Hawks | 4 | 2 | 2 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Dofasco Steelhawks | 4 | 1 | 3 | 0 | 10 | 23 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Rosedale Devils | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Barrie Colts | 3 | 2 | 1 | 0 | 9 | 16 | 3 | 2 | 1 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Hespeler Shamrocks | 3 | 1 | 0 | 2 | 6 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lion's Park Arena | 17 | 7 | 9 | 1 | 40 | 60 | 10 | 3 | 6 | 1 | 21 | 40 | 7 | 4 | 3 | 0 | 19 | 20 |
---|
Wayne Gretzky Sports Centre #3 | 15 | 7 | 7 | 1 | 51 | 55 | 15 | 7 | 7 | 1 | 51 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre #2 | 11 | 4 | 6 | 1 | 30 | 44 | 11 | 4 | 6 | 1 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke Arena | 6 | 4 | 2 | 0 | 33 | 15 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 26 | 7 |
---|
Wayne Gretzky Sports Centre #1 | 5 | 4 | 1 | 0 | 19 | 11 | 5 | 4 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hyde Park | 4 | 0 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
Albert McCormick | 3 | 1 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 20 |
---|
Civic Centre | 3 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dave Andreychuck Arena | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Morgan Russell Memorial Arena | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Delpark rink 1 | 2 | 0 | 1 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Duncan McDonald (2) | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow East | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Elgin Barrow West | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Gretzky centre #2 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Hespeler Arena (Hespeler) #1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Mohawk Quad | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Spring Valley Arena | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Wayne Gretzky Sports Centre #4 | 2 | 2 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair | 2 | 1 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|