| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 37 | 14 | 18 | 5 | 98 | 118 | 24 | 9 | 12 | 3 | 62 | 84 | 13 | 5 | 6 | 2 | 36 | 34 |
|---|
| Tournament | 19 | 8 | 11 | 0 | 43 | 54 | 12 | 5 | 7 | 0 | 25 | 27 | 7 | 3 | 4 | 0 | 18 | 27 |
|---|
| Overall | 56 | 22 | 29 | 5 | 141 | 172 | 36 | 14 | 19 | 3 | 87 | 111 | 20 | 8 | 10 | 2 | 54 | 61 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 14 | 6 | 6 | 2 | 51 | 39 | 8 | 3 | 3 | 2 | 30 | 21 | 6 | 3 | 3 | 0 | 21 | 18 |
|---|
| U15 Select | 12 | 5 | 5 | 2 | 30 | 20 | 9 | 4 | 4 | 1 | 21 | 16 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| U14 Select | 8 | 4 | 4 | 0 | 23 | 26 | 5 | 3 | 2 | 0 | 15 | 16 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| U18 Select | 8 | 3 | 5 | 0 | 12 | 34 | 5 | 2 | 3 | 0 | 5 | 19 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| U16/17 Select | 7 | 4 | 3 | 0 | 17 | 15 | 5 | 2 | 3 | 0 | 13 | 15 | 2 | 2 | 0 | 0 | 4 | 0 |
|---|
| U11 Select | 6 | 0 | 6 | 0 | 8 | 38 | 4 | 0 | 4 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| U9 Select | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 8 | 2 | 6 | 0 | 18 | 36 | 5 | 1 | 4 | 0 | 10 | 22 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Waterloo Wolves | 8 | 1 | 5 | 2 | 12 | 36 | 4 | 0 | 3 | 1 | 6 | 21 | 4 | 1 | 2 | 1 | 6 | 15 |
|---|
| Burlington Bulldogs | 6 | 3 | 3 | 0 | 18 | 14 | 4 | 2 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Kitchener Jr. Rangers | 5 | 0 | 4 | 1 | 12 | 16 | 2 | 0 | 2 | 0 | 5 | 7 | 3 | 0 | 2 | 1 | 7 | 9 |
|---|
| Lawfield Thunder | 3 | 0 | 3 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cambridge Hawks | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Coronation Bengals | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Hespeler Shamrocks | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Inter Squad Game | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Hamilton Blues | 2 | 2 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Woodstock Jr Navy Vets | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #2 | 11 | 5 | 5 | 1 | 29 | 31 | 10 | 5 | 4 | 1 | 26 | 27 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Wayne Gretzky Sports Centre #3 | 8 | 2 | 6 | 0 | 15 | 24 | 7 | 1 | 6 | 0 | 11 | 21 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Wayne Gretzky Sports Centre #1 | 6 | 3 | 3 | 0 | 17 | 21 | 5 | 2 | 3 | 0 | 14 | 21 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Wayne Gretzky Sports Centre #4 | 6 | 3 | 1 | 2 | 18 | 11 | 4 | 2 | 0 | 2 | 16 | 7 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| Civic Centre | 3 | 2 | 1 | 0 | 4 | 11 | 3 | 2 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lion's Park Arena | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albert McCormick | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Lions Park A | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| RIM Park | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|