| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 79 | 32 | 38 | 9 | 217 | 256 | 42 | 18 | 20 | 4 | 125 | 137 | 37 | 14 | 18 | 5 | 92 | 119 |
|---|
| Tournament | 51 | 22 | 27 | 2 | 120 | 158 | 26 | 9 | 16 | 1 | 54 | 87 | 25 | 13 | 11 | 1 | 66 | 71 |
|---|
| Overall | 130 | 54 | 65 | 11 | 337 | 414 | 68 | 27 | 36 | 5 | 179 | 224 | 62 | 27 | 29 | 6 | 158 | 190 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 24 | 12 | 10 | 2 | 91 | 77 | 13 | 6 | 5 | 2 | 53 | 42 | 11 | 6 | 5 | 0 | 38 | 35 |
|---|
| U11 Select | 22 | 2 | 19 | 1 | 35 | 112 | 12 | 1 | 11 | 0 | 15 | 59 | 10 | 1 | 8 | 1 | 20 | 53 |
|---|
| U18 Select | 22 | 7 | 14 | 1 | 39 | 87 | 12 | 5 | 6 | 1 | 27 | 45 | 10 | 2 | 8 | 0 | 12 | 42 |
|---|
| U15 Select | 21 | 10 | 7 | 4 | 52 | 34 | 11 | 5 | 5 | 1 | 25 | 19 | 10 | 5 | 2 | 3 | 27 | 15 |
|---|
| U16/17 Select | 21 | 15 | 5 | 1 | 79 | 40 | 12 | 6 | 5 | 1 | 40 | 29 | 9 | 9 | 0 | 0 | 39 | 11 |
|---|
| U14 Select | 19 | 8 | 10 | 1 | 41 | 64 | 8 | 4 | 4 | 0 | 19 | 30 | 11 | 4 | 6 | 1 | 22 | 34 |
|---|
| U9 Select | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr. Rangers | 12 | 3 | 7 | 2 | 34 | 45 | 4 | 2 | 2 | 0 | 17 | 12 | 8 | 1 | 5 | 2 | 17 | 33 |
|---|
| Waterloo Wolves | 12 | 2 | 7 | 3 | 17 | 43 | 6 | 0 | 5 | 1 | 7 | 26 | 6 | 2 | 2 | 2 | 10 | 17 |
|---|
| Burlington Bulldogs | 11 | 5 | 6 | 0 | 32 | 30 | 6 | 3 | 3 | 0 | 18 | 16 | 5 | 2 | 3 | 0 | 14 | 14 |
|---|
| Mount Hamilton Blues | 10 | 6 | 4 | 0 | 30 | 41 | 3 | 2 | 1 | 0 | 11 | 16 | 7 | 4 | 3 | 0 | 19 | 25 |
|---|
| Ancaster Avalanche | 9 | 3 | 6 | 0 | 21 | 37 | 5 | 1 | 4 | 0 | 10 | 22 | 4 | 2 | 2 | 0 | 11 | 15 |
|---|
| Coronation Bengals | 4 | 3 | 0 | 1 | 20 | 5 | 3 | 2 | 0 | 1 | 13 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Lawfield Thunder | 4 | 0 | 4 | 0 | 1 | 22 | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Cambridge Hawks | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Chedoke Express | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Hespeler Shamrocks | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #2 | 19 | 9 | 9 | 1 | 60 | 53 | 18 | 9 | 8 | 1 | 57 | 49 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Wayne Gretzky Sports Centre #3 | 14 | 4 | 10 | 0 | 31 | 48 | 13 | 3 | 10 | 0 | 27 | 45 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Lion's Park Arena | 8 | 3 | 4 | 1 | 24 | 30 | 7 | 3 | 3 | 1 | 24 | 24 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Chedoke Arena | 7 | 2 | 4 | 1 | 18 | 29 | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 2 | 1 | 0 | 12 | 13 |
|---|
| Wayne Gretzky Sports Centre #4 | 7 | 3 | 2 | 2 | 18 | 14 | 4 | 2 | 0 | 2 | 16 | 7 | 3 | 1 | 2 | 0 | 2 | 7 |
|---|
| Wayne Gretzky Sports Centre #1 | 6 | 3 | 3 | 0 | 17 | 21 | 5 | 2 | 3 | 0 | 14 | 21 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Civic Centre | 5 | 3 | 2 | 0 | 9 | 20 | 5 | 3 | 2 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albert McCormick | 4 | 1 | 1 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 10 |
|---|
| Dave Andreychuck Arena | 4 | 2 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|
| Activa Sportsplex | 3 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 7 |
|---|