| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 50 | 19 | 28 | 3 | 162 | 200 | 29 | 11 | 15 | 3 | 86 | 112 | 21 | 8 | 13 | 0 | 76 | 88 |
---|
Tournament | 43 | 25 | 15 | 3 | 131 | 105 | 24 | 16 | 7 | 1 | 82 | 61 | 19 | 9 | 8 | 2 | 49 | 44 |
---|
Overall | 93 | 44 | 43 | 6 | 293 | 305 | 53 | 27 | 22 | 4 | 168 | 173 | 40 | 17 | 21 | 2 | 125 | 132 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 Select | 23 | 16 | 4 | 3 | 76 | 42 | 13 | 9 | 2 | 2 | 40 | 24 | 10 | 7 | 2 | 1 | 36 | 18 |
---|
U11 Atom Select | 21 | 8 | 12 | 1 | 58 | 90 | 12 | 6 | 6 | 0 | 35 | 49 | 9 | 2 | 6 | 1 | 23 | 41 |
---|
U15 Bantam Select | 16 | 10 | 4 | 2 | 69 | 45 | 12 | 7 | 3 | 2 | 52 | 40 | 4 | 3 | 1 | 0 | 17 | 5 |
---|
U18 Midget Select | 16 | 2 | 14 | 0 | 32 | 77 | 8 | 1 | 7 | 0 | 17 | 39 | 8 | 1 | 7 | 0 | 15 | 38 |
---|
U13 Peewee Select | 11 | 2 | 9 | 0 | 18 | 45 | 6 | 2 | 4 | 0 | 12 | 18 | 5 | 0 | 5 | 0 | 6 | 27 |
---|
U9 Novice Select | 6 | 6 | 0 | 0 | 40 | 6 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 4 | 0 | 0 | 28 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr. Rangers | 7 | 2 | 5 | 0 | 13 | 25 | 4 | 0 | 4 | 0 | 5 | 22 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Waterloo Wolves | 6 | 2 | 4 | 0 | 16 | 32 | 5 | 2 | 3 | 0 | 16 | 21 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Chedoke Express | 5 | 3 | 2 | 0 | 30 | 18 | 3 | 2 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 14 | 5 |
---|
Lawfield Thunder | 5 | 4 | 0 | 1 | 15 | 4 | 4 | 3 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Ayr Flames | 3 | 0 | 2 | 1 | 8 | 16 | 2 | 0 | 1 | 1 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Brantford Saints | 3 | 1 | 2 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Cambridge Hawks | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Dofasco Steelhawks | 3 | 1 | 2 | 0 | 9 | 19 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Hespeler Shamrocks | 3 | 1 | 0 | 2 | 6 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Mount Hamilton Blues | 3 | 0 | 3 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lion's Park Arena | 13 | 5 | 7 | 1 | 28 | 41 | 7 | 2 | 4 | 1 | 14 | 24 | 6 | 3 | 3 | 0 | 14 | 17 |
---|
Wayne Gretzky Sports Centre #3 | 10 | 6 | 3 | 1 | 36 | 35 | 10 | 6 | 3 | 1 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre #2 | 8 | 3 | 4 | 1 | 22 | 30 | 8 | 3 | 4 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke Arena | 5 | 3 | 2 | 0 | 27 | 15 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 20 | 7 |
---|
Hyde Park | 4 | 0 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
Wayne Gretzky Sports Centre #1 | 4 | 3 | 1 | 0 | 14 | 10 | 4 | 3 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Civic Centre | 3 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Russell Memorial Arena | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Duncan McDonald (2) | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky centre #2 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Hespeler Arena (Hespeler) #1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Mohawk Quad | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Spring Valley Arena | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Western Fair | 2 | 1 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|