PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 5 | 3 | 0 | 15 | 14 | 6 | 4 | 2 | 0 | 9 | 8 | 14 | 9 | 5 | 0 | 24 | 22 |
Regular Season | 16 | 7 | 8 | 1 | 36 | 50 | 17 | 5 | 7 | 5 | 41 | 51 | 33 | 12 | 15 | 6 | 77 | 101 |
Playoff | 5 | 1 | 4 | 0 | 13 | 24 | 6 | 0 | 6 | 0 | 6 | 27 | 11 | 1 | 10 | 0 | 19 | 51 |
Overall | 29 | 13 | 15 | 1 | 64 | 88 | 29 | 9 | 15 | 5 | 56 | 86 | 58 | 22 | 30 | 6 | 120 | 174 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 9 | 3 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
Credit River Capitals | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Elgin-Middlesex Canucks | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 10 | 3 | 5 | 3 | 2 | 0 | 18 | 9 |
Greater Kingston Jr. Gaels | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 4 | 12 | 5 | 1 | 3 | 1 | 8 | 18 |
Hamilton Jr. Bulldogs | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Huron-Perth Lakers | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 5 | 20 | 6 | 0 | 5 | 1 | 7 | 27 |
Kitchener Jr. Rangers | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 5 | 5 |
Lambton Jr Sting | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 2 | 3 | 0 | 10 | 20 |
London Jr Knights | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 6 | 22 |
Mississauga Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
North Bay Trappers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
Peterborough Minor Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Peterborough Petes | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Southern Tier Admirals | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sun County Panthers | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 7 | 5 |
Toronto Young Nationals | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Waterloo Wolves | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 6 | 15 |
Windsor Jr Spitfires | 3 | 1 | 2 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 3 | 9 | 5 | 1 | 4 | 0 | 12 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
Canlan Etobicoke Rink 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Canlan Etobicoke Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Canlan Etobicoke Rink 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 | 3 | 0 | 2 | 1 | 4 | 12 |
Civic Center | 18 | 7 | 11 | 0 | 42 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | 0 | 42 | 59 |
Invista - CUPE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Invista - Desjardin | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Invista - Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Invista - Desjardins | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Invista-CUPE | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
Iroquois Park Sports Centre #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Iroquois Park Sports Centre #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Iroquois Park Sports Centre #4 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 2 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Nature Fresh RC (Highbury Canco) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Rotary Complex (Rink B) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 20 | 4 | 0 | 3 | 1 | 5 | 20 |
Sarnia PASA (Rink 1) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 5 | 6 |
Sarnia PASA (Rink 2) | 1 | 0 | 1 | 0 | 2 | 11 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 7 | 13 |
Wayne Gretzky Sports Center #1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Western Fair (Major Appliances) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Westwood Arena Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Follow Us On
- and -
- and -