PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 2 | 1 | 1 | 16 | 13 | 5 | 4 | 1 | 0 | 35 | 18 | 9 | 6 | 2 | 1 | 51 | 31 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 12 | 10 |
Overall | 4 | 2 | 1 | 1 | 16 | 13 | 7 | 5 | 2 | 0 | 47 | 28 | 11 | 7 | 3 | 1 | 63 | 41 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team # 1 Desjardins Ins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 |
Team # 3 Apogee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 14 | 12 |
Team # 4 Brant Sports | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
Team # 5 Valet Car Wash | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 15 | 3 |
Team # 6 Scotia Bank | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
Team # 7 IBEW | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Team #8 Boyle Plumbing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 12 | 10 |
Wayne Gretzky Sports Center #2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 13 | 3 | 3 | 0 | 0 | 23 | 13 |
Wayne Gretzky Sports Center #4 | 4 | 2 | 1 | 1 | 16 | 13 | 2 | 1 | 1 | 0 | 12 | 5 | 6 | 3 | 2 | 1 | 28 | 18 |
Follow Us On
- and -
- and -