PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Tournament | 9 | 2 | 6 | 1 | 0 | 11 | 32 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 12 | 2 | 9 | 1 | 0 | 11 | 45 |
Regular Season | 14 | 3 | 10 | 0 | 1 | 39 | 68 | 17 | 1 | 15 | 0 | 1 | 22 | 77 | 31 | 4 | 25 | 0 | 2 | 61 | 145 |
Overall | 23 | 5 | 16 | 1 | 1 | 50 | 100 | 20 | 1 | 18 | 0 | 1 | 22 | 90 | 43 | 6 | 34 | 1 | 2 | 72 | 190 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Burlington Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Elgin-Middlesex Chiefs | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 4 | 1 | 3 | 0 | 0 | 6 | 17 |
Grey Bruce Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Halton Hurricanes | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Hamilton Huskies | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 4 | 0 | 4 | 0 | 0 | 6 | 18 |
Huron-Perth Lakers | 3 | 0 | 2 | 0 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 7 | 16 |
Kitchener Jr Rangers | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 0 | 7 | 19 |
Lambton Jr Sting | 2 | 1 | 1 | 0 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 9 | 4 | 1 | 3 | 0 | 0 | 12 | 18 |
London Jr Knights | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 0 | 7 | 21 |
Markham Waxers | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Toronto JR Canadiens | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Toronto Jr Redwings | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Toronto Nationals | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Toronto Titans | 2 | 1 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 9 |
Waterloo Wolves | 2 | 1 | 1 | 0 | 0 | 3 | 13 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 4 | 1 | 2 | 0 | 1 | 7 | 20 |
Windsor Jr Spitfires | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 10 | 4 | 1 | 3 | 0 | 0 | 9 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
Activa Sportsplex (Kitchener) Alumni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
Activa Sportsplex (Kitchener) PJD | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Canlan Sports Complex rink 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Canlan Sports Complex rink 4 | 3 | 0 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 16 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 4 | 9 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 10 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 11 |
RIM Park | 3 | 1 | 2 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 0 | 3 | 14 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 4 | 7 |
Rotary Complex (Rink B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
Sportsworld practice | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
St. Marys (Rock) | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 8 | 14 |
Wayne Gretzky Sports Center #2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Wayne Gretzky Sports Center #3 | 11 | 3 | 7 | 0 | 1 | 35 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 7 | 0 | 1 | 35 | 57 |
Western Fair (Major Appliances) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 0 | 3 | 16 |
Follow Us On
- and -
- and -