PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 0 | 0 | 6 | 13 | 13 | 6 | 0 | 0 | 6 | 14 | 14 | 12 | 0 | 0 | 12 | 27 | 27 |
Overall | 6 | 0 | 0 | 6 | 13 | 13 | 6 | 0 | 0 | 6 | 14 | 14 | 12 | 0 | 0 | 12 | 27 | 27 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tyke 2 Green | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Tyke 3 Black | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
Tyke 4 Red | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 5 |
Tyke 5 Orange | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 5 |
Tyke 6 Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Tyke 7 Yellow | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
Tyke 8 Blue | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #3 | 3 | 0 | 0 | 3 | 7 | 7 | 3 | 0 | 0 | 3 | 8 | 8 | 6 | 0 | 0 | 6 | 15 | 15 |
Wayne Gretzky Sports Center #3A | 3 | 0 | 0 | 3 | 6 | 6 | 3 | 0 | 0 | 3 | 6 | 6 | 6 | 0 | 0 | 6 | 12 | 12 |
Follow Us On
- and -
- and -