PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 8 | 8 | 12 | 0 | 0 | 12 | 14 | 14 |
Overall | 6 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 8 | 8 | 12 | 0 | 0 | 12 | 14 | 14 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team 2 Blue | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 4 | 5 | 5 |
Team 3 White | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 4 |
Team 4 Black | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 4 | 5 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #3 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 4 | 6 | 0 | 0 | 6 | 7 | 7 |
Wayne Gretzky Sports Center #3A | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 4 | 6 | 0 | 0 | 6 | 7 | 7 |
Follow Us On
- and -
- and -