PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 5 | 7 | 0 | 41 | 46 | 7 | 4 | 3 | 0 | 28 | 23 | 19 | 9 | 10 | 0 | 69 | 69 |
Playoff | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 14 | 5 |
Overall | 13 | 6 | 7 | 0 | 45 | 47 | 9 | 6 | 3 | 0 | 38 | 27 | 22 | 12 | 10 | 0 | 83 | 74 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
#1 Airlink Yellow | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 10 | 10 |
#2 Sutton Realty White | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 11 |
#3 Alliance Roofing Blue | 2 | 0 | 2 | 0 | 8 | 19 | 3 | 2 | 1 | 0 | 9 | 12 | 5 | 2 | 3 | 0 | 17 | 31 |
#5 Smeda Bros. Red | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 16 | 7 |
#6 Green | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 11 | 6 |
Woodstock CIBC (1) | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
Woodstock Scotia Bank (2) | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 15 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Southwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Wayne Gretzky Sports Center #1 | 9 | 5 | 4 | 0 | 33 | 28 | 5 | 4 | 1 | 0 | 17 | 9 | 14 | 9 | 5 | 0 | 50 | 37 |
Wayne Gretzky Sports Center #2 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 10 | 12 | 4 | 2 | 2 | 0 | 15 | 18 |
Wayne Gretzky Sports Center #3 | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 10 | 17 |
Follow Us On
- and -
- and -