PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 5 | 2 | 1 | 2 | 22 | 14 | 5 | 1 | 3 | 1 | 18 | 14 | 10 | 3 | 4 | 3 | 40 | 28 |
Tournament | 9 | 6 | 3 | 0 | 31 | 19 | 8 | 6 | 1 | 1 | 36 | 15 | 17 | 12 | 4 | 1 | 67 | 34 |
Regular Season | 12 | 5 | 4 | 3 | 27 | 23 | 12 | 4 | 5 | 3 | 30 | 29 | 24 | 9 | 9 | 6 | 57 | 52 |
Playoff | 3 | 0 | 3 | 0 | 7 | 11 | 3 | 0 | 2 | 1 | 5 | 9 | 6 | 0 | 5 | 1 | 12 | 20 |
Overall | 29 | 13 | 11 | 5 | 87 | 67 | 28 | 11 | 11 | 6 | 89 | 67 | 57 | 24 | 22 | 11 | 176 | 134 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
CHAMPIONSHIP GAME vs Frisk Asker Norway | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Ancaster Avalanche | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Burlington Jr. Cougars T1 Blue | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 7 | 10 |
Burlington Jr. Cougars T1 White | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 9 | 6 |
Burlington Jr. Cougars T2 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Cambridge Hawks | 3 | 0 | 3 | 0 | 5 | 9 | 3 | 1 | 1 | 1 | 4 | 5 | 6 | 1 | 4 | 1 | 9 | 14 |
Cheektowaga Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Essex Ravens | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Frisk Asker Norway | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
GLHA Jr Mustangs Purple | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
GLHA Jr Mustangs White | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 8 | 5 |
Grimsby Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Halton Hills Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 10 | 10 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
London Jr Knights Green | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 10 |
London Jr Knights White | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 6 |
London Mustangs White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mississauga Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
North Toronto | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
Oshawa Minor Generals Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Sarnia Sting | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 2 | 1 | 10 | 11 |
SEMI FINALS vs Halton Hills Thunder | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
St. Thomas Jr Stars | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
St. Thomas Jr. Stars | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
Stratford Warriors | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 5 |
Tampa Bay Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Waterloo Wolves | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 2 | 0 | 2 | 13 | 7 |
Woodstock Jr Navy Vets | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
Woodstock Jr. Navy Vets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
York Mills | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Argyle (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
ARGYLE B-PAD, 1948 Wavell St., LONDON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
Brant Sports Complex - Gurney | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Civic Center | 3 | 0 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 9 |
Hyde Park #2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Joe Thornton CC (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Joe Thornton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
NICHOLS A-PAD 799 Homeview Road, LONDON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 5 |
RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Riverworks #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Riverworks #2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 3 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Southwood (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Southwood Red | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 12 | 5 |
Southwood Red (Woodstock) SEMI FINAL GAME | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Stronach (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Wave Twin Rinks (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 14 | 9 |
Wayne Gretzky Sports Center #1 | 11 | 6 | 3 | 2 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 26 |
Wayne Gretzky Sports Center #1 (Brantford) | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 15 | 0 | 4 | 4 | 0 | 0 | 24 | 3 |
Wayne Gretzky Sports Center #2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Wayne Gretzky Sports Center #3 | 5 | 2 | 2 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 10 |
Wayne Gretzky Sports Center #4 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
WFSC - HANSTONE QUARTZ 865 Florence St LONDON | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
View Another Team
Representative A/AA Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.