PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Regular Season | 6 | 3 | 3 | 0 | 41 | 46 | 6 | 2 | 4 | 0 | 24 | 33 | 12 | 5 | 7 | 0 | 65 | 79 |
Playoff | 4 | 1 | 3 | 0 | 17 | 25 | 3 | 2 | 1 | 0 | 22 | 11 | 7 | 3 | 4 | 0 | 39 | 36 |
Overall | 10 | 4 | 6 | 0 | 58 | 71 | 10 | 5 | 5 | 0 | 53 | 48 | 20 | 9 | 11 | 0 | 111 | 119 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
#2 Apogee Ceramics | 2 | 0 | 2 | 0 | 10 | 12 | 2 | 0 | 2 | 0 | 8 | 16 | 4 | 0 | 4 | 0 | 18 | 28 |
#1 Mallory Gordon | 2 | 0 | 2 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 11 | 24 |
#3 Bialis Printing | 2 | 2 | 0 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 15 | 6 | 4 | 4 | 0 | 0 | 28 | 16 |
#5 Boyle Plumbing | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 21 | 9 |
#6 Sutton Group | 2 | 1 | 1 | 0 | 15 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 16 | 20 |
#7 IBEW | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 17 | 22 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 2 | 1 | 1 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 19 | 13 | 5 | 3 | 2 | 0 | 29 | 23 |
Wayne Gretzky Sports Center #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Wayne Gretzky Sports Center #3 | 8 | 3 | 5 | 0 | 48 | 61 | 6 | 3 | 3 | 0 | 29 | 29 | 14 | 6 | 8 | 0 | 77 | 90 |
Follow Us On
- and -
- and -