PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 6 | 0 | 0 | 62 | 17 | 6 | 6 | 0 | 0 | 72 | 20 | 12 | 12 | 0 | 0 | 134 | 37 |
Overall | 6 | 6 | 0 | 0 | 62 | 17 | 6 | 6 | 0 | 0 | 72 | 20 | 12 | 12 | 0 | 0 | 134 | 37 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" Black | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
"C" Blue | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
"D" White | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 18 | 6 |
"E" Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 14 | 1 |
"F" Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
"G" Orange | 2 | 2 | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 32 | 8 |
"H" Green | 1 | 1 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 27 | 9 | 3 | 3 | 0 | 0 | 40 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 23 | 3 |
Wayne Gretzky Sports Center #2 | 2 | 2 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 31 | 12 |
Wayne Gretzky Sports Center #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
Wayne Gretzky Sports Center #4 | 3 | 3 | 0 | 0 | 31 | 6 | 3 | 3 | 0 | 0 | 39 | 11 | 6 | 6 | 0 | 0 | 70 | 17 |
Follow Us On
- and -
- and -