PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 5 | 2 | 1 | 38 | 29 | 8 | 5 | 3 | 0 | 31 | 18 | 16 | 10 | 5 | 1 | 69 | 47 |
Playoff | 4 | 1 | 3 | 0 | 12 | 16 | 4 | 2 | 0 | 2 | 17 | 11 | 8 | 3 | 3 | 2 | 29 | 27 |
Overall | 12 | 6 | 5 | 1 | 50 | 45 | 12 | 7 | 3 | 2 | 48 | 29 | 24 | 13 | 8 | 3 | 98 | 74 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team #1 Mallory Gordon | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 1 | 1 | 1 | 13 | 11 |
Team #3 Winmar | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 0 | 1 | 18 | 12 |
Team #4 Avenue Lighting | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 19 | 6 |
Team #5 Brantford Honda | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 6 |
Team #6 Galerie Lumiere | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 11 | 12 |
Team #7 Scissor Over Comb | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 9 | 12 |
Team #8 City Taxi | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 16 | 7 |
Team #9 Boyle Plumbing | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 9 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Wayne Gretzky Sports Center #2 | 6 | 5 | 1 | 0 | 35 | 22 | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 6 | 1 | 0 | 44 | 24 |
Wayne Gretzky Sports Center #3 | 5 | 0 | 4 | 1 | 13 | 23 | 10 | 6 | 3 | 1 | 35 | 23 | 15 | 6 | 7 | 2 | 48 | 46 |
Follow Us On
- and -
- and -