PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 0 | 5 | 0 | 28 | 58 | 7 | 1 | 6 | 0 | 57 | 96 | 12 | 1 | 11 | 0 | 85 | 154 |
Overall | 5 | 0 | 5 | 0 | 28 | 58 | 7 | 1 | 6 | 0 | 57 | 96 | 12 | 1 | 11 | 0 | 85 | 154 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" Grey | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 12 | 25 |
"B" Orange | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 22 | 31 | 2 | 0 | 2 | 0 | 22 | 31 |
"C" Blue | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
"D" White | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 8 | 26 |
"E" Red | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 24 | 21 |
"G" Green | 1 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 11 | 31 |
"H" Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 2 | 0 | 2 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 25 |
Wayne Gretzky Sports Center #2 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
Wayne Gretzky Sports Center #3 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 10 | 32 | 3 | 0 | 3 | 0 | 19 | 42 |
Wayne Gretzky Sports Center #4 | 1 | 0 | 1 | 0 | 5 | 14 | 5 | 1 | 4 | 0 | 47 | 64 | 6 | 1 | 5 | 0 | 52 | 78 |
Follow Us On
- and -
- and -