PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 6 | 0 | 0 | 67 | 30 | 5 | 5 | 0 | 0 | 61 | 22 | 11 | 11 | 0 | 0 | 128 | 52 |
Overall | 6 | 6 | 0 | 0 | 67 | 30 | 5 | 5 | 0 | 0 | 61 | 22 | 11 | 11 | 0 | 0 | 128 | 52 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" Grey | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
"B" Orange | 1 | 1 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 31 | 14 |
"C" Blue | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 21 | 5 |
"D" White | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
"E" Red | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 20 | 8 |
"F" Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 17 | 4 |
"G" Green | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 17 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 30 | 6 |
Wayne Gretzky Sports Center #2 | 1 | 1 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 29 | 8 |
Wayne Gretzky Sports Center #3 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 20 | 8 |
Wayne Gretzky Sports Center #4 | 3 | 3 | 0 | 0 | 28 | 18 | 2 | 2 | 0 | 0 | 21 | 12 | 5 | 5 | 0 | 0 | 49 | 30 |
Follow Us On
- and -
- and -