PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 1 | 3 | 0 | 18 | 29 | 6 | 2 | 3 | 1 | 39 | 53 | 10 | 3 | 6 | 1 | 57 | 82 |
Playoff | 2 | 0 | 2 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 23 |
Overall | 6 | 1 | 5 | 0 | 27 | 52 | 6 | 2 | 3 | 1 | 39 | 53 | 12 | 3 | 8 | 1 | 66 | 105 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 5 | 12 |
"B" Orange | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 9 | 19 |
"C" Blue | 2 | 0 | 2 | 0 | 9 | 22 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 14 | 26 |
"D" White | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 12 | 17 |
"E" Red | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 13 | 8 |
"F" Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 9 | 13 |
"H" Yellow | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
Wayne Gretzky Sports Center #2 | 2 | 1 | 1 | 0 | 10 | 13 | 2 | 1 | 0 | 1 | 15 | 13 | 4 | 2 | 1 | 1 | 25 | 26 |
Wayne Gretzky Sports Center #3 | 3 | 0 | 3 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13 | 31 |
Wayne Gretzky Sports Center #4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 24 | 40 | 4 | 1 | 3 | 0 | 24 | 40 |
Follow Us On
- and -
- and -