PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 4 | 2 | 4 | 37 | 31 | 10 | 7 | 2 | 1 | 44 | 22 | 20 | 11 | 4 | 5 | 81 | 53 |
Overall | 10 | 4 | 2 | 4 | 37 | 31 | 10 | 7 | 2 | 1 | 44 | 22 | 20 | 11 | 4 | 5 | 81 | 53 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bialas Printing | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 2 | 0 | 2 | 17 | 12 |
Green Space | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 9 | 8 | 4 | 1 | 2 | 1 | 14 | 15 |
Kirby's Bar & Buffet | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 10 | 9 |
Pita Pit | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 26 | 7 |
Rental City | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 14 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Wayne Gretzky Sports Center #2 | 10 | 4 | 2 | 4 | 37 | 31 | 7 | 5 | 1 | 1 | 35 | 18 | 17 | 9 | 3 | 5 | 72 | 49 |
Wayne Gretzky Sports Center #3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
Follow Us On
- and -
- and -