PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 5 | 5 | 1 | 50 | 50 | 9 | 4 | 4 | 1 | 32 | 36 | 20 | 9 | 9 | 2 | 82 | 86 |
Overall | 11 | 5 | 5 | 1 | 50 | 50 | 9 | 4 | 4 | 1 | 32 | 36 | 20 | 9 | 9 | 2 | 82 | 86 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Avengers | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 6 | 12 |
Chargers | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 11 | 12 |
Crossfires | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 13 | 3 | 1 | 1 | 1 | 11 | 17 |
Prowlers | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 14 | 17 |
Thunderbolts | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 7 | 15 |
Vipers | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 15 | 9 |
Voyagers | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 18 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 7 | 13 | 4 | 3 | 1 | 0 | 18 | 17 |
Wayne Gretzky Sports Center #2 | 5 | 3 | 2 | 0 | 28 | 28 | 4 | 1 | 2 | 1 | 12 | 11 | 9 | 4 | 4 | 1 | 40 | 39 |
Wayne Gretzky Sports Center #4 | 4 | 0 | 3 | 1 | 11 | 18 | 3 | 2 | 1 | 0 | 13 | 12 | 7 | 2 | 4 | 1 | 24 | 30 |
Follow Us On
- and -
- and -