PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 2 | 2 | 1 | 23 | 20 | 5 | 2 | 3 | 0 | 27 | 27 | 10 | 4 | 5 | 1 | 50 | 47 |
Playoff | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
Overall | 6 | 2 | 3 | 1 | 26 | 27 | 6 | 2 | 4 | 0 | 27 | 30 | 12 | 4 | 7 | 1 | 53 | 57 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"C" Blue | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 3 | 0 | 7 | 16 | 4 | 0 | 4 | 0 | 11 | 22 |
"D" White | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 2 | 0 | 0 | 14 | 5 | 4 | 3 | 1 | 0 | 21 | 14 |
"E" Red | 3 | 1 | 1 | 1 | 15 | 12 | 1 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 2 | 1 | 21 | 21 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Wayne Gretzky Sports Center #2 | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 2 | 2 | 0 | 21 | 18 | 5 | 3 | 2 | 0 | 29 | 19 |
Wayne Gretzky Sports Center #3 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 10 | 15 |
Wayne Gretzky Sports Center #4 | 3 | 1 | 1 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 13 | 17 |
Follow Us On
- and -
- and -