PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 1 | 3 | 0 | 7 | 10 | 4 | 0 | 4 | 0 | 2 | 14 | 8 | 1 | 7 | 0 | 9 | 24 |
Regular Season | 16 | 2 | 14 | 0 | 35 | 82 | 16 | 2 | 14 | 0 | 31 | 91 | 32 | 4 | 28 | 0 | 66 | 173 |
Overall | 20 | 3 | 17 | 0 | 42 | 92 | 20 | 2 | 18 | 0 | 33 | 105 | 40 | 5 | 35 | 0 | 75 | 197 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Cambridge Hawks | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 1 | 3 | 0 | 7 | 21 |
Hamilton Huskies | 2 | 0 | 2 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 1 | 3 | 0 | 16 | 20 |
Huron-Perth Lakers | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 4 | 0 | 9 | 21 |
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 5 | 18 | 4 | 1 | 3 | 0 | 10 | 23 |
Lambton Jr Sting | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 3 | 8 | 5 | 0 | 5 | 0 | 7 | 16 |
London Jr Knights | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 15 | 4 | 0 | 4 | 0 | 6 | 26 |
Markham Majors | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Oshawa Minor Generals | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Toronto Jr. Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Toronto Marlboros | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Waterloo Wolves | 2 | 1 | 1 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 7 | 22 |
Windsor Jr Spitfires | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 3 | 15 | 4 | 0 | 4 | 0 | 5 | 26 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 5 | 18 |
Activa Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Appleby Ice Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Central Park Athletics (North Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 8 |
Kitchener Aud | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
Mainway Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 15 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Rim Park - Manulife Financial Sportsplex (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 |
Sarnia RBC Centre (SSEC) (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Sportsworld | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Wave Twin Rinks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Wayne Gretzky Sports Center #1 | 15 | 2 | 13 | 0 | 32 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 13 | 0 | 32 | 76 |
Wayne Gretzky Sports Center #2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 14 |
Follow Us On
- and -
- and -