PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 5 | 5 | 1 | 54 | 52 | 10 | 3 | 5 | 2 | 33 | 55 | 21 | 8 | 10 | 3 | 87 | 107 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
Overall | 11 | 5 | 5 | 1 | 54 | 52 | 12 | 4 | 5 | 3 | 39 | 58 | 23 | 9 | 10 | 4 | 93 | 110 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Avengers | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 1 | 2 | 1 | 10 | 14 |
Chargers | 2 | 2 | 0 | 0 | 17 | 9 | 1 | 0 | 1 | 0 | 4 | 10 | 3 | 2 | 1 | 0 | 21 | 19 |
Crossfires | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 19 | 8 |
Falcons | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 8 | 9 |
Prowlers | 2 | 1 | 1 | 0 | 16 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 18 | 17 |
Thunderbolts | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 7 | 18 | 3 | 1 | 1 | 1 | 10 | 21 |
Vipers | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 5 | 17 | 3 | 0 | 3 | 0 | 7 | 22 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Lions Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 14 |
Wayne Gretzky Sports Center #1 | 2 | 2 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 9 |
Wayne Gretzky Sports Center #3 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Wayne Gretzky Sports Center #4 | 8 | 3 | 4 | 1 | 39 | 36 | 11 | 4 | 4 | 3 | 37 | 44 | 19 | 7 | 8 | 4 | 76 | 80 |
Follow Us On
- and -
- and -