PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 2 | 3 | 1 | 45 | 52 | 4 | 2 | 2 | 0 | 34 | 31 | 10 | 4 | 5 | 1 | 79 | 83 |
Overall | 6 | 2 | 3 | 1 | 45 | 52 | 4 | 2 | 2 | 0 | 34 | 31 | 10 | 4 | 5 | 1 | 79 | 83 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" - Gold | 1 | 0 | 1 | 0 | 12 | 20 | 1 | 0 | 1 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 15 | 36 |
"B" - Silver | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 9 | 11 |
"C" - Blue | 2 | 0 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 15 |
"E" - Red | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 20 | 8 |
"F" - Black | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 27 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 0 | 1 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 20 |
Wayne Gretzky Sports Center #3 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
Wayne Gretzky Sports Center #4 | 4 | 1 | 2 | 1 | 23 | 28 | 4 | 2 | 2 | 0 | 34 | 31 | 8 | 3 | 4 | 1 | 57 | 59 |
Follow Us On
- and -
- and -