Midget/U18-U21 (Brantford Minor Hockey Association)

ALLIANCE HOCKEY Digital Network

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
#7330063219+130.6273-0-0W3vs. #4, 6-7 (W)
#8321042215+70.5952-1-0W2vs. #3, 5-10 (W)
#6321042417+70.5852-1-0W1@ #2, 8-3 (W)
#1321043224+80.5712-1-0W1@ #5, 11-3 (W)
#2311131417-30.4521-1-1L1vs. #6, 8-3 (L)
#3312021832-140.3601-2-0L1@ #8, 5-10 (L)
#4302111418-40.4380-2-1L1@ #7, 6-7 (L)
#5303001125-140.3060-3-0L3vs. #1, 11-3 (L)
Recent Games
Sun, Nov 17