Midget/U18-U21 (Brantford Minor Hockey Association)

ALLIANCE HOCKEY Digital Network

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
#7220042513+120.6582-0-0W2vs. #1, 8-18 (W)
#221013119+20.5501-0-1T1vs. #4, 4-4 (T)
#8211021210+20.5451-1-0W1vs. #5, 3-7 (W)
#6211021614+20.5331-1-0L1@ #3, 9-10 (L)
#121102212100.5001-1-0L1@ #7, 8-18 (L)
#3211021322-90.3711-1-0W1vs. #6, 9-10 (W)
#420111811-30.4210-1-1T1@ #2, 4-4 (T)
#520200814-60.3640-2-0L2@ #8, 3-7 (L)
Recent Games
Sun, Nov 10
Upcoming Games
Sun, Nov 17