| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 95 | 63 | 21 | 11 | 393 | 221 | 49 | 34 | 9 | 6 | 208 | 110 | 46 | 29 | 12 | 5 | 185 | 111 |
|---|
| Tournament | 76 | 42 | 25 | 9 | 238 | 163 | 38 | 20 | 15 | 3 | 128 | 93 | 38 | 22 | 10 | 6 | 110 | 70 |
|---|
| Exhibition | 22 | 12 | 7 | 3 | 97 | 65 | 13 | 9 | 3 | 1 | 70 | 41 | 9 | 3 | 4 | 2 | 27 | 24 |
|---|
| Overall | 193 | 117 | 53 | 23 | 728 | 449 | 100 | 63 | 27 | 10 | 406 | 244 | 93 | 54 | 26 | 13 | 322 | 205 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 30 | 18 | 7 | 5 | 142 | 83 | 16 | 10 | 2 | 4 | 80 | 43 | 14 | 8 | 5 | 1 | 62 | 40 |
|---|
| U13 | 28 | 14 | 9 | 5 | 85 | 56 | 14 | 9 | 4 | 1 | 49 | 29 | 14 | 5 | 5 | 4 | 36 | 27 |
|---|
| U18 | 27 | 22 | 4 | 1 | 119 | 63 | 16 | 12 | 3 | 1 | 66 | 33 | 11 | 10 | 1 | 0 | 53 | 30 |
|---|
| U16 | 25 | 15 | 8 | 2 | 84 | 53 | 14 | 8 | 5 | 1 | 52 | 34 | 11 | 7 | 3 | 1 | 32 | 19 |
|---|
| U11 | 24 | 10 | 10 | 4 | 75 | 66 | 12 | 5 | 6 | 1 | 43 | 40 | 12 | 5 | 4 | 3 | 32 | 26 |
|---|
| U14 | 24 | 18 | 5 | 1 | 77 | 40 | 11 | 9 | 2 | 0 | 44 | 22 | 13 | 9 | 3 | 1 | 33 | 18 |
|---|
| U15 | 20 | 13 | 5 | 2 | 75 | 45 | 10 | 7 | 3 | 0 | 42 | 24 | 10 | 6 | 2 | 2 | 33 | 21 |
|---|
| U10 | 15 | 7 | 5 | 3 | 71 | 43 | 7 | 3 | 2 | 2 | 30 | 19 | 8 | 4 | 3 | 1 | 41 | 24 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 12 | 10 | 1 | 1 | 71 | 27 | 7 | 6 | 0 | 1 | 40 | 15 | 5 | 4 | 1 | 0 | 31 | 12 |
|---|
| Stratford Warriors | 12 | 7 | 5 | 0 | 57 | 24 | 5 | 3 | 2 | 0 | 24 | 10 | 7 | 4 | 3 | 0 | 33 | 14 |
|---|
| London Jr Knights White | 10 | 8 | 0 | 2 | 37 | 16 | 4 | 4 | 0 | 0 | 16 | 5 | 6 | 4 | 0 | 2 | 21 | 11 |
|---|
| Sarnia Jr. Sting | 10 | 7 | 1 | 2 | 45 | 30 | 7 | 4 | 1 | 2 | 30 | 21 | 3 | 3 | 0 | 0 | 15 | 9 |
|---|
| Kitchener Jr Rangers | 9 | 3 | 5 | 1 | 28 | 42 | 6 | 3 | 3 | 0 | 19 | 23 | 3 | 0 | 2 | 1 | 9 | 19 |
|---|
| Waterloo Wolves | 9 | 7 | 2 | 0 | 33 | 14 | 4 | 3 | 1 | 0 | 13 | 6 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| St. Thomas Jr Stars | 8 | 6 | 2 | 0 | 33 | 22 | 3 | 2 | 1 | 0 | 14 | 8 | 5 | 4 | 1 | 0 | 19 | 14 |
|---|
| Woodstock Jr Navy Vets | 8 | 4 | 3 | 1 | 25 | 22 | 4 | 2 | 1 | 1 | 13 | 10 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| London Jr Knights Green | 7 | 1 | 4 | 2 | 16 | 20 | 3 | 1 | 1 | 1 | 8 | 8 | 4 | 0 | 3 | 1 | 8 | 12 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Glancaster Bombers | 3 | 2 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Mississauga North Stars | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 28 | 17 | 9 | 2 | 122 | 82 | 28 | 17 | 9 | 2 | 122 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 17 | 15 | 1 | 1 | 74 | 25 | 15 | 13 | 1 | 1 | 60 | 24 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 11 | 7 | 2 | 2 | 56 | 23 | 11 | 7 | 2 | 2 | 56 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 5 | 4 | 1 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 14 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Wayne Gretzky Sports Centre #3 | 5 | 4 | 0 | 1 | 25 | 14 | 5 | 4 | 0 | 1 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Medway | 4 | 3 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 4 |
|---|
| Nichols (A) | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| Preston Aud (1) | 4 | 4 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 7 |
|---|
| Allman | 3 | 3 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 4 |
|---|
| Gale Centre | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Nichols (C) | 3 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Reeves CC (Red) | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| RIM Park (Lions) | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Rotary Complex (Rink B) | 3 | 1 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 8 |
|---|
| Wayne Gretzky Sports Centre #4 | 3 | 2 | 0 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|