| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 139 | 83 | 38 | 18 | 528 | 349 | 70 | 43 | 19 | 8 | 271 | 174 | 69 | 40 | 19 | 10 | 257 | 175 |
|---|
| Tournament | 106 | 64 | 30 | 12 | 365 | 220 | 55 | 34 | 16 | 5 | 207 | 119 | 51 | 30 | 14 | 7 | 158 | 101 |
|---|
| Exhibition | 22 | 12 | 7 | 3 | 97 | 65 | 13 | 9 | 3 | 1 | 70 | 41 | 9 | 3 | 4 | 2 | 27 | 24 |
|---|
| Overall | 267 | 159 | 75 | 33 | 990 | 634 | 138 | 86 | 38 | 14 | 548 | 334 | 129 | 73 | 37 | 19 | 442 | 300 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 42 | 26 | 10 | 6 | 183 | 114 | 22 | 14 | 4 | 4 | 99 | 57 | 20 | 12 | 6 | 2 | 84 | 57 |
|---|
| U18 | 38 | 31 | 5 | 2 | 174 | 90 | 22 | 17 | 3 | 2 | 100 | 47 | 16 | 14 | 2 | 0 | 74 | 43 |
|---|
| U14 | 35 | 20 | 12 | 3 | 98 | 73 | 16 | 9 | 6 | 1 | 51 | 41 | 19 | 11 | 6 | 2 | 47 | 32 |
|---|
| U13 | 34 | 17 | 9 | 8 | 101 | 66 | 18 | 11 | 4 | 3 | 62 | 37 | 16 | 6 | 5 | 5 | 39 | 29 |
|---|
| U11 | 33 | 13 | 16 | 4 | 103 | 83 | 17 | 7 | 9 | 1 | 60 | 49 | 16 | 6 | 7 | 3 | 43 | 34 |
|---|
| U15 | 32 | 22 | 7 | 3 | 124 | 74 | 17 | 13 | 4 | 0 | 72 | 36 | 15 | 9 | 3 | 3 | 52 | 38 |
|---|
| U16 | 31 | 18 | 10 | 3 | 106 | 70 | 15 | 9 | 5 | 1 | 56 | 35 | 16 | 9 | 5 | 2 | 50 | 35 |
|---|
| U10 | 22 | 12 | 6 | 4 | 101 | 64 | 11 | 6 | 3 | 2 | 48 | 32 | 11 | 6 | 3 | 2 | 53 | 32 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights White | 19 | 11 | 5 | 3 | 57 | 44 | 10 | 7 | 3 | 0 | 31 | 25 | 9 | 4 | 2 | 3 | 26 | 19 |
|---|
| London Jr Knights Green | 17 | 4 | 8 | 5 | 46 | 55 | 6 | 1 | 3 | 2 | 14 | 20 | 11 | 3 | 5 | 3 | 32 | 35 |
|---|
| Kitchener Jr Rangers | 16 | 8 | 7 | 1 | 50 | 57 | 8 | 4 | 4 | 0 | 23 | 27 | 8 | 4 | 3 | 1 | 27 | 30 |
|---|
| Cambridge Hawks | 15 | 13 | 1 | 1 | 81 | 30 | 9 | 8 | 0 | 1 | 46 | 17 | 6 | 5 | 1 | 0 | 35 | 13 |
|---|
| St. Thomas Jr Stars | 14 | 8 | 4 | 2 | 55 | 45 | 7 | 3 | 3 | 1 | 28 | 24 | 7 | 5 | 1 | 1 | 27 | 21 |
|---|
| Stratford Warriors | 14 | 8 | 6 | 0 | 65 | 30 | 6 | 4 | 2 | 0 | 28 | 11 | 8 | 4 | 4 | 0 | 37 | 19 |
|---|
| Sarnia Jr. Sting | 13 | 9 | 2 | 2 | 52 | 37 | 7 | 4 | 1 | 2 | 30 | 21 | 6 | 5 | 1 | 0 | 22 | 16 |
|---|
| Woodstock Jr Navy Vets | 13 | 7 | 4 | 2 | 39 | 30 | 7 | 4 | 2 | 1 | 20 | 14 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| Waterloo Wolves | 11 | 8 | 3 | 0 | 46 | 21 | 6 | 4 | 2 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Glancaster Bombers | 5 | 3 | 0 | 2 | 23 | 14 | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| South Oxford Storm | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Glancaster Bombers | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Mississauga North Stars | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 37 | 23 | 11 | 3 | 153 | 101 | 35 | 21 | 11 | 3 | 142 | 99 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Civic Centre | 25 | 18 | 5 | 2 | 92 | 46 | 23 | 16 | 5 | 2 | 78 | 45 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 21 | 13 | 6 | 2 | 88 | 50 | 19 | 12 | 5 | 2 | 80 | 44 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wayne Gretzky Sports Centre #3 | 11 | 8 | 2 | 1 | 58 | 31 | 8 | 6 | 1 | 1 | 46 | 23 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Nichols (A) | 8 | 4 | 2 | 2 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 28 | 20 |
|---|
| Joe Thornton CC (STMHA) | 7 | 5 | 1 | 1 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 27 | 21 |
|---|
| Wayne Gretzky Sports Centre #4 | 7 | 4 | 1 | 2 | 25 | 18 | 6 | 3 | 1 | 2 | 24 | 18 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Nichols (C) | 5 | 1 | 2 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 13 |
|---|
| Preston Aud (1) | 5 | 5 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 8 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Western Fair (Chik-fil-a) | 5 | 2 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| Activa (Tom Graham) | 4 | 2 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
| Allman | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|
| Clearwater (Blue) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Kinsmen Civic Centre | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Medway | 4 | 3 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 4 |
|---|