| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 123 | 77 | 36 | 850 | 663 | 117 | 65 | 36 | 16 | 441 | 320 | 119 | 58 | 41 | 20 | 409 | 343 |
|---|
| Tournament | 154 | 94 | 42 | 18 | 533 | 329 | 80 | 54 | 17 | 9 | 309 | 162 | 74 | 40 | 25 | 9 | 224 | 167 |
|---|
| Exhibition | 25 | 13 | 8 | 4 | 103 | 72 | 15 | 9 | 4 | 2 | 72 | 47 | 10 | 4 | 4 | 2 | 31 | 25 |
|---|
| Playoff | 20 | 7 | 10 | 3 | 58 | 57 | 10 | 4 | 5 | 1 | 31 | 32 | 10 | 3 | 5 | 2 | 27 | 25 |
|---|
| Overall | 435 | 237 | 137 | 61 | 1544 | 1121 | 222 | 132 | 62 | 28 | 853 | 561 | 213 | 105 | 75 | 33 | 691 | 560 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 68 | 36 | 23 | 9 | 257 | 194 | 37 | 21 | 11 | 5 | 141 | 102 | 31 | 15 | 12 | 4 | 116 | 92 |
|---|
| U18 | 63 | 45 | 9 | 9 | 284 | 167 | 34 | 24 | 4 | 6 | 155 | 87 | 29 | 21 | 5 | 3 | 129 | 80 |
|---|
| U13 | 59 | 32 | 16 | 11 | 181 | 122 | 33 | 20 | 8 | 5 | 112 | 70 | 26 | 12 | 8 | 6 | 69 | 52 |
|---|
| U15 | 57 | 39 | 11 | 7 | 228 | 136 | 28 | 21 | 4 | 3 | 124 | 61 | 29 | 18 | 7 | 4 | 104 | 75 |
|---|
| U14 | 53 | 26 | 21 | 6 | 133 | 121 | 25 | 14 | 10 | 1 | 77 | 64 | 28 | 12 | 11 | 5 | 56 | 57 |
|---|
| U11 | 51 | 16 | 28 | 7 | 146 | 158 | 25 | 9 | 14 | 2 | 84 | 78 | 26 | 7 | 14 | 5 | 62 | 80 |
|---|
| U16 | 49 | 26 | 18 | 5 | 167 | 119 | 23 | 15 | 6 | 2 | 92 | 49 | 26 | 11 | 12 | 3 | 75 | 70 |
|---|
| U10 | 35 | 17 | 11 | 7 | 148 | 104 | 17 | 8 | 5 | 4 | 68 | 50 | 18 | 9 | 6 | 3 | 80 | 54 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 42 | 16 | 20 | 6 | 130 | 156 | 22 | 8 | 11 | 3 | 71 | 84 | 20 | 8 | 9 | 3 | 59 | 72 |
|---|
| London Jr Knights Green | 36 | 11 | 15 | 10 | 112 | 121 | 17 | 5 | 6 | 6 | 52 | 53 | 19 | 6 | 9 | 4 | 60 | 68 |
|---|
| London Jr Knights White | 31 | 15 | 12 | 4 | 93 | 80 | 14 | 9 | 5 | 0 | 47 | 33 | 17 | 6 | 7 | 4 | 46 | 47 |
|---|
| Waterloo Wolves | 29 | 15 | 10 | 4 | 106 | 74 | 13 | 8 | 5 | 0 | 48 | 30 | 16 | 7 | 5 | 4 | 58 | 44 |
|---|
| Woodstock Jr Navy Vets | 27 | 14 | 9 | 4 | 83 | 68 | 14 | 9 | 4 | 1 | 48 | 32 | 13 | 5 | 5 | 3 | 35 | 36 |
|---|
| St. Thomas Jr Stars | 25 | 15 | 7 | 3 | 88 | 70 | 12 | 7 | 4 | 1 | 46 | 33 | 13 | 8 | 3 | 2 | 42 | 37 |
|---|
| Stratford Warriors | 23 | 11 | 9 | 3 | 94 | 61 | 11 | 5 | 4 | 2 | 45 | 34 | 12 | 6 | 5 | 1 | 49 | 27 |
|---|
| Sarnia Jr. Sting | 20 | 12 | 6 | 2 | 68 | 54 | 11 | 6 | 3 | 2 | 38 | 31 | 9 | 6 | 3 | 0 | 30 | 23 |
|---|
| Cambridge Hawks | 17 | 15 | 1 | 1 | 99 | 37 | 10 | 9 | 0 | 1 | 54 | 21 | 7 | 6 | 1 | 0 | 45 | 16 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Glancaster Bombers | 5 | 3 | 0 | 2 | 23 | 14 | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| King Rebellion | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| South Oxford Storm | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 62 | 36 | 18 | 8 | 249 | 177 | 60 | 34 | 18 | 8 | 238 | 175 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Civic Centre | 36 | 23 | 8 | 5 | 135 | 80 | 34 | 21 | 8 | 5 | 121 | 79 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 32 | 15 | 14 | 3 | 122 | 98 | 30 | 14 | 13 | 3 | 114 | 92 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wayne Gretzky Sports Centre #3 | 20 | 13 | 5 | 2 | 85 | 49 | 17 | 11 | 4 | 2 | 73 | 41 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Nichols (A) | 15 | 7 | 4 | 4 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 4 | 48 | 41 |
|---|
| Joe Thornton CC (STMHA) | 13 | 8 | 3 | 2 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 42 | 37 |
|---|
| Wayne Gretzky Sports Centre #4 | 10 | 5 | 3 | 2 | 28 | 26 | 9 | 4 | 3 | 2 | 27 | 26 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Western Fair (Chik-fil-a) | 9 | 3 | 5 | 1 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 29 | 31 |
|---|
| Activa (PJD) | 8 | 3 | 4 | 1 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 27 | 37 |
|---|
| Nichols (C) | 8 | 1 | 5 | 2 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 18 | 32 |
|---|
| Reeves CC (Red) | 8 | 3 | 3 | 2 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 17 | 23 |
|---|
| Activa (Tom Graham) | 7 | 2 | 4 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 23 |
|---|
| Preston Aud (1) | 6 | 6 | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 41 | 11 |
|---|
| AMC (West) | 5 | 2 | 1 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 20 | 13 |
|---|
| Clearwater (Blue) | 5 | 3 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 12 |
|---|
| RIM Park (Lions) | 5 | 2 | 2 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 10 |
|---|
| Rotary Complex (Rink B) | 5 | 2 | 2 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 12 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|