| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 219 | 116 | 69 | 34 | 794 | 601 | 110 | 60 | 34 | 16 | 407 | 298 | 109 | 56 | 35 | 18 | 387 | 303 |
|---|
| Tournament | 154 | 94 | 42 | 18 | 533 | 329 | 80 | 54 | 17 | 9 | 309 | 162 | 74 | 40 | 25 | 9 | 224 | 167 |
|---|
| Exhibition | 25 | 13 | 8 | 4 | 103 | 72 | 15 | 9 | 4 | 2 | 72 | 47 | 10 | 4 | 4 | 2 | 31 | 25 |
|---|
| Playoff | 9 | 2 | 6 | 1 | 16 | 28 | 5 | 2 | 3 | 0 | 12 | 15 | 4 | 0 | 3 | 1 | 4 | 13 |
|---|
| Overall | 407 | 225 | 125 | 57 | 1446 | 1030 | 210 | 125 | 58 | 27 | 800 | 522 | 197 | 100 | 67 | 30 | 646 | 508 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 64 | 35 | 20 | 9 | 249 | 183 | 35 | 20 | 10 | 5 | 137 | 98 | 29 | 15 | 10 | 4 | 112 | 85 |
|---|
| U18 | 56 | 41 | 8 | 7 | 250 | 149 | 31 | 23 | 3 | 5 | 140 | 74 | 25 | 18 | 5 | 2 | 110 | 75 |
|---|
| U13 | 54 | 30 | 14 | 10 | 171 | 107 | 32 | 19 | 8 | 5 | 108 | 67 | 22 | 11 | 6 | 5 | 63 | 40 |
|---|
| U14 | 53 | 26 | 21 | 6 | 133 | 121 | 25 | 14 | 10 | 1 | 77 | 64 | 28 | 12 | 11 | 5 | 56 | 57 |
|---|
| U15 | 53 | 36 | 11 | 6 | 205 | 125 | 25 | 18 | 4 | 3 | 105 | 54 | 28 | 18 | 7 | 3 | 100 | 71 |
|---|
| U16 | 49 | 26 | 18 | 5 | 167 | 119 | 23 | 15 | 6 | 2 | 92 | 49 | 26 | 11 | 12 | 3 | 75 | 70 |
|---|
| U11 | 46 | 16 | 23 | 7 | 137 | 130 | 23 | 9 | 12 | 2 | 77 | 68 | 23 | 7 | 11 | 5 | 60 | 62 |
|---|
| U10 | 32 | 15 | 10 | 7 | 134 | 96 | 16 | 7 | 5 | 4 | 64 | 48 | 16 | 8 | 5 | 3 | 70 | 48 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 36 | 12 | 19 | 5 | 98 | 136 | 18 | 5 | 10 | 3 | 48 | 68 | 18 | 7 | 9 | 2 | 50 | 68 |
|---|
| London Jr Knights Green | 31 | 9 | 13 | 9 | 98 | 104 | 16 | 5 | 6 | 5 | 50 | 51 | 15 | 4 | 7 | 4 | 48 | 53 |
|---|
| London Jr Knights White | 28 | 14 | 11 | 3 | 82 | 72 | 13 | 8 | 5 | 0 | 38 | 31 | 15 | 6 | 6 | 3 | 44 | 41 |
|---|
| Waterloo Wolves | 24 | 14 | 7 | 3 | 85 | 57 | 11 | 8 | 3 | 0 | 43 | 23 | 13 | 6 | 4 | 3 | 42 | 34 |
|---|
| Stratford Warriors | 23 | 11 | 9 | 3 | 94 | 61 | 11 | 5 | 4 | 2 | 45 | 34 | 12 | 6 | 5 | 1 | 49 | 27 |
|---|
| Woodstock Jr Navy Vets | 23 | 13 | 6 | 4 | 73 | 50 | 12 | 8 | 3 | 1 | 41 | 25 | 11 | 5 | 3 | 3 | 32 | 25 |
|---|
| St. Thomas Jr Stars | 22 | 13 | 6 | 3 | 82 | 63 | 11 | 6 | 4 | 1 | 42 | 30 | 11 | 7 | 2 | 2 | 40 | 33 |
|---|
| Sarnia Jr. Sting | 18 | 11 | 5 | 2 | 64 | 50 | 10 | 5 | 3 | 2 | 35 | 29 | 8 | 6 | 2 | 0 | 29 | 21 |
|---|
| Cambridge Hawks | 17 | 15 | 1 | 1 | 99 | 37 | 10 | 9 | 0 | 1 | 54 | 21 | 7 | 6 | 1 | 0 | 45 | 16 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Glancaster Bombers | 5 | 3 | 0 | 2 | 23 | 14 | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| King Rebellion | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| South Oxford Storm | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 56 | 32 | 17 | 7 | 216 | 158 | 54 | 30 | 17 | 7 | 205 | 156 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Civic Centre | 34 | 22 | 7 | 5 | 128 | 72 | 32 | 20 | 7 | 5 | 114 | 71 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 31 | 15 | 13 | 3 | 118 | 93 | 29 | 14 | 12 | 3 | 110 | 87 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wayne Gretzky Sports Centre #3 | 17 | 11 | 4 | 2 | 76 | 42 | 14 | 9 | 3 | 2 | 64 | 34 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Nichols (A) | 13 | 7 | 3 | 3 | 47 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 47 | 34 |
|---|
| Joe Thornton CC (STMHA) | 11 | 7 | 2 | 2 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 40 | 33 |
|---|
| Wayne Gretzky Sports Centre #4 | 10 | 5 | 3 | 2 | 28 | 26 | 9 | 4 | 3 | 2 | 27 | 26 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Western Fair (Chik-fil-a) | 8 | 2 | 5 | 1 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 31 |
|---|
| Activa (PJD) | 7 | 3 | 4 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 33 |
|---|
| Activa (Tom Graham) | 7 | 2 | 4 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 23 |
|---|
| Reeves CC (Red) | 7 | 3 | 2 | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 17 | 17 |
|---|
| Nichols (C) | 6 | 1 | 3 | 2 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 15 | 19 |
|---|
| Preston Aud (1) | 6 | 6 | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 41 | 11 |
|---|
| Rotary Complex (Rink B) | 5 | 2 | 2 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 12 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|