| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 153 | 90 | 42 | 21 | 577 | 394 | 79 | 47 | 22 | 10 | 306 | 209 | 74 | 43 | 20 | 11 | 271 | 185 |
|---|
| Tournament | 126 | 78 | 33 | 15 | 440 | 261 | 67 | 44 | 17 | 6 | 260 | 143 | 59 | 34 | 16 | 9 | 180 | 118 |
|---|
| Exhibition | 24 | 12 | 8 | 4 | 99 | 71 | 15 | 9 | 4 | 2 | 72 | 47 | 9 | 3 | 4 | 2 | 27 | 24 |
|---|
| Overall | 303 | 180 | 83 | 40 | 1116 | 726 | 161 | 100 | 43 | 18 | 638 | 399 | 142 | 80 | 40 | 22 | 478 | 327 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 45 | 27 | 11 | 7 | 197 | 130 | 24 | 14 | 5 | 5 | 108 | 71 | 21 | 13 | 6 | 2 | 89 | 59 |
|---|
| U13 | 41 | 21 | 11 | 9 | 125 | 78 | 24 | 14 | 6 | 4 | 82 | 48 | 17 | 7 | 5 | 5 | 43 | 30 |
|---|
| U14 | 41 | 23 | 14 | 4 | 110 | 84 | 19 | 12 | 6 | 1 | 62 | 46 | 22 | 11 | 8 | 3 | 48 | 38 |
|---|
| U18 | 41 | 33 | 5 | 3 | 190 | 101 | 25 | 19 | 3 | 3 | 116 | 58 | 16 | 14 | 2 | 0 | 74 | 43 |
|---|
| U15 | 38 | 27 | 8 | 3 | 150 | 89 | 19 | 15 | 4 | 0 | 83 | 40 | 19 | 12 | 4 | 3 | 67 | 49 |
|---|
| U11 | 37 | 15 | 17 | 5 | 117 | 97 | 19 | 8 | 10 | 1 | 68 | 58 | 18 | 7 | 7 | 4 | 49 | 39 |
|---|
| U16 | 35 | 20 | 10 | 5 | 117 | 78 | 18 | 11 | 5 | 2 | 65 | 41 | 17 | 9 | 5 | 3 | 52 | 37 |
|---|
| U10 | 25 | 14 | 7 | 4 | 110 | 69 | 13 | 7 | 4 | 2 | 54 | 37 | 12 | 7 | 3 | 2 | 56 | 32 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights White | 20 | 12 | 5 | 3 | 60 | 44 | 10 | 7 | 3 | 0 | 31 | 25 | 10 | 5 | 2 | 3 | 29 | 19 |
|---|
| London Jr Knights Green | 19 | 4 | 9 | 6 | 53 | 65 | 8 | 1 | 4 | 3 | 21 | 30 | 11 | 3 | 5 | 3 | 32 | 35 |
|---|
| Kitchener Jr Rangers | 18 | 9 | 8 | 1 | 56 | 64 | 9 | 4 | 5 | 0 | 27 | 33 | 9 | 5 | 3 | 1 | 29 | 31 |
|---|
| St. Thomas Jr Stars | 16 | 8 | 5 | 3 | 59 | 52 | 7 | 3 | 3 | 1 | 28 | 24 | 9 | 5 | 2 | 2 | 31 | 28 |
|---|
| Stratford Warriors | 16 | 8 | 7 | 1 | 74 | 44 | 8 | 4 | 3 | 1 | 37 | 25 | 8 | 4 | 4 | 0 | 37 | 19 |
|---|
| Cambridge Hawks | 15 | 13 | 1 | 1 | 81 | 30 | 9 | 8 | 0 | 1 | 46 | 17 | 6 | 5 | 1 | 0 | 35 | 13 |
|---|
| Woodstock Jr Navy Vets | 15 | 9 | 4 | 2 | 46 | 32 | 9 | 6 | 2 | 1 | 27 | 16 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| Sarnia Jr. Sting | 14 | 10 | 2 | 2 | 56 | 40 | 8 | 5 | 1 | 2 | 34 | 24 | 6 | 5 | 1 | 0 | 22 | 16 |
|---|
| Waterloo Wolves | 13 | 10 | 3 | 0 | 55 | 23 | 7 | 5 | 2 | 0 | 30 | 13 | 6 | 5 | 1 | 0 | 25 | 10 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Glancaster Bombers | 5 | 3 | 0 | 2 | 23 | 14 | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| South Oxford Storm | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 40 | 24 | 11 | 5 | 162 | 108 | 38 | 22 | 11 | 5 | 151 | 106 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Civic Centre | 26 | 18 | 5 | 3 | 97 | 51 | 24 | 16 | 5 | 3 | 83 | 50 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 25 | 14 | 9 | 2 | 102 | 73 | 23 | 13 | 8 | 2 | 94 | 67 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wayne Gretzky Sports Centre #3 | 13 | 10 | 2 | 1 | 66 | 32 | 10 | 8 | 1 | 1 | 54 | 24 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Joe Thornton CC (STMHA) | 9 | 5 | 2 | 2 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 31 | 28 |
|---|
| Nichols (A) | 9 | 5 | 2 | 2 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 31 | 20 |
|---|
| Wayne Gretzky Sports Centre #4 | 8 | 4 | 2 | 2 | 26 | 23 | 7 | 3 | 2 | 2 | 25 | 23 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Nichols (C) | 5 | 1 | 2 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 13 |
|---|
| Preston Aud (1) | 5 | 5 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 8 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Western Fair (Chik-fil-a) | 5 | 2 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| Activa (Tom Graham) | 4 | 2 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 8 |
|---|
| Allman | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|
| Clearwater (Blue) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Kinsmen Civic Centre | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Medway | 4 | 3 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 4 |
|---|