| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 51 | 27 | 19 | 5 | 161 | 124 | 26 | 12 | 12 | 2 | 91 | 75 | 25 | 15 | 7 | 3 | 70 | 49 |
|---|
| Regular Season | 49 | 30 | 13 | 6 | 197 | 124 | 23 | 16 | 3 | 4 | 95 | 49 | 26 | 14 | 10 | 2 | 102 | 75 |
|---|
| Exhibition | 21 | 11 | 7 | 3 | 90 | 62 | 12 | 8 | 3 | 1 | 63 | 38 | 9 | 3 | 4 | 2 | 27 | 24 |
|---|
| Overall | 121 | 68 | 39 | 14 | 448 | 310 | 61 | 36 | 18 | 7 | 249 | 162 | 60 | 32 | 21 | 7 | 199 | 148 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 19 | 11 | 5 | 3 | 90 | 59 | 10 | 6 | 1 | 3 | 55 | 27 | 9 | 5 | 4 | 0 | 35 | 32 |
|---|
| U13 | 18 | 8 | 7 | 3 | 53 | 41 | 9 | 5 | 3 | 1 | 30 | 21 | 9 | 3 | 4 | 2 | 23 | 20 |
|---|
| U16 | 17 | 8 | 7 | 2 | 51 | 39 | 9 | 4 | 4 | 1 | 34 | 25 | 8 | 4 | 3 | 1 | 17 | 14 |
|---|
| U18 | 17 | 13 | 3 | 1 | 71 | 46 | 8 | 5 | 2 | 1 | 27 | 18 | 9 | 8 | 1 | 0 | 44 | 28 |
|---|
| U15 | 14 | 9 | 4 | 1 | 50 | 30 | 8 | 6 | 2 | 0 | 34 | 17 | 6 | 3 | 2 | 1 | 16 | 13 |
|---|
| U14 | 13 | 9 | 4 | 0 | 40 | 28 | 7 | 5 | 2 | 0 | 26 | 19 | 6 | 4 | 2 | 0 | 14 | 9 |
|---|
| U11 | 12 | 5 | 5 | 2 | 40 | 35 | 5 | 2 | 3 | 0 | 20 | 24 | 7 | 3 | 2 | 2 | 20 | 11 |
|---|
| U10 | 11 | 5 | 4 | 2 | 53 | 32 | 5 | 3 | 1 | 1 | 23 | 11 | 6 | 2 | 3 | 1 | 30 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 6 | 4 | 1 | 1 | 31 | 17 | 3 | 2 | 0 | 1 | 16 | 7 | 3 | 2 | 1 | 0 | 15 | 10 |
|---|
| GLHA Jr Mustangs Grey | 5 | 3 | 1 | 1 | 20 | 7 | 3 | 2 | 0 | 1 | 16 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Kitchener Jr Rangers | 5 | 2 | 2 | 1 | 17 | 25 | 3 | 2 | 1 | 0 | 9 | 11 | 2 | 0 | 1 | 1 | 8 | 14 |
|---|
| St. Thomas Jr Stars | 5 | 3 | 2 | 0 | 17 | 17 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Stratford Warriors | 5 | 3 | 2 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 10 |
|---|
| Woodstock Jr Navy Vets | 5 | 2 | 3 | 0 | 12 | 15 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| London Jr Knights Green | 4 | 1 | 2 | 1 | 11 | 11 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| London Jr Knights White | 4 | 3 | 0 | 1 | 20 | 10 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Sarnia Jr. Sting | 4 | 3 | 0 | 1 | 20 | 12 | 3 | 2 | 0 | 1 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Glancaster Bombers | 3 | 2 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Waterloo Wolves | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 15 | 9 | 4 | 2 | 67 | 45 | 15 | 9 | 4 | 2 | 67 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 10 | 9 | 1 | 0 | 45 | 14 | 8 | 7 | 1 | 0 | 31 | 13 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 6 | 4 | 1 | 1 | 31 | 11 | 6 | 4 | 1 | 1 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Civic Centre | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Wayne Gretzky Sports Centre #3 | 4 | 3 | 0 | 1 | 19 | 11 | 4 | 3 | 0 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Rotary Complex (Rink B) | 3 | 1 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 8 |
|---|
| Bell Sensplex - Mattamy Homes Arena | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Allman | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Bob Fallis Sports Centre | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Iceland (Rink 3) | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Magna Center | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Magna Centre (Honda) | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Morgan Firestone | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Nichols (A) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Preston Aud (1) | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Reeves CC (Red) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Richcraft Sensplex | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Lions) | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Wayne Gretzky Sports Centre #4 | 2 | 1 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|