| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 96 | 46 | 22 | 617 | 425 | 86 | 51 | 24 | 11 | 330 | 226 | 78 | 45 | 22 | 11 | 287 | 199 |
|---|
| Tournament | 128 | 78 | 35 | 15 | 443 | 272 | 67 | 44 | 17 | 6 | 260 | 143 | 61 | 34 | 18 | 9 | 183 | 129 |
|---|
| Exhibition | 24 | 12 | 8 | 4 | 99 | 71 | 15 | 9 | 4 | 2 | 72 | 47 | 9 | 3 | 4 | 2 | 27 | 24 |
|---|
| Overall | 316 | 186 | 89 | 41 | 1159 | 768 | 168 | 104 | 45 | 19 | 662 | 416 | 148 | 82 | 44 | 22 | 497 | 352 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 46 | 27 | 12 | 7 | 197 | 133 | 25 | 14 | 6 | 5 | 108 | 74 | 21 | 13 | 6 | 2 | 89 | 59 |
|---|
| U18 | 45 | 35 | 7 | 3 | 205 | 120 | 26 | 20 | 3 | 3 | 121 | 62 | 19 | 15 | 4 | 0 | 84 | 58 |
|---|
| U13 | 42 | 22 | 11 | 9 | 127 | 78 | 25 | 15 | 6 | 4 | 84 | 48 | 17 | 7 | 5 | 5 | 43 | 30 |
|---|
| U14 | 42 | 23 | 15 | 4 | 111 | 88 | 19 | 12 | 6 | 1 | 62 | 46 | 23 | 11 | 9 | 3 | 49 | 42 |
|---|
| U15 | 41 | 29 | 8 | 4 | 165 | 98 | 21 | 16 | 4 | 1 | 92 | 46 | 20 | 13 | 4 | 3 | 73 | 52 |
|---|
| U11 | 38 | 15 | 18 | 5 | 119 | 101 | 20 | 8 | 11 | 1 | 70 | 62 | 18 | 7 | 7 | 4 | 49 | 39 |
|---|
| U16 | 36 | 21 | 10 | 5 | 123 | 78 | 19 | 12 | 5 | 2 | 71 | 41 | 17 | 9 | 5 | 3 | 52 | 37 |
|---|
| U10 | 26 | 14 | 8 | 4 | 112 | 72 | 13 | 7 | 4 | 2 | 54 | 37 | 13 | 7 | 4 | 2 | 58 | 35 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights Green | 21 | 4 | 10 | 7 | 58 | 72 | 10 | 1 | 5 | 4 | 26 | 37 | 11 | 3 | 5 | 3 | 32 | 35 |
|---|
| Kitchener Jr Rangers | 20 | 10 | 9 | 1 | 63 | 71 | 9 | 4 | 5 | 0 | 27 | 33 | 11 | 6 | 4 | 1 | 36 | 38 |
|---|
| London Jr Knights White | 20 | 12 | 5 | 3 | 60 | 44 | 10 | 7 | 3 | 0 | 31 | 25 | 10 | 5 | 2 | 3 | 29 | 19 |
|---|
| St. Thomas Jr Stars | 19 | 11 | 5 | 3 | 74 | 56 | 9 | 5 | 3 | 1 | 36 | 24 | 10 | 6 | 2 | 2 | 38 | 32 |
|---|
| Woodstock Jr Navy Vets | 17 | 10 | 5 | 2 | 53 | 39 | 10 | 7 | 2 | 1 | 32 | 20 | 7 | 3 | 3 | 1 | 21 | 19 |
|---|
| Stratford Warriors | 16 | 8 | 7 | 1 | 74 | 44 | 8 | 4 | 3 | 1 | 37 | 25 | 8 | 4 | 4 | 0 | 37 | 19 |
|---|
| Cambridge Hawks | 15 | 13 | 1 | 1 | 81 | 30 | 9 | 8 | 0 | 1 | 46 | 17 | 6 | 5 | 1 | 0 | 35 | 13 |
|---|
| Sarnia Jr. Sting | 15 | 10 | 3 | 2 | 56 | 43 | 9 | 5 | 2 | 2 | 34 | 27 | 6 | 5 | 1 | 0 | 22 | 16 |
|---|
| Waterloo Wolves | 14 | 11 | 3 | 0 | 61 | 26 | 8 | 6 | 2 | 0 | 36 | 16 | 6 | 5 | 1 | 0 | 25 | 10 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Glancaster Bombers | 5 | 3 | 0 | 2 | 23 | 14 | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| South Oxford Storm | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 42 | 26 | 11 | 5 | 173 | 115 | 40 | 24 | 11 | 5 | 162 | 113 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Civic Centre | 28 | 19 | 5 | 4 | 106 | 54 | 26 | 17 | 5 | 4 | 92 | 53 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 26 | 14 | 10 | 2 | 104 | 77 | 24 | 13 | 9 | 2 | 96 | 71 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wayne Gretzky Sports Centre #3 | 13 | 10 | 2 | 1 | 66 | 32 | 10 | 8 | 1 | 1 | 54 | 24 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Joe Thornton CC (STMHA) | 10 | 6 | 2 | 2 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 38 | 32 |
|---|
| Wayne Gretzky Sports Centre #4 | 10 | 5 | 3 | 2 | 28 | 26 | 9 | 4 | 3 | 2 | 27 | 26 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Nichols (A) | 9 | 5 | 2 | 2 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 31 | 20 |
|---|
| Activa (Tom Graham) | 5 | 2 | 2 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| Nichols (C) | 5 | 1 | 2 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 13 |
|---|
| Preston Aud (1) | 5 | 5 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 8 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Western Fair (Chik-fil-a) | 5 | 2 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| Allman | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|
| Clearwater (Blue) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Kinsmen Civic Centre | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Medway | 4 | 3 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 4 |
|---|
| Progressive Sales Arena | 4 | 2 | 2 | 0 | 14 | 17 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|