| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 71 | 31 | 15 | 457 | 286 | 62 | 39 | 15 | 8 | 246 | 146 | 55 | 32 | 16 | 7 | 211 | 140 |
|---|
| Tournament | 76 | 42 | 25 | 9 | 238 | 163 | 38 | 20 | 15 | 3 | 128 | 93 | 38 | 22 | 10 | 6 | 110 | 70 |
|---|
| Exhibition | 22 | 12 | 7 | 3 | 97 | 65 | 13 | 9 | 3 | 1 | 70 | 41 | 9 | 3 | 4 | 2 | 27 | 24 |
|---|
| Overall | 215 | 125 | 63 | 27 | 792 | 514 | 113 | 68 | 33 | 12 | 444 | 280 | 102 | 57 | 30 | 15 | 348 | 234 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 33 | 20 | 8 | 5 | 151 | 91 | 17 | 10 | 3 | 4 | 81 | 47 | 16 | 10 | 5 | 1 | 70 | 44 |
|---|
| U13 | 31 | 15 | 9 | 7 | 94 | 63 | 17 | 10 | 4 | 3 | 58 | 36 | 14 | 5 | 5 | 4 | 36 | 27 |
|---|
| U11 | 27 | 10 | 13 | 4 | 77 | 72 | 14 | 5 | 8 | 1 | 45 | 44 | 13 | 5 | 5 | 3 | 32 | 28 |
|---|
| U14 | 27 | 18 | 8 | 1 | 80 | 51 | 13 | 9 | 4 | 0 | 47 | 31 | 14 | 9 | 4 | 1 | 33 | 20 |
|---|
| U16 | 27 | 15 | 9 | 3 | 91 | 61 | 14 | 8 | 5 | 1 | 52 | 34 | 13 | 7 | 4 | 2 | 39 | 27 |
|---|
| U18 | 27 | 22 | 4 | 1 | 119 | 63 | 16 | 12 | 3 | 1 | 66 | 33 | 11 | 10 | 1 | 0 | 53 | 30 |
|---|
| U15 | 24 | 15 | 7 | 2 | 88 | 61 | 13 | 9 | 4 | 0 | 52 | 33 | 11 | 6 | 3 | 2 | 36 | 28 |
|---|
| U10 | 19 | 10 | 5 | 4 | 92 | 52 | 9 | 5 | 2 | 2 | 43 | 22 | 10 | 5 | 3 | 2 | 49 | 30 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights White | 13 | 10 | 1 | 2 | 41 | 18 | 6 | 6 | 0 | 0 | 20 | 5 | 7 | 4 | 1 | 2 | 21 | 13 |
|---|
| Stratford Warriors | 13 | 7 | 6 | 0 | 61 | 29 | 5 | 3 | 2 | 0 | 24 | 10 | 8 | 4 | 4 | 0 | 37 | 19 |
|---|
| Cambridge Hawks | 12 | 10 | 1 | 1 | 71 | 27 | 7 | 6 | 0 | 1 | 40 | 15 | 5 | 4 | 1 | 0 | 31 | 12 |
|---|
| Kitchener Jr Rangers | 12 | 5 | 6 | 1 | 36 | 47 | 8 | 4 | 4 | 0 | 23 | 27 | 4 | 1 | 2 | 1 | 13 | 20 |
|---|
| London Jr Knights Green | 12 | 2 | 7 | 3 | 31 | 43 | 6 | 1 | 3 | 2 | 14 | 20 | 6 | 1 | 4 | 1 | 17 | 23 |
|---|
| Sarnia Jr. Sting | 12 | 8 | 2 | 2 | 49 | 35 | 7 | 4 | 1 | 2 | 30 | 21 | 5 | 4 | 1 | 0 | 19 | 14 |
|---|
| St. Thomas Jr Stars | 12 | 7 | 3 | 2 | 47 | 37 | 6 | 3 | 2 | 1 | 25 | 20 | 6 | 4 | 1 | 1 | 22 | 17 |
|---|
| Waterloo Wolves | 11 | 8 | 3 | 0 | 46 | 21 | 6 | 4 | 2 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| Woodstock Jr Navy Vets | 10 | 4 | 4 | 2 | 27 | 25 | 5 | 2 | 2 | 1 | 13 | 11 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Glancaster Bombers | 3 | 2 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Mississauga North Stars | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 31 | 19 | 9 | 3 | 133 | 89 | 31 | 19 | 9 | 3 | 133 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 24 | 17 | 5 | 2 | 87 | 43 | 22 | 15 | 5 | 2 | 73 | 42 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 12 | 7 | 3 | 2 | 57 | 27 | 12 | 7 | 3 | 2 | 57 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 6 | 4 | 1 | 1 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 17 |
|---|
| Wayne Gretzky Sports Centre #3 | 6 | 5 | 0 | 1 | 36 | 16 | 6 | 5 | 0 | 1 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 5 | 3 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 12 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Allman | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|
| Clearwater (Blue) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Kinsmen Civic Centre | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Medway | 4 | 3 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 4 |
|---|
| Preston Aud (1) | 4 | 4 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 7 |
|---|
| Wayne Gretzky Sports Centre #4 | 4 | 2 | 1 | 1 | 17 | 13 | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair (Chik-fil-a) | 4 | 1 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| Gale Centre | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Nichols (C) | 3 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Reeves CC (Red) | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| RIM Park (Lions) | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Rotary Complex (Rink B) | 3 | 1 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 8 |
|---|