| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 54 | 19 | 8 | 341 | 195 | 42 | 29 | 8 | 5 | 181 | 97 | 39 | 25 | 11 | 3 | 160 | 98 |
|---|
| Tournament | 72 | 41 | 24 | 7 | 229 | 155 | 36 | 19 | 15 | 2 | 122 | 91 | 36 | 22 | 9 | 5 | 107 | 64 |
|---|
| Exhibition | 22 | 12 | 7 | 3 | 97 | 65 | 13 | 9 | 3 | 1 | 70 | 41 | 9 | 3 | 4 | 2 | 27 | 24 |
|---|
| Overall | 175 | 107 | 50 | 18 | 667 | 415 | 91 | 57 | 26 | 8 | 373 | 229 | 84 | 50 | 24 | 10 | 294 | 186 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 28 | 18 | 7 | 3 | 137 | 78 | 15 | 10 | 2 | 3 | 77 | 40 | 13 | 8 | 5 | 0 | 60 | 38 |
|---|
| U13 | 27 | 13 | 9 | 5 | 80 | 56 | 14 | 9 | 4 | 1 | 49 | 29 | 13 | 4 | 5 | 4 | 31 | 27 |
|---|
| U18 | 26 | 21 | 4 | 1 | 113 | 61 | 15 | 11 | 3 | 1 | 60 | 31 | 11 | 10 | 1 | 0 | 53 | 30 |
|---|
| U16 | 23 | 13 | 8 | 2 | 76 | 51 | 12 | 6 | 5 | 1 | 44 | 32 | 11 | 7 | 3 | 1 | 32 | 19 |
|---|
| U14 | 22 | 16 | 5 | 1 | 67 | 39 | 10 | 8 | 2 | 0 | 39 | 22 | 12 | 8 | 3 | 1 | 28 | 17 |
|---|
| U15 | 18 | 12 | 5 | 1 | 68 | 41 | 10 | 7 | 3 | 0 | 42 | 24 | 8 | 5 | 2 | 1 | 26 | 17 |
|---|
| U11 | 17 | 8 | 7 | 2 | 60 | 47 | 8 | 3 | 5 | 0 | 32 | 32 | 9 | 5 | 2 | 2 | 28 | 15 |
|---|
| U10 | 14 | 6 | 5 | 3 | 66 | 42 | 7 | 3 | 2 | 2 | 30 | 19 | 7 | 3 | 3 | 1 | 36 | 23 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 12 | 10 | 1 | 1 | 71 | 27 | 7 | 6 | 0 | 1 | 40 | 15 | 5 | 4 | 1 | 0 | 31 | 12 |
|---|
| Stratford Warriors | 12 | 7 | 5 | 0 | 57 | 24 | 5 | 3 | 2 | 0 | 24 | 10 | 7 | 4 | 3 | 0 | 33 | 14 |
|---|
| Sarnia Jr. Sting | 9 | 6 | 1 | 2 | 39 | 28 | 6 | 3 | 1 | 2 | 24 | 19 | 3 | 3 | 0 | 0 | 15 | 9 |
|---|
| Kitchener Jr Rangers | 8 | 3 | 4 | 1 | 27 | 37 | 6 | 3 | 3 | 0 | 19 | 23 | 2 | 0 | 1 | 1 | 8 | 14 |
|---|
| London Jr Knights White | 7 | 6 | 0 | 1 | 29 | 12 | 2 | 2 | 0 | 0 | 10 | 3 | 5 | 4 | 0 | 1 | 19 | 9 |
|---|
| St. Thomas Jr Stars | 7 | 5 | 2 | 0 | 28 | 21 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Woodstock Jr Navy Vets | 7 | 4 | 3 | 0 | 22 | 19 | 3 | 2 | 1 | 0 | 10 | 7 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| London Jr Knights Green | 6 | 1 | 3 | 2 | 15 | 16 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 0 | 3 | 1 | 8 | 12 |
|---|
| Waterloo Wolves | 6 | 4 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Glancaster Bombers | 3 | 2 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| GLHA Jr Mustangs Purple | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Mississauga North Stars | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 25 | 15 | 8 | 2 | 111 | 74 | 25 | 15 | 8 | 2 | 111 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 13 | 12 | 1 | 0 | 58 | 20 | 11 | 10 | 1 | 0 | 44 | 19 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 11 | 7 | 2 | 2 | 56 | 23 | 11 | 7 | 2 | 2 | 56 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Wayne Gretzky Sports Centre #3 | 5 | 4 | 0 | 1 | 25 | 14 | 5 | 4 | 0 | 1 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 4 | 3 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Kinsmen Civic Centre | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Nichols (A) | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| Preston Aud (1) | 4 | 4 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 7 |
|---|
| Allman | 3 | 3 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 4 |
|---|
| Gale Centre | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Reeves CC (Red) | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Rotary Complex (Rink B) | 3 | 1 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 8 |
|---|
| Wayne Gretzky Sports Centre #4 | 3 | 2 | 0 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|