| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 186 | 102 | 54 | 30 | 686 | 505 | 98 | 55 | 28 | 15 | 368 | 264 | 88 | 47 | 26 | 15 | 318 | 241 |
|---|
| Tournament | 154 | 94 | 42 | 18 | 533 | 329 | 80 | 54 | 17 | 9 | 309 | 162 | 74 | 40 | 25 | 9 | 224 | 167 |
|---|
| Exhibition | 24 | 12 | 8 | 4 | 99 | 71 | 15 | 9 | 4 | 2 | 72 | 47 | 9 | 3 | 4 | 2 | 27 | 24 |
|---|
| Overall | 364 | 208 | 104 | 52 | 1318 | 905 | 193 | 118 | 49 | 26 | 749 | 473 | 171 | 90 | 55 | 26 | 569 | 432 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 54 | 32 | 15 | 7 | 224 | 154 | 31 | 18 | 8 | 5 | 127 | 87 | 23 | 14 | 7 | 2 | 97 | 67 |
|---|
| U18 | 52 | 38 | 7 | 7 | 230 | 138 | 30 | 22 | 3 | 5 | 137 | 72 | 22 | 16 | 4 | 2 | 93 | 66 |
|---|
| U13 | 49 | 26 | 13 | 10 | 152 | 96 | 30 | 18 | 7 | 5 | 101 | 60 | 19 | 8 | 6 | 5 | 51 | 36 |
|---|
| U14 | 47 | 25 | 17 | 5 | 126 | 104 | 22 | 14 | 7 | 1 | 72 | 53 | 25 | 11 | 10 | 4 | 54 | 51 |
|---|
| U15 | 47 | 32 | 9 | 6 | 181 | 107 | 24 | 17 | 4 | 3 | 99 | 51 | 23 | 15 | 5 | 3 | 82 | 56 |
|---|
| U11 | 44 | 16 | 21 | 7 | 135 | 122 | 22 | 9 | 11 | 2 | 76 | 66 | 22 | 7 | 10 | 5 | 59 | 56 |
|---|
| U16 | 43 | 24 | 14 | 5 | 148 | 104 | 20 | 13 | 5 | 2 | 80 | 44 | 23 | 11 | 9 | 3 | 68 | 60 |
|---|
| U10 | 28 | 15 | 8 | 5 | 122 | 80 | 14 | 7 | 4 | 3 | 57 | 40 | 14 | 8 | 4 | 2 | 65 | 40 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 25 | 10 | 11 | 4 | 75 | 92 | 13 | 4 | 6 | 3 | 37 | 47 | 12 | 6 | 5 | 1 | 38 | 45 |
|---|
| London Jr Knights Green | 25 | 6 | 11 | 8 | 75 | 85 | 11 | 2 | 5 | 4 | 31 | 37 | 14 | 4 | 6 | 4 | 44 | 48 |
|---|
| London Jr Knights White | 22 | 12 | 7 | 3 | 66 | 56 | 10 | 7 | 3 | 0 | 31 | 25 | 12 | 5 | 4 | 3 | 35 | 31 |
|---|
| St. Thomas Jr Stars | 20 | 11 | 6 | 3 | 75 | 60 | 10 | 5 | 4 | 1 | 37 | 28 | 10 | 6 | 2 | 2 | 38 | 32 |
|---|
| Woodstock Jr Navy Vets | 20 | 10 | 6 | 4 | 62 | 50 | 11 | 7 | 3 | 1 | 35 | 25 | 9 | 3 | 3 | 3 | 27 | 25 |
|---|
| Waterloo Wolves | 19 | 14 | 4 | 1 | 73 | 37 | 11 | 8 | 3 | 0 | 43 | 23 | 8 | 6 | 1 | 1 | 30 | 14 |
|---|
| Stratford Warriors | 18 | 9 | 7 | 2 | 80 | 49 | 10 | 5 | 3 | 2 | 43 | 30 | 8 | 4 | 4 | 0 | 37 | 19 |
|---|
| Cambridge Hawks | 16 | 14 | 1 | 1 | 89 | 34 | 10 | 9 | 0 | 1 | 54 | 21 | 6 | 5 | 1 | 0 | 35 | 13 |
|---|
| Sarnia Jr. Sting | 15 | 10 | 3 | 2 | 56 | 43 | 9 | 5 | 2 | 2 | 34 | 27 | 6 | 5 | 1 | 0 | 22 | 16 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Glancaster Bombers | 5 | 3 | 0 | 2 | 23 | 14 | 3 | 2 | 0 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| King Rebellion | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| South Oxford Storm | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 48 | 28 | 13 | 7 | 191 | 133 | 46 | 26 | 13 | 7 | 180 | 131 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Civic Centre | 32 | 21 | 6 | 5 | 122 | 67 | 30 | 19 | 6 | 5 | 108 | 66 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 27 | 14 | 11 | 2 | 105 | 81 | 25 | 13 | 10 | 2 | 97 | 75 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Wayne Gretzky Sports Centre #3 | 14 | 10 | 2 | 2 | 69 | 35 | 11 | 8 | 1 | 2 | 57 | 27 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Nichols (A) | 12 | 6 | 3 | 3 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 43 | 32 |
|---|
| Joe Thornton CC (STMHA) | 10 | 6 | 2 | 2 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 38 | 32 |
|---|
| Wayne Gretzky Sports Centre #4 | 10 | 5 | 3 | 2 | 28 | 26 | 9 | 4 | 3 | 2 | 27 | 26 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Nichols (C) | 6 | 1 | 3 | 2 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 15 | 19 |
|---|
| Western Fair (Chik-fil-a) | 6 | 2 | 3 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 23 |
|---|
| Activa (Tom Graham) | 5 | 2 | 2 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| Preston Aud (1) | 5 | 5 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 8 |
|---|
| Reeves CC (Red) | 5 | 1 | 2 | 2 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 17 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Activa (PJD) | 4 | 2 | 2 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 22 |
|---|
| Allman | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|
| Clearwater (Blue) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Kinsmen Civic Centre | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Medway | 4 | 3 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 4 |
|---|
| Nobleton Arena | 4 | 2 | 0 | 2 | 16 | 9 | 3 | 1 | 0 | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Progressive Sales Arena | 4 | 2 | 2 | 0 | 14 | 17 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|