| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 76 | 35 | 16 | 492 | 319 | 68 | 42 | 18 | 8 | 268 | 169 | 59 | 34 | 17 | 8 | 224 | 150 |
|---|
| Tournament | 76 | 42 | 25 | 9 | 238 | 163 | 38 | 20 | 15 | 3 | 128 | 93 | 38 | 22 | 10 | 6 | 110 | 70 |
|---|
| Exhibition | 22 | 12 | 7 | 3 | 97 | 65 | 13 | 9 | 3 | 1 | 70 | 41 | 9 | 3 | 4 | 2 | 27 | 24 |
|---|
| Overall | 225 | 130 | 67 | 28 | 827 | 547 | 119 | 71 | 36 | 12 | 466 | 303 | 106 | 59 | 31 | 16 | 361 | 244 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 34 | 20 | 9 | 5 | 155 | 97 | 18 | 10 | 4 | 4 | 85 | 53 | 16 | 10 | 5 | 1 | 70 | 44 |
|---|
| U13 | 33 | 16 | 9 | 8 | 100 | 66 | 18 | 11 | 4 | 3 | 62 | 37 | 15 | 5 | 5 | 5 | 38 | 29 |
|---|
| U16 | 29 | 17 | 9 | 3 | 98 | 64 | 15 | 9 | 5 | 1 | 56 | 35 | 14 | 8 | 4 | 2 | 42 | 29 |
|---|
| U18 | 29 | 24 | 4 | 1 | 129 | 68 | 17 | 13 | 3 | 1 | 71 | 36 | 12 | 11 | 1 | 0 | 58 | 32 |
|---|
| U11 | 28 | 10 | 14 | 4 | 80 | 76 | 15 | 5 | 9 | 1 | 48 | 48 | 13 | 5 | 5 | 3 | 32 | 28 |
|---|
| U14 | 28 | 18 | 9 | 1 | 83 | 55 | 13 | 9 | 4 | 0 | 47 | 31 | 15 | 9 | 5 | 1 | 36 | 24 |
|---|
| U15 | 24 | 15 | 7 | 2 | 88 | 61 | 13 | 9 | 4 | 0 | 52 | 33 | 11 | 6 | 3 | 2 | 36 | 28 |
|---|
| U10 | 20 | 10 | 6 | 4 | 94 | 60 | 10 | 5 | 3 | 2 | 45 | 30 | 10 | 5 | 3 | 2 | 49 | 30 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights White | 16 | 11 | 3 | 2 | 52 | 35 | 9 | 7 | 2 | 0 | 31 | 22 | 7 | 4 | 1 | 2 | 21 | 13 |
|---|
| London Jr Knights Green | 14 | 3 | 7 | 4 | 38 | 47 | 6 | 1 | 3 | 2 | 14 | 20 | 8 | 2 | 4 | 2 | 24 | 27 |
|---|
| Stratford Warriors | 14 | 8 | 6 | 0 | 65 | 30 | 6 | 4 | 2 | 0 | 28 | 11 | 8 | 4 | 4 | 0 | 37 | 19 |
|---|
| Kitchener Jr Rangers | 13 | 5 | 7 | 1 | 39 | 51 | 8 | 4 | 4 | 0 | 23 | 27 | 5 | 1 | 3 | 1 | 16 | 24 |
|---|
| Sarnia Jr. Sting | 13 | 9 | 2 | 2 | 52 | 37 | 7 | 4 | 1 | 2 | 30 | 21 | 6 | 5 | 1 | 0 | 22 | 16 |
|---|
| St. Thomas Jr Stars | 13 | 7 | 4 | 2 | 50 | 41 | 7 | 3 | 3 | 1 | 28 | 24 | 6 | 4 | 1 | 1 | 22 | 17 |
|---|
| Cambridge Hawks | 12 | 10 | 1 | 1 | 71 | 27 | 7 | 6 | 0 | 1 | 40 | 15 | 5 | 4 | 1 | 0 | 31 | 12 |
|---|
| Waterloo Wolves | 11 | 8 | 3 | 0 | 46 | 21 | 6 | 4 | 2 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| Woodstock Jr Navy Vets | 11 | 5 | 4 | 2 | 31 | 26 | 6 | 3 | 2 | 1 | 17 | 12 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| GLHA Jr Mustangs Grey | 6 | 4 | 1 | 1 | 24 | 9 | 4 | 3 | 0 | 1 | 20 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 5 | 0 | 1 | 27 | 7 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Burlington Jr. Raiders Black | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Glancaster Bombers | 3 | 2 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Mississauga North Stars | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 32 | 20 | 9 | 3 | 137 | 90 | 32 | 20 | 9 | 3 | 137 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 25 | 18 | 5 | 2 | 92 | 46 | 23 | 16 | 5 | 2 | 78 | 45 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Wayne Gretzky Sports Centre #2 | 15 | 8 | 5 | 2 | 66 | 40 | 15 | 8 | 5 | 2 | 66 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre #3 | 7 | 5 | 1 | 1 | 40 | 22 | 7 | 5 | 1 | 1 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 6 | 4 | 1 | 1 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 17 |
|---|
| Nichols (A) | 5 | 3 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 12 |
|---|
| Southwood | 5 | 4 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Western Fair (Chik-fil-a) | 5 | 2 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 16 |
|---|
| Allman | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|
| Clearwater (Blue) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Kinsmen Civic Centre | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Medway | 4 | 3 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 4 |
|---|
| Preston Aud (1) | 4 | 4 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 7 |
|---|
| Wayne Gretzky Sports Centre #4 | 4 | 2 | 1 | 1 | 17 | 13 | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (Tom Graham) | 3 | 1 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Gale Centre | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Nichols (C) | 3 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Reeves CC (Red) | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| RIM Park (Lions) | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Rotary Complex (Rink B) | 3 | 1 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 8 |
|---|