| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 230 | 131 | 79 | 20 | 892 | 651 | 113 | 67 | 37 | 9 | 466 | 321 | 117 | 64 | 42 | 11 | 426 | 330 |
|---|
| Tournament | 144 | 82 | 48 | 14 | 529 | 350 | 75 | 42 | 25 | 8 | 270 | 166 | 69 | 40 | 23 | 6 | 259 | 184 |
|---|
| Exhibition | 16 | 10 | 6 | 0 | 60 | 45 | 9 | 4 | 5 | 0 | 27 | 29 | 7 | 6 | 1 | 0 | 33 | 16 |
|---|
| Overall | 391 | 223 | 134 | 34 | 1481 | 1046 | 197 | 113 | 67 | 17 | 763 | 516 | 194 | 110 | 67 | 17 | 718 | 530 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 56 | 38 | 12 | 6 | 269 | 153 | 29 | 21 | 5 | 3 | 148 | 71 | 27 | 17 | 7 | 3 | 121 | 82 |
|---|
| U13 | 55 | 22 | 28 | 5 | 115 | 131 | 24 | 11 | 11 | 2 | 54 | 55 | 31 | 11 | 17 | 3 | 61 | 76 |
|---|
| U14 | 54 | 35 | 12 | 7 | 159 | 89 | 28 | 18 | 8 | 2 | 83 | 44 | 26 | 17 | 4 | 5 | 76 | 45 |
|---|
| U16 | 50 | 31 | 13 | 6 | 210 | 121 | 26 | 16 | 5 | 5 | 116 | 51 | 24 | 15 | 8 | 1 | 94 | 70 |
|---|
| U15 | 47 | 24 | 18 | 5 | 172 | 132 | 24 | 11 | 11 | 2 | 80 | 69 | 23 | 13 | 7 | 3 | 92 | 63 |
|---|
| U11 | 43 | 29 | 10 | 4 | 185 | 91 | 21 | 12 | 7 | 2 | 82 | 55 | 22 | 17 | 3 | 2 | 103 | 36 |
|---|
| U18 | 43 | 4 | 38 | 1 | 78 | 263 | 23 | 4 | 18 | 1 | 49 | 133 | 20 | 0 | 20 | 0 | 29 | 130 |
|---|
| U10 | 42 | 40 | 2 | 0 | 293 | 66 | 22 | 20 | 2 | 0 | 151 | 38 | 20 | 20 | 0 | 0 | 142 | 28 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 30 | 17 | 11 | 2 | 76 | 83 | 14 | 9 | 4 | 1 | 37 | 37 | 16 | 8 | 7 | 1 | 39 | 46 |
|---|
| Huron-Perth Lakers | 27 | 11 | 15 | 1 | 91 | 92 | 13 | 5 | 8 | 0 | 41 | 40 | 14 | 6 | 7 | 1 | 50 | 52 |
|---|
| Elgin-Middlesex Canucks | 24 | 8 | 13 | 3 | 62 | 102 | 12 | 3 | 9 | 0 | 27 | 62 | 12 | 5 | 4 | 3 | 35 | 40 |
|---|
| Kitchener Jr Rangers | 24 | 19 | 4 | 1 | 112 | 57 | 12 | 10 | 1 | 1 | 62 | 30 | 12 | 9 | 3 | 0 | 50 | 27 |
|---|
| London Jr Knights | 24 | 9 | 14 | 1 | 72 | 93 | 10 | 4 | 6 | 0 | 34 | 37 | 14 | 5 | 8 | 1 | 38 | 56 |
|---|
| Sarnia-Lambton Jr Sting | 24 | 12 | 9 | 3 | 87 | 71 | 11 | 7 | 2 | 2 | 46 | 34 | 13 | 5 | 7 | 1 | 41 | 37 |
|---|
| Windsor Jr Spitfires | 22 | 14 | 6 | 2 | 113 | 64 | 13 | 8 | 4 | 1 | 68 | 38 | 9 | 6 | 2 | 1 | 45 | 26 |
|---|
| Cambridge Hawks | 20 | 15 | 3 | 2 | 90 | 28 | 10 | 9 | 0 | 1 | 48 | 11 | 10 | 6 | 3 | 1 | 42 | 17 |
|---|
| Chatham-Kent Cyclones | 19 | 15 | 2 | 2 | 96 | 20 | 10 | 8 | 1 | 1 | 60 | 9 | 9 | 7 | 1 | 1 | 36 | 11 |
|---|
| Sun County Panthers | 15 | 9 | 3 | 3 | 68 | 38 | 8 | 4 | 2 | 2 | 32 | 19 | 7 | 5 | 1 | 1 | 36 | 19 |
|---|
| Oakville Rangers | 8 | 5 | 3 | 0 | 25 | 18 | 5 | 4 | 1 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| Peterborough Jr Petes | 4 | 2 | 2 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 89 | 53 | 31 | 5 | 379 | 265 | 84 | 50 | 29 | 5 | 362 | 247 | 5 | 3 | 2 | 0 | 17 | 18 |
|---|
| Civic Centre | 29 | 18 | 9 | 2 | 109 | 76 | 29 | 18 | 9 | 2 | 109 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 15 | 6 | 5 | 4 | 45 | 48 | 3 | 1 | 1 | 1 | 10 | 8 | 12 | 5 | 4 | 3 | 35 | 40 |
|---|
| Wayne Gretzky Sports Centre #2 | 14 | 12 | 2 | 0 | 69 | 26 | 7 | 5 | 2 | 0 | 24 | 16 | 7 | 7 | 0 | 0 | 45 | 10 |
|---|
| Central Park (North) | 11 | 7 | 3 | 1 | 50 | 32 | 2 | 1 | 1 | 0 | 5 | 6 | 9 | 6 | 2 | 1 | 45 | 26 |
|---|
| Sarnia PASA (Rink 1) | 10 | 3 | 6 | 1 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 27 | 29 |
|---|
| RIM Park (Pillers) | 8 | 4 | 3 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 28 |
|---|
| Wayne Gretzky Sports Centre #3 | 8 | 7 | 1 | 0 | 42 | 22 | 6 | 5 | 1 | 0 | 31 | 18 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Galt Arena | 7 | 5 | 2 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 29 | 9 |
|---|
| Memorial | 6 | 5 | 0 | 1 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 6 |
|---|
| Activa (PJD) | 5 | 2 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| Buffalo Wild Wings- 1 | 5 | 4 | 1 | 0 | 40 | 11 | 4 | 3 | 1 | 0 | 33 | 10 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Nichols (A) | 5 | 3 | 1 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 12 |
|---|
| Wayne Gretzky Sports Centre #4 | 5 | 5 | 0 | 0 | 25 | 5 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Western Fair (Major Appliances) | 5 | 1 | 4 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 26 |
|---|
| Rotary Complex (Rink A) | 4 | 2 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 19 |
|---|
| Rotary Complex Stratford (A) | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Waterloo Memorial Recreation Complex | 4 | 1 | 2 | 1 | 6 | 18 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|