| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 178 | 100 | 62 | 16 | 682 | 518 | 82 | 48 | 28 | 6 | 332 | 242 | 96 | 52 | 34 | 10 | 350 | 276 |
|---|
| Tournament | 139 | 78 | 47 | 14 | 513 | 346 | 70 | 38 | 24 | 8 | 254 | 162 | 69 | 40 | 23 | 6 | 259 | 184 |
|---|
| Exhibition | 16 | 10 | 6 | 0 | 60 | 45 | 9 | 4 | 5 | 0 | 27 | 29 | 7 | 6 | 1 | 0 | 33 | 16 |
|---|
| Overall | 334 | 188 | 116 | 30 | 1255 | 909 | 161 | 90 | 57 | 14 | 613 | 433 | 173 | 98 | 59 | 16 | 642 | 476 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 49 | 22 | 23 | 4 | 108 | 113 | 21 | 11 | 9 | 1 | 48 | 45 | 28 | 11 | 14 | 3 | 60 | 68 |
|---|
| U12 | 48 | 32 | 11 | 5 | 216 | 137 | 22 | 16 | 4 | 2 | 99 | 56 | 26 | 16 | 7 | 3 | 117 | 81 |
|---|
| U14 | 42 | 25 | 10 | 7 | 119 | 77 | 19 | 11 | 6 | 2 | 52 | 35 | 23 | 14 | 4 | 5 | 67 | 42 |
|---|
| U16 | 41 | 25 | 11 | 5 | 162 | 102 | 23 | 13 | 5 | 5 | 90 | 47 | 18 | 12 | 6 | 0 | 72 | 55 |
|---|
| U15 | 40 | 19 | 17 | 4 | 151 | 122 | 19 | 7 | 11 | 1 | 66 | 66 | 21 | 12 | 6 | 3 | 85 | 56 |
|---|
| U10 | 39 | 37 | 2 | 0 | 270 | 59 | 21 | 19 | 2 | 0 | 145 | 37 | 18 | 18 | 0 | 0 | 125 | 22 |
|---|
| U11 | 38 | 25 | 9 | 4 | 166 | 84 | 18 | 10 | 6 | 2 | 75 | 49 | 20 | 15 | 3 | 2 | 91 | 35 |
|---|
| U18 | 36 | 3 | 32 | 1 | 63 | 215 | 18 | 3 | 14 | 1 | 38 | 98 | 18 | 0 | 18 | 0 | 25 | 117 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Middlesex Canucks | 23 | 8 | 12 | 3 | 60 | 91 | 11 | 3 | 8 | 0 | 25 | 51 | 12 | 5 | 4 | 3 | 35 | 40 |
|---|
| London Jr Knights | 22 | 9 | 12 | 1 | 69 | 82 | 8 | 4 | 4 | 0 | 31 | 26 | 14 | 5 | 8 | 1 | 38 | 56 |
|---|
| Huron-Perth Lakers | 20 | 7 | 12 | 1 | 63 | 71 | 10 | 3 | 7 | 0 | 33 | 36 | 10 | 4 | 5 | 1 | 30 | 35 |
|---|
| Windsor Jr Spitfires | 20 | 12 | 6 | 2 | 99 | 60 | 12 | 7 | 4 | 1 | 60 | 36 | 8 | 5 | 2 | 1 | 39 | 24 |
|---|
| Kitchener Jr Rangers | 17 | 14 | 3 | 0 | 77 | 39 | 7 | 7 | 0 | 0 | 37 | 16 | 10 | 7 | 3 | 0 | 40 | 23 |
|---|
| Sarnia-Lambton Jr Sting | 17 | 10 | 5 | 2 | 70 | 50 | 9 | 6 | 2 | 1 | 38 | 29 | 8 | 4 | 3 | 1 | 32 | 21 |
|---|
| Waterloo Wolves | 17 | 9 | 7 | 1 | 42 | 53 | 7 | 5 | 1 | 1 | 21 | 17 | 10 | 4 | 6 | 0 | 21 | 36 |
|---|
| Chatham-Kent Cyclones | 16 | 12 | 2 | 2 | 67 | 18 | 7 | 5 | 1 | 1 | 31 | 7 | 9 | 7 | 1 | 1 | 36 | 11 |
|---|
| Cambridge Hawks | 14 | 10 | 2 | 2 | 64 | 21 | 6 | 5 | 0 | 1 | 30 | 8 | 8 | 5 | 2 | 1 | 34 | 13 |
|---|
| Sun County Panthers | 12 | 8 | 2 | 2 | 59 | 32 | 6 | 4 | 1 | 1 | 28 | 14 | 6 | 4 | 1 | 1 | 31 | 18 |
|---|
| Oakville Rangers | 8 | 5 | 3 | 0 | 25 | 18 | 5 | 4 | 1 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| Peterborough Jr Petes | 4 | 2 | 2 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 72 | 44 | 25 | 3 | 295 | 206 | 67 | 41 | 23 | 3 | 278 | 188 | 5 | 3 | 2 | 0 | 17 | 18 |
|---|
| Civic Centre | 17 | 9 | 7 | 1 | 66 | 60 | 17 | 9 | 7 | 1 | 66 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 15 | 6 | 5 | 4 | 45 | 48 | 3 | 1 | 1 | 1 | 10 | 8 | 12 | 5 | 4 | 3 | 35 | 40 |
|---|
| Wayne Gretzky Sports Centre #2 | 12 | 11 | 1 | 0 | 62 | 22 | 5 | 4 | 1 | 0 | 17 | 12 | 7 | 7 | 0 | 0 | 45 | 10 |
|---|
| Central Park (North) | 10 | 6 | 3 | 1 | 44 | 30 | 2 | 1 | 1 | 0 | 5 | 6 | 8 | 5 | 2 | 1 | 39 | 24 |
|---|
| Wayne Gretzky Sports Centre #3 | 8 | 7 | 1 | 0 | 42 | 22 | 6 | 5 | 1 | 0 | 31 | 18 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Memorial | 6 | 5 | 0 | 1 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 6 |
|---|
| Buffalo Wild Wings- 1 | 5 | 4 | 1 | 0 | 40 | 11 | 4 | 3 | 1 | 0 | 33 | 10 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Galt Arena | 5 | 4 | 1 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 5 |
|---|
| Nichols (A) | 5 | 3 | 1 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 12 |
|---|
| RIM Park (Pillers) | 5 | 2 | 3 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 24 |
|---|
| Sarnia PASA (Rink 1) | 5 | 2 | 2 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 13 |
|---|
| Wayne Gretzky Sports Centre #4 | 5 | 5 | 0 | 0 | 25 | 5 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Western Fair (Major Appliances) | 5 | 1 | 4 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 26 |
|---|
| Waterloo Memorial Recreation Complex | 4 | 1 | 2 | 1 | 6 | 18 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|