| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 94 | 46 | 31 | 17 | 327 | 266 | 46 | 23 | 14 | 9 | 167 | 126 | 48 | 23 | 17 | 8 | 160 | 140 |
---|
Tournament | 71 | 35 | 30 | 6 | 200 | 195 | 33 | 15 | 14 | 4 | 92 | 94 | 38 | 20 | 16 | 2 | 108 | 101 |
---|
Exhibition | 31 | 13 | 14 | 4 | 101 | 118 | 16 | 9 | 7 | 0 | 59 | 56 | 15 | 4 | 7 | 4 | 42 | 62 |
---|
Overall | 198 | 94 | 77 | 27 | 628 | 579 | 96 | 47 | 36 | 13 | 318 | 276 | 102 | 47 | 41 | 14 | 310 | 303 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 | 30 | 17 | 8 | 5 | 105 | 79 | 14 | 8 | 5 | 1 | 55 | 40 | 16 | 9 | 3 | 4 | 50 | 39 |
---|
U18 | 30 | 9 | 20 | 1 | 83 | 130 | 14 | 6 | 8 | 0 | 47 | 65 | 16 | 3 | 12 | 1 | 36 | 65 |
---|
U15 | 25 | 14 | 6 | 5 | 77 | 57 | 10 | 6 | 2 | 2 | 29 | 18 | 15 | 8 | 4 | 3 | 48 | 39 |
---|
U13 | 24 | 11 | 10 | 3 | 58 | 52 | 12 | 4 | 5 | 3 | 26 | 28 | 12 | 7 | 5 | 0 | 32 | 24 |
---|
U10 | 23 | 17 | 4 | 2 | 100 | 47 | 12 | 6 | 4 | 2 | 47 | 29 | 11 | 11 | 0 | 0 | 53 | 18 |
---|
U11 | 22 | 14 | 4 | 4 | 84 | 62 | 12 | 9 | 1 | 2 | 50 | 28 | 10 | 5 | 3 | 2 | 34 | 34 |
---|
U14 | 22 | 9 | 10 | 3 | 74 | 75 | 14 | 8 | 4 | 2 | 51 | 34 | 8 | 1 | 6 | 1 | 23 | 41 |
---|
U16 | 20 | 3 | 13 | 4 | 47 | 77 | 7 | 0 | 6 | 1 | 13 | 34 | 13 | 3 | 7 | 3 | 34 | 43 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Jr Spitfires | 14 | 8 | 5 | 1 | 61 | 42 | 8 | 6 | 2 | 0 | 38 | 19 | 6 | 2 | 3 | 1 | 23 | 23 |
---|
Elgin-Middlesex Canucks | 11 | 2 | 7 | 2 | 30 | 45 | 3 | 1 | 1 | 1 | 8 | 11 | 8 | 1 | 6 | 1 | 22 | 34 |
---|
Kitchener Jr Rangers | 11 | 7 | 2 | 2 | 42 | 28 | 5 | 3 | 2 | 0 | 24 | 16 | 6 | 4 | 0 | 2 | 18 | 12 |
---|
London Jr Knights | 9 | 3 | 4 | 2 | 20 | 24 | 5 | 1 | 3 | 1 | 7 | 14 | 4 | 2 | 1 | 1 | 13 | 10 |
---|
Cambridge Hawks | 8 | 7 | 1 | 0 | 38 | 10 | 5 | 4 | 1 | 0 | 28 | 9 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Huron-Perth Lakers | 8 | 4 | 1 | 3 | 26 | 16 | 3 | 1 | 0 | 2 | 8 | 7 | 5 | 3 | 1 | 1 | 18 | 9 |
---|
Sarnia-Lambton Jr Sting | 8 | 5 | 1 | 2 | 25 | 20 | 4 | 3 | 0 | 1 | 12 | 6 | 4 | 2 | 1 | 1 | 13 | 14 |
---|
Chatham-Kent Cyclones | 7 | 2 | 1 | 4 | 21 | 13 | 5 | 1 | 1 | 3 | 13 | 9 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Sun County Panthers | 7 | 3 | 3 | 1 | 27 | 23 | 4 | 1 | 2 | 1 | 15 | 17 | 3 | 2 | 1 | 0 | 12 | 6 |
---|
Waterloo Wolves | 6 | 4 | 2 | 0 | 21 | 17 | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Hamilton Steel | 5 | 1 | 4 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 0 | 3 | 0 | 8 | 12 |
---|
Oakville Rangers | 4 | 3 | 0 | 1 | 16 | 8 | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Sault Major Jr Greyhounds | 4 | 1 | 3 | 0 | 15 | 21 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 11 | 15 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wayne Gretzky Sports Centre #1 | 44 | 27 | 11 | 6 | 170 | 103 | 41 | 27 | 8 | 6 | 164 | 93 | 3 | 0 | 3 | 0 | 6 | 10 |
---|
Wayne Gretzky Sports Centre #3 | 9 | 2 | 7 | 0 | 22 | 38 | 9 | 2 | 7 | 0 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 7 | 2 | 4 | 1 | 25 | 29 | 1 | 0 | 1 | 0 | 3 | 6 | 6 | 2 | 3 | 1 | 22 | 23 |
---|
Seymour Hannah | 6 | 3 | 1 | 2 | 17 | 15 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 12 | 11 |
---|
Western Fair | 6 | 2 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 7 | 14 |
---|
Central Park (North) | 5 | 2 | 2 | 1 | 18 | 14 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
St. Marys (Blue) | 5 | 2 | 1 | 2 | 18 | 13 | 2 | 1 | 0 | 1 | 9 | 7 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
Activa Sportsplex | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Activa (PJD) | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Appleby Ice Centre | 3 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 10 |
---|
Chesswood Arena | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Civic Centre | 3 | 1 | 1 | 1 | 11 | 12 | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Arena | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
RIM Park (Pillers) | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Sarnia PASA (Rink 1) | 3 | 2 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 9 |
---|
Wayne Gretzky Sports Centre #2 | 3 | 1 | 2 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Major Appliances) | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
---|