| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 240 | 103 | 101 | 36 | 738 | 710 | 119 | 51 | 53 | 15 | 375 | 348 | 121 | 52 | 48 | 21 | 363 | 362 |
---|
Tournament | 148 | 68 | 64 | 16 | 423 | 429 | 73 | 30 | 33 | 10 | 211 | 218 | 75 | 38 | 31 | 6 | 212 | 211 |
---|
Exhibition | 33 | 14 | 15 | 4 | 105 | 124 | 18 | 10 | 8 | 0 | 63 | 62 | 15 | 4 | 7 | 4 | 42 | 62 |
---|
Playoff | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Overall | 426 | 185 | 185 | 56 | 1272 | 1276 | 211 | 91 | 95 | 25 | 649 | 628 | 215 | 94 | 90 | 31 | 623 | 648 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 62 | 13 | 45 | 4 | 151 | 289 | 31 | 8 | 22 | 1 | 88 | 144 | 31 | 5 | 23 | 3 | 63 | 145 |
---|
U12 | 59 | 25 | 22 | 12 | 180 | 160 | 30 | 12 | 14 | 4 | 89 | 82 | 29 | 13 | 8 | 8 | 91 | 78 |
---|
U13 | 56 | 24 | 20 | 12 | 141 | 130 | 25 | 9 | 8 | 8 | 62 | 58 | 31 | 15 | 12 | 4 | 79 | 72 |
---|
U15 | 55 | 34 | 13 | 8 | 195 | 144 | 26 | 16 | 7 | 3 | 93 | 71 | 29 | 18 | 6 | 5 | 102 | 73 |
---|
U11 | 52 | 30 | 16 | 6 | 179 | 159 | 26 | 16 | 7 | 3 | 95 | 72 | 26 | 14 | 9 | 3 | 84 | 87 |
---|
U14 | 51 | 23 | 23 | 5 | 169 | 148 | 28 | 15 | 11 | 2 | 96 | 72 | 23 | 8 | 12 | 3 | 73 | 76 |
---|
U16 | 49 | 13 | 32 | 4 | 106 | 160 | 23 | 5 | 17 | 1 | 50 | 80 | 26 | 8 | 15 | 3 | 56 | 80 |
---|
U10 | 39 | 23 | 11 | 5 | 151 | 86 | 21 | 10 | 8 | 3 | 76 | 49 | 18 | 13 | 3 | 2 | 75 | 37 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr Rangers | 30 | 18 | 10 | 2 | 104 | 70 | 16 | 8 | 8 | 0 | 53 | 41 | 14 | 10 | 2 | 2 | 51 | 29 |
---|
Huron-Perth Lakers | 29 | 8 | 15 | 6 | 64 | 90 | 14 | 4 | 6 | 4 | 34 | 40 | 15 | 4 | 9 | 2 | 30 | 50 |
---|
Waterloo Wolves | 29 | 10 | 19 | 0 | 74 | 101 | 14 | 5 | 9 | 0 | 37 | 51 | 15 | 5 | 10 | 0 | 37 | 50 |
---|
Cambridge Hawks | 23 | 18 | 2 | 3 | 105 | 31 | 13 | 11 | 1 | 1 | 64 | 18 | 10 | 7 | 1 | 2 | 41 | 13 |
---|
Elgin-Middlesex Canucks | 23 | 4 | 16 | 3 | 56 | 111 | 10 | 3 | 6 | 1 | 26 | 40 | 13 | 1 | 10 | 2 | 30 | 71 |
---|
London Jr Knights | 22 | 4 | 11 | 7 | 50 | 76 | 11 | 1 | 7 | 3 | 20 | 39 | 11 | 3 | 4 | 4 | 30 | 37 |
---|
Sarnia-Lambton Jr Sting | 22 | 15 | 4 | 3 | 71 | 58 | 11 | 8 | 2 | 1 | 36 | 28 | 11 | 7 | 2 | 2 | 35 | 30 |
---|
Windsor Jr Spitfires | 22 | 12 | 7 | 3 | 91 | 66 | 11 | 7 | 4 | 0 | 48 | 29 | 11 | 5 | 3 | 3 | 43 | 37 |
---|
Sun County Panthers | 18 | 6 | 9 | 3 | 55 | 54 | 9 | 3 | 4 | 2 | 30 | 30 | 9 | 3 | 5 | 1 | 25 | 24 |
---|
Chatham-Kent Cyclones | 17 | 7 | 4 | 6 | 55 | 33 | 9 | 3 | 3 | 3 | 27 | 18 | 8 | 4 | 1 | 3 | 28 | 15 |
---|
Guelph Gryphons | 6 | 2 | 2 | 2 | 13 | 28 | 4 | 1 | 1 | 2 | 9 | 14 | 2 | 1 | 1 | 0 | 4 | 14 |
---|
Hamilton Steel | 6 | 1 | 5 | 0 | 14 | 20 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 8 | 12 |
---|
Burlington Eagles | 5 | 2 | 2 | 1 | 17 | 15 | 4 | 1 | 2 | 1 | 12 | 12 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wayne Gretzky Sports Centre #1 | 89 | 47 | 30 | 12 | 308 | 224 | 86 | 47 | 27 | 12 | 302 | 214 | 3 | 0 | 3 | 0 | 6 | 10 |
---|
Wayne Gretzky Sports Centre #3 | 18 | 4 | 14 | 0 | 44 | 83 | 18 | 4 | 14 | 0 | 44 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Civic Centre | 17 | 6 | 10 | 1 | 44 | 51 | 17 | 6 | 10 | 1 | 44 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 12 | 2 | 8 | 2 | 33 | 66 | 1 | 0 | 1 | 0 | 3 | 6 | 11 | 2 | 7 | 2 | 30 | 60 |
---|
Central Park (North) | 10 | 5 | 2 | 3 | 38 | 28 | 2 | 0 | 1 | 1 | 4 | 6 | 8 | 5 | 1 | 2 | 34 | 22 |
---|
RIM Park (Pillers) | 10 | 3 | 7 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 26 | 36 |
---|
Activa Sportsplex | 8 | 3 | 3 | 2 | 26 | 25 | 5 | 2 | 2 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 11 | 9 |
---|
Sarnia PASA (Rink 1) | 8 | 6 | 0 | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 27 | 17 |
---|
Wayne Gretzky Sports Centre #2 | 7 | 2 | 5 | 0 | 17 | 25 | 7 | 2 | 5 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Major Appliances) | 7 | 2 | 4 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 27 |
---|
Activa (PJD) | 6 | 4 | 1 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 12 |
---|
Chedoke Arena | 6 | 4 | 2 | 0 | 21 | 12 | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Seymour Hannah | 6 | 3 | 1 | 2 | 17 | 15 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 12 | 11 |
---|
Western Fair | 6 | 2 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 7 | 14 |
---|
Activa (Tom Graham) | 5 | 4 | 1 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 12 |
---|
Essex (Libro) | 5 | 2 | 2 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 15 |
---|
Morgan Firestone | 5 | 2 | 3 | 0 | 17 | 16 | 2 | 0 | 2 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
Sports Park (1) | 5 | 4 | 0 | 1 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 22 | 7 |
---|
St. Marys (Blue) | 5 | 2 | 1 | 2 | 18 | 13 | 2 | 1 | 0 | 1 | 9 | 7 | 3 | 1 | 1 | 1 | 9 | 6 |
---|