| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 138 | 63 | 55 | 20 | 445 | 408 | 69 | 31 | 28 | 10 | 232 | 204 | 69 | 32 | 27 | 10 | 213 | 204 |
---|
Tournament | 103 | 52 | 42 | 9 | 301 | 277 | 52 | 23 | 24 | 5 | 153 | 158 | 51 | 29 | 18 | 4 | 148 | 119 |
---|
Exhibition | 31 | 13 | 14 | 4 | 101 | 118 | 16 | 9 | 7 | 0 | 59 | 56 | 15 | 4 | 7 | 4 | 42 | 62 |
---|
Overall | 274 | 128 | 113 | 33 | 847 | 803 | 138 | 63 | 60 | 15 | 444 | 418 | 136 | 65 | 53 | 18 | 403 | 385 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 45 | 11 | 30 | 4 | 112 | 196 | 23 | 7 | 15 | 1 | 69 | 107 | 22 | 4 | 15 | 3 | 43 | 89 |
---|
U12 | 39 | 21 | 12 | 6 | 135 | 100 | 20 | 10 | 9 | 1 | 73 | 58 | 19 | 11 | 3 | 5 | 62 | 42 |
---|
U15 | 37 | 22 | 10 | 5 | 117 | 80 | 17 | 10 | 5 | 2 | 51 | 37 | 20 | 12 | 5 | 3 | 66 | 43 |
---|
U11 | 32 | 22 | 6 | 4 | 123 | 94 | 18 | 14 | 2 | 2 | 78 | 49 | 14 | 8 | 4 | 2 | 45 | 45 |
---|
U13 | 32 | 16 | 12 | 4 | 80 | 67 | 16 | 6 | 6 | 4 | 38 | 35 | 16 | 10 | 6 | 0 | 42 | 32 |
---|
U14 | 30 | 12 | 15 | 3 | 102 | 97 | 17 | 8 | 7 | 2 | 59 | 45 | 13 | 4 | 8 | 1 | 43 | 52 |
---|
U16 | 30 | 5 | 21 | 4 | 62 | 114 | 12 | 1 | 10 | 1 | 23 | 54 | 18 | 4 | 11 | 3 | 39 | 60 |
---|
U10 | 27 | 19 | 5 | 3 | 116 | 55 | 14 | 7 | 5 | 2 | 53 | 33 | 13 | 12 | 0 | 1 | 63 | 22 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr Rangers | 16 | 10 | 4 | 2 | 56 | 41 | 9 | 5 | 4 | 0 | 34 | 27 | 7 | 5 | 0 | 2 | 22 | 14 |
---|
Windsor Jr Spitfires | 16 | 9 | 6 | 1 | 68 | 47 | 10 | 7 | 3 | 0 | 45 | 24 | 6 | 2 | 3 | 1 | 23 | 23 |
---|
Elgin-Middlesex Canucks | 15 | 2 | 11 | 2 | 32 | 68 | 6 | 1 | 4 | 1 | 10 | 25 | 9 | 1 | 7 | 1 | 22 | 43 |
---|
Huron-Perth Lakers | 15 | 6 | 6 | 3 | 36 | 43 | 4 | 2 | 0 | 2 | 12 | 8 | 11 | 4 | 6 | 1 | 24 | 35 |
---|
London Jr Knights | 15 | 4 | 7 | 4 | 35 | 49 | 7 | 1 | 5 | 1 | 11 | 24 | 8 | 3 | 2 | 3 | 24 | 25 |
---|
Cambridge Hawks | 14 | 13 | 1 | 0 | 74 | 14 | 9 | 8 | 1 | 0 | 50 | 13 | 5 | 5 | 0 | 0 | 24 | 1 |
---|
Waterloo Wolves | 13 | 5 | 8 | 0 | 32 | 47 | 7 | 3 | 4 | 0 | 17 | 28 | 6 | 2 | 4 | 0 | 15 | 19 |
---|
Sarnia-Lambton Jr Sting | 11 | 8 | 1 | 2 | 36 | 23 | 5 | 4 | 0 | 1 | 17 | 6 | 6 | 4 | 1 | 1 | 19 | 17 |
---|
Sun County Panthers | 11 | 3 | 6 | 2 | 36 | 35 | 7 | 1 | 4 | 2 | 23 | 27 | 4 | 2 | 2 | 0 | 13 | 8 |
---|
Chatham-Kent Cyclones | 8 | 3 | 1 | 4 | 27 | 13 | 5 | 1 | 1 | 3 | 13 | 9 | 3 | 2 | 0 | 1 | 14 | 4 |
---|
Hamilton Steel | 6 | 1 | 5 | 0 | 14 | 20 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 8 | 12 |
---|
Guelph Gryphons | 4 | 1 | 2 | 1 | 9 | 25 | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 1 | 1 | 0 | 4 | 14 |
---|
Niagara North Stars | 4 | 1 | 2 | 1 | 12 | 16 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
North York Rangers | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Oakville Rangers | 4 | 3 | 0 | 1 | 16 | 8 | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Sault Major Jr Greyhounds | 4 | 1 | 3 | 0 | 15 | 21 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 11 | 15 |
---|
Whitby Wildcats | 4 | 0 | 4 | 0 | 9 | 17 | 3 | 0 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wayne Gretzky Sports Centre #1 | 56 | 32 | 17 | 7 | 204 | 135 | 53 | 32 | 14 | 7 | 198 | 125 | 3 | 0 | 3 | 0 | 6 | 10 |
---|
Wayne Gretzky Sports Centre #3 | 13 | 3 | 10 | 0 | 31 | 59 | 13 | 3 | 10 | 0 | 31 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa Sportsplex | 8 | 3 | 3 | 2 | 26 | 25 | 5 | 2 | 2 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 11 | 9 |
---|
Komoka CW&RC (1 - Molson) | 8 | 2 | 5 | 1 | 25 | 38 | 1 | 0 | 1 | 0 | 3 | 6 | 7 | 2 | 4 | 1 | 22 | 32 |
---|
Civic Centre | 7 | 2 | 4 | 1 | 22 | 29 | 7 | 2 | 4 | 1 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chedoke Arena | 6 | 4 | 2 | 0 | 21 | 12 | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Seymour Hannah | 6 | 3 | 1 | 2 | 17 | 15 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 12 | 11 |
---|
Western Fair | 6 | 2 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 7 | 14 |
---|
Central Park (North) | 5 | 2 | 2 | 1 | 18 | 14 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Morgan Firestone | 5 | 2 | 3 | 0 | 17 | 16 | 2 | 0 | 2 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
St. Marys (Blue) | 5 | 2 | 1 | 2 | 18 | 13 | 2 | 1 | 0 | 1 | 9 | 7 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
Wayne Gretzky Sports Centre #2 | 5 | 1 | 4 | 0 | 14 | 22 | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Major Appliances) | 5 | 2 | 2 | 1 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 18 |
---|
Activa (PJD) | 4 | 3 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 6 |
---|
RIM Park | 4 | 1 | 2 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
RIM Park (Pillers) | 4 | 1 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 |
---|
Sarnia PASA (Rink 1) | 4 | 3 | 0 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 10 |
---|