| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 57 | 39 | 8 | 395 | 294 | 46 | 26 | 17 | 3 | 200 | 135 | 58 | 31 | 22 | 5 | 195 | 159 |
|---|
| Tournament | 84 | 51 | 27 | 6 | 353 | 220 | 43 | 27 | 14 | 2 | 187 | 105 | 41 | 24 | 13 | 4 | 166 | 115 |
|---|
| Exhibition | 13 | 8 | 5 | 0 | 46 | 37 | 8 | 4 | 4 | 0 | 25 | 25 | 5 | 4 | 1 | 0 | 21 | 12 |
|---|
| Overall | 202 | 116 | 72 | 14 | 794 | 551 | 97 | 57 | 35 | 5 | 412 | 265 | 105 | 59 | 37 | 9 | 382 | 286 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 31 | 15 | 13 | 3 | 75 | 61 | 13 | 7 | 5 | 1 | 32 | 23 | 18 | 8 | 8 | 2 | 43 | 38 |
|---|
| U10 | 29 | 27 | 2 | 0 | 202 | 48 | 17 | 15 | 2 | 0 | 119 | 30 | 12 | 12 | 0 | 0 | 83 | 18 |
|---|
| U11 | 27 | 19 | 6 | 2 | 135 | 61 | 12 | 8 | 3 | 1 | 62 | 35 | 15 | 11 | 3 | 1 | 73 | 26 |
|---|
| U12 | 26 | 18 | 6 | 2 | 119 | 74 | 12 | 10 | 2 | 0 | 64 | 31 | 14 | 8 | 4 | 2 | 55 | 43 |
|---|
| U16 | 23 | 15 | 6 | 2 | 99 | 62 | 13 | 8 | 3 | 2 | 55 | 28 | 10 | 7 | 3 | 0 | 44 | 34 |
|---|
| U14 | 22 | 12 | 6 | 4 | 53 | 40 | 10 | 5 | 4 | 1 | 24 | 21 | 12 | 7 | 2 | 3 | 29 | 19 |
|---|
| U15 | 22 | 10 | 11 | 1 | 79 | 73 | 9 | 4 | 5 | 0 | 37 | 29 | 13 | 6 | 6 | 1 | 42 | 44 |
|---|
| U18 | 21 | 0 | 21 | 0 | 32 | 132 | 11 | 0 | 11 | 0 | 19 | 68 | 10 | 0 | 10 | 0 | 13 | 64 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Jr Spitfires | 15 | 10 | 5 | 0 | 73 | 44 | 11 | 7 | 4 | 0 | 57 | 33 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| Elgin-Middlesex Canucks | 14 | 6 | 7 | 1 | 40 | 55 | 7 | 2 | 5 | 0 | 18 | 34 | 7 | 4 | 2 | 1 | 22 | 21 |
|---|
| London Jr Knights | 14 | 6 | 7 | 1 | 46 | 45 | 4 | 2 | 2 | 0 | 16 | 12 | 10 | 4 | 5 | 1 | 30 | 33 |
|---|
| Sarnia-Lambton Jr Sting | 12 | 7 | 4 | 1 | 48 | 34 | 5 | 3 | 2 | 0 | 19 | 17 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| Huron-Perth Lakers | 10 | 3 | 6 | 1 | 32 | 32 | 3 | 1 | 2 | 0 | 13 | 8 | 7 | 2 | 4 | 1 | 19 | 24 |
|---|
| Chatham-Kent Cyclones | 8 | 4 | 2 | 2 | 25 | 12 | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 3 | 1 | 1 | 15 | 7 |
|---|
| Oakville Rangers | 8 | 5 | 3 | 0 | 25 | 18 | 5 | 4 | 1 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| Sun County Panthers | 8 | 6 | 1 | 1 | 36 | 17 | 5 | 3 | 1 | 1 | 23 | 13 | 3 | 3 | 0 | 0 | 13 | 4 |
|---|
| Cambridge Hawks | 7 | 5 | 2 | 0 | 38 | 9 | 2 | 2 | 0 | 0 | 17 | 2 | 5 | 3 | 2 | 0 | 21 | 7 |
|---|
| Kitchener Jr Rangers | 7 | 5 | 2 | 0 | 27 | 21 | 4 | 4 | 0 | 0 | 22 | 9 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Waterloo Wolves | 6 | 2 | 3 | 1 | 13 | 21 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Halton Hurricanes | 3 | 3 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Halton Hurricanes | 3 | 1 | 1 | 1 | 11 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Sault Major Jr Greyhounds | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| Southern Tier Admirals | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 47 | 27 | 19 | 1 | 201 | 140 | 42 | 24 | 17 | 1 | 184 | 122 | 5 | 3 | 2 | 0 | 17 | 18 |
|---|
| Wayne Gretzky Sports Centre #2 | 11 | 10 | 1 | 0 | 59 | 21 | 4 | 3 | 1 | 0 | 14 | 11 | 7 | 7 | 0 | 0 | 45 | 10 |
|---|
| Komoka CW&RC (1 - Molson) | 10 | 5 | 3 | 2 | 32 | 29 | 3 | 1 | 1 | 1 | 10 | 8 | 7 | 4 | 2 | 1 | 22 | 21 |
|---|
| Civic Centre | 7 | 5 | 2 | 0 | 31 | 21 | 7 | 5 | 2 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre #3 | 7 | 7 | 0 | 0 | 40 | 17 | 5 | 5 | 0 | 0 | 29 | 13 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Central Park (North) | 6 | 4 | 2 | 0 | 21 | 17 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|
| Buffalo Wild Wings- 1 | 5 | 4 | 1 | 0 | 40 | 11 | 4 | 3 | 1 | 0 | 33 | 10 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Wayne Gretzky Sports Centre #4 | 5 | 5 | 0 | 0 | 25 | 5 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Nichols (A) | 4 | 2 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 9 |
|---|
| Sarnia PASA (Rink 1) | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| Central Park (South) | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
|---|
| Galt Arena | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 3 |
|---|
| PERC | 3 | 1 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 6 |
|---|
| RIM Park (Pillers) | 3 | 1 | 2 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Western Fair (Major Appliances) | 3 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|