| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 241 | 103 | 102 | 36 | 739 | 713 | 119 | 51 | 53 | 15 | 375 | 348 | 122 | 52 | 49 | 21 | 364 | 365 |
---|
Tournament | 148 | 68 | 64 | 16 | 423 | 429 | 73 | 30 | 33 | 10 | 211 | 218 | 75 | 38 | 31 | 6 | 212 | 211 |
---|
Playoff | 41 | 22 | 16 | 3 | 143 | 107 | 20 | 14 | 6 | 0 | 71 | 40 | 21 | 8 | 10 | 3 | 72 | 67 |
---|
Exhibition | 33 | 14 | 15 | 4 | 105 | 124 | 18 | 10 | 8 | 0 | 63 | 62 | 15 | 4 | 7 | 4 | 42 | 62 |
---|
Overall | 468 | 207 | 202 | 59 | 1410 | 1373 | 233 | 105 | 103 | 25 | 720 | 668 | 235 | 102 | 99 | 34 | 690 | 705 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 | 65 | 27 | 26 | 12 | 192 | 172 | 33 | 13 | 16 | 4 | 95 | 87 | 32 | 14 | 10 | 8 | 97 | 85 |
---|
U18 | 63 | 13 | 46 | 4 | 152 | 293 | 32 | 8 | 23 | 1 | 89 | 148 | 31 | 5 | 23 | 3 | 63 | 145 |
---|
U13 | 61 | 27 | 21 | 13 | 157 | 145 | 28 | 12 | 8 | 8 | 73 | 65 | 33 | 15 | 13 | 5 | 84 | 80 |
---|
U15 | 60 | 37 | 15 | 8 | 213 | 157 | 29 | 18 | 8 | 3 | 106 | 77 | 31 | 19 | 7 | 5 | 107 | 80 |
---|
U11 | 57 | 33 | 17 | 7 | 195 | 171 | 27 | 17 | 7 | 3 | 99 | 74 | 30 | 16 | 10 | 4 | 96 | 97 |
---|
U14 | 56 | 25 | 26 | 5 | 182 | 163 | 31 | 17 | 12 | 2 | 104 | 79 | 25 | 8 | 14 | 3 | 78 | 84 |
---|
U16 | 55 | 17 | 34 | 4 | 134 | 175 | 26 | 7 | 18 | 1 | 62 | 86 | 29 | 10 | 16 | 3 | 72 | 89 |
---|
U10 | 46 | 28 | 12 | 6 | 185 | 97 | 24 | 13 | 8 | 3 | 92 | 52 | 22 | 15 | 4 | 3 | 93 | 45 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 34 | 14 | 20 | 0 | 92 | 113 | 16 | 7 | 9 | 0 | 46 | 55 | 18 | 7 | 11 | 0 | 46 | 58 |
---|
Elgin-Middlesex Canucks | 33 | 8 | 22 | 3 | 82 | 136 | 16 | 5 | 10 | 1 | 42 | 54 | 17 | 3 | 12 | 2 | 40 | 82 |
---|
Kitchener Jr Rangers | 33 | 19 | 11 | 3 | 112 | 77 | 17 | 9 | 8 | 0 | 58 | 42 | 16 | 10 | 3 | 3 | 54 | 35 |
---|
Huron-Perth Lakers | 31 | 8 | 16 | 7 | 67 | 95 | 14 | 4 | 6 | 4 | 34 | 40 | 17 | 4 | 10 | 3 | 33 | 55 |
---|
Sun County Panthers | 27 | 10 | 13 | 4 | 82 | 83 | 14 | 7 | 5 | 2 | 47 | 43 | 13 | 3 | 8 | 2 | 35 | 40 |
---|
Cambridge Hawks | 26 | 21 | 2 | 3 | 127 | 33 | 14 | 12 | 1 | 1 | 70 | 18 | 12 | 9 | 1 | 2 | 57 | 15 |
---|
Sarnia-Lambton Jr Sting | 24 | 16 | 5 | 3 | 83 | 64 | 12 | 8 | 3 | 1 | 39 | 32 | 12 | 8 | 2 | 2 | 44 | 32 |
---|
Windsor Jr Spitfires | 24 | 14 | 7 | 3 | 97 | 68 | 13 | 9 | 4 | 0 | 54 | 31 | 11 | 5 | 3 | 3 | 43 | 37 |
---|
London Jr Knights | 22 | 4 | 11 | 7 | 50 | 76 | 11 | 1 | 7 | 3 | 20 | 39 | 11 | 3 | 4 | 4 | 30 | 37 |
---|
Chatham-Kent Cyclones | 21 | 10 | 5 | 6 | 71 | 42 | 11 | 5 | 3 | 3 | 36 | 20 | 10 | 5 | 2 | 3 | 35 | 22 |
---|
Guelph Gryphons | 6 | 2 | 2 | 2 | 13 | 28 | 4 | 1 | 1 | 2 | 9 | 14 | 2 | 1 | 1 | 0 | 4 | 14 |
---|
Hamilton Steel | 6 | 1 | 5 | 0 | 14 | 20 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 8 | 12 |
---|
Burlington Eagles | 5 | 2 | 2 | 1 | 17 | 15 | 4 | 1 | 2 | 1 | 12 | 12 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wayne Gretzky Sports Centre #1 | 98 | 54 | 32 | 12 | 341 | 244 | 95 | 54 | 29 | 12 | 335 | 234 | 3 | 0 | 3 | 0 | 6 | 10 |
---|
Civic Centre | 25 | 10 | 14 | 1 | 68 | 68 | 25 | 10 | 14 | 1 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre #3 | 19 | 5 | 14 | 0 | 47 | 85 | 19 | 5 | 14 | 0 | 47 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 16 | 4 | 10 | 2 | 43 | 77 | 1 | 0 | 1 | 0 | 3 | 6 | 15 | 4 | 9 | 2 | 40 | 71 |
---|
Central Park (North) | 10 | 5 | 2 | 3 | 38 | 28 | 2 | 0 | 1 | 1 | 4 | 6 | 8 | 5 | 1 | 2 | 34 | 22 |
---|
RIM Park (Pillers) | 10 | 3 | 7 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 26 | 36 |
---|
Sarnia PASA (Rink 1) | 9 | 7 | 0 | 2 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 2 | 36 | 19 |
---|
Activa Sportsplex | 8 | 3 | 3 | 2 | 26 | 25 | 5 | 2 | 2 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 11 | 9 |
---|
Wayne Gretzky Sports Centre #2 | 7 | 2 | 5 | 0 | 17 | 25 | 7 | 2 | 5 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair (Major Appliances) | 7 | 2 | 4 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 27 |
---|
Activa (PJD) | 6 | 4 | 1 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 12 |
---|
Chedoke Arena | 6 | 4 | 2 | 0 | 21 | 12 | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Essex (Libro) | 6 | 2 | 3 | 1 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 21 |
---|
Memorial | 6 | 4 | 1 | 1 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 15 |
---|
Seymour Hannah | 6 | 3 | 1 | 2 | 17 | 15 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 12 | 11 |
---|
Sports Park (1) | 6 | 5 | 0 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 9 |
---|
Western Fair | 6 | 2 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 7 | 14 |
---|