| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 83 | 53 | 14 | 582 | 438 | 71 | 41 | 24 | 6 | 291 | 212 | 79 | 42 | 29 | 8 | 291 | 226 |
|---|
| Tournament | 106 | 60 | 37 | 9 | 413 | 277 | 53 | 30 | 18 | 5 | 212 | 125 | 53 | 30 | 19 | 4 | 201 | 152 |
|---|
| Exhibition | 13 | 8 | 5 | 0 | 46 | 37 | 8 | 4 | 4 | 0 | 25 | 25 | 5 | 4 | 1 | 0 | 21 | 12 |
|---|
| Overall | 270 | 151 | 96 | 23 | 1041 | 752 | 132 | 75 | 46 | 11 | 528 | 362 | 138 | 76 | 50 | 12 | 513 | 390 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 40 | 20 | 17 | 3 | 95 | 84 | 18 | 10 | 7 | 1 | 43 | 36 | 22 | 10 | 10 | 2 | 52 | 48 |
|---|
| U12 | 37 | 24 | 9 | 4 | 170 | 107 | 17 | 13 | 3 | 1 | 85 | 43 | 20 | 11 | 6 | 3 | 85 | 64 |
|---|
| U10 | 34 | 32 | 2 | 0 | 241 | 53 | 19 | 17 | 2 | 0 | 130 | 32 | 15 | 15 | 0 | 0 | 111 | 21 |
|---|
| U15 | 34 | 15 | 15 | 4 | 128 | 111 | 15 | 5 | 9 | 1 | 53 | 57 | 19 | 10 | 6 | 3 | 75 | 54 |
|---|
| U11 | 33 | 22 | 8 | 3 | 152 | 73 | 16 | 9 | 5 | 2 | 71 | 46 | 17 | 13 | 3 | 1 | 81 | 27 |
|---|
| U18 | 33 | 2 | 30 | 1 | 53 | 193 | 16 | 2 | 13 | 1 | 31 | 84 | 17 | 0 | 17 | 0 | 22 | 109 |
|---|
| U14 | 29 | 18 | 6 | 5 | 81 | 51 | 15 | 9 | 4 | 2 | 45 | 30 | 14 | 9 | 2 | 3 | 36 | 21 |
|---|
| U16 | 29 | 18 | 8 | 3 | 121 | 80 | 16 | 10 | 3 | 3 | 70 | 34 | 13 | 8 | 5 | 0 | 51 | 46 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights | 20 | 8 | 11 | 1 | 64 | 74 | 8 | 4 | 4 | 0 | 31 | 26 | 12 | 4 | 7 | 1 | 33 | 48 |
|---|
| Windsor Jr Spitfires | 19 | 12 | 5 | 2 | 98 | 55 | 12 | 7 | 4 | 1 | 60 | 36 | 7 | 5 | 1 | 1 | 38 | 19 |
|---|
| Elgin-Middlesex Canucks | 18 | 6 | 11 | 1 | 43 | 77 | 9 | 2 | 7 | 0 | 20 | 48 | 9 | 4 | 4 | 1 | 23 | 29 |
|---|
| Sarnia-Lambton Jr Sting | 16 | 9 | 5 | 2 | 66 | 49 | 8 | 5 | 2 | 1 | 34 | 28 | 8 | 4 | 3 | 1 | 32 | 21 |
|---|
| Chatham-Kent Cyclones | 14 | 10 | 2 | 2 | 58 | 17 | 6 | 4 | 1 | 1 | 25 | 7 | 8 | 6 | 1 | 1 | 33 | 10 |
|---|
| Huron-Perth Lakers | 14 | 4 | 9 | 1 | 41 | 53 | 6 | 1 | 5 | 0 | 19 | 27 | 8 | 3 | 4 | 1 | 22 | 26 |
|---|
| Kitchener Jr Rangers | 14 | 11 | 3 | 0 | 62 | 33 | 6 | 6 | 0 | 0 | 32 | 12 | 8 | 5 | 3 | 0 | 30 | 21 |
|---|
| Cambridge Hawks | 11 | 7 | 2 | 2 | 50 | 16 | 5 | 4 | 0 | 1 | 25 | 5 | 6 | 3 | 2 | 1 | 25 | 11 |
|---|
| Sun County Panthers | 11 | 8 | 1 | 2 | 57 | 25 | 6 | 4 | 1 | 1 | 28 | 14 | 5 | 4 | 0 | 1 | 29 | 11 |
|---|
| Waterloo Wolves | 11 | 5 | 5 | 1 | 27 | 37 | 5 | 4 | 0 | 1 | 18 | 7 | 6 | 1 | 5 | 0 | 9 | 30 |
|---|
| Oakville Rangers | 8 | 5 | 3 | 0 | 25 | 18 | 5 | 4 | 1 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| Credit River Capitals | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hurricanes | 3 | 3 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Halton Hurricanes | 3 | 1 | 1 | 1 | 11 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Hamilton Steel | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Southern Tier Admirals | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Sudbury Wolves | 3 | 3 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 64 | 39 | 22 | 3 | 262 | 182 | 59 | 36 | 20 | 3 | 245 | 164 | 5 | 3 | 2 | 0 | 17 | 18 |
|---|
| Civic Centre | 14 | 8 | 5 | 1 | 59 | 51 | 14 | 8 | 5 | 1 | 59 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 12 | 5 | 5 | 2 | 33 | 37 | 3 | 1 | 1 | 1 | 10 | 8 | 9 | 4 | 4 | 1 | 23 | 29 |
|---|
| Wayne Gretzky Sports Centre #2 | 11 | 10 | 1 | 0 | 59 | 21 | 4 | 3 | 1 | 0 | 14 | 11 | 7 | 7 | 0 | 0 | 45 | 10 |
|---|
| Central Park (North) | 9 | 6 | 2 | 1 | 43 | 25 | 2 | 1 | 1 | 0 | 5 | 6 | 7 | 5 | 1 | 1 | 38 | 19 |
|---|
| Wayne Gretzky Sports Centre #3 | 8 | 7 | 1 | 0 | 42 | 22 | 6 | 5 | 1 | 0 | 31 | 18 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Buffalo Wild Wings- 1 | 5 | 4 | 1 | 0 | 40 | 11 | 4 | 3 | 1 | 0 | 33 | 10 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Memorial | 5 | 4 | 0 | 1 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 5 |
|---|
| Sarnia PASA (Rink 1) | 5 | 2 | 2 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 13 |
|---|
| Wayne Gretzky Sports Centre #4 | 5 | 5 | 0 | 0 | 25 | 5 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Western Fair (Major Appliances) | 5 | 1 | 4 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 26 |
|---|
| Nichols (A) | 4 | 2 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 9 |
|---|
| RIM Park (Pillers) | 4 | 1 | 3 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| Waterloo Memorial Recreation Complex | 4 | 1 | 2 | 1 | 6 | 18 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|