| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 138 | 83 | 21 | 941 | 683 | 119 | 72 | 37 | 10 | 498 | 332 | 123 | 66 | 46 | 11 | 443 | 351 |
|---|
| Tournament | 144 | 82 | 48 | 14 | 529 | 350 | 75 | 42 | 25 | 8 | 270 | 166 | 69 | 40 | 23 | 6 | 259 | 184 |
|---|
| Playoff | 27 | 17 | 8 | 2 | 97 | 76 | 13 | 6 | 5 | 2 | 40 | 43 | 14 | 11 | 3 | 0 | 57 | 33 |
|---|
| Exhibition | 16 | 10 | 6 | 0 | 60 | 45 | 9 | 4 | 5 | 0 | 27 | 29 | 7 | 6 | 1 | 0 | 33 | 16 |
|---|
| Overall | 430 | 247 | 146 | 37 | 1627 | 1154 | 216 | 124 | 72 | 20 | 835 | 570 | 214 | 123 | 74 | 17 | 792 | 584 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 60 | 41 | 13 | 6 | 285 | 163 | 31 | 22 | 6 | 3 | 155 | 78 | 29 | 19 | 7 | 3 | 130 | 85 |
|---|
| U13 | 60 | 24 | 29 | 7 | 125 | 144 | 27 | 12 | 11 | 4 | 63 | 62 | 33 | 12 | 18 | 3 | 62 | 82 |
|---|
| U14 | 60 | 40 | 13 | 7 | 177 | 97 | 31 | 21 | 8 | 2 | 92 | 50 | 29 | 19 | 5 | 5 | 85 | 47 |
|---|
| U16 | 55 | 34 | 15 | 6 | 229 | 135 | 28 | 17 | 6 | 5 | 124 | 56 | 27 | 17 | 9 | 1 | 105 | 79 |
|---|
| U15 | 52 | 27 | 19 | 6 | 190 | 145 | 27 | 12 | 12 | 3 | 90 | 78 | 25 | 15 | 7 | 3 | 100 | 67 |
|---|
| U10 | 48 | 46 | 2 | 0 | 329 | 74 | 25 | 23 | 2 | 0 | 164 | 41 | 23 | 23 | 0 | 0 | 165 | 33 |
|---|
| U11 | 47 | 31 | 12 | 4 | 204 | 101 | 23 | 13 | 8 | 2 | 97 | 61 | 24 | 18 | 4 | 2 | 107 | 40 |
|---|
| U18 | 47 | 4 | 42 | 1 | 88 | 295 | 24 | 4 | 19 | 1 | 50 | 144 | 23 | 0 | 23 | 0 | 38 | 151 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 36 | 21 | 13 | 2 | 100 | 111 | 17 | 11 | 5 | 1 | 48 | 51 | 19 | 10 | 8 | 1 | 52 | 60 |
|---|
| Sarnia-Lambton Jr Sting | 32 | 17 | 11 | 4 | 112 | 87 | 15 | 9 | 3 | 3 | 58 | 45 | 17 | 8 | 8 | 1 | 54 | 42 |
|---|
| Windsor Jr Spitfires | 32 | 20 | 10 | 2 | 151 | 94 | 17 | 10 | 6 | 1 | 83 | 50 | 15 | 10 | 4 | 1 | 68 | 44 |
|---|
| Huron-Perth Lakers | 30 | 12 | 17 | 1 | 106 | 102 | 14 | 5 | 9 | 0 | 44 | 44 | 16 | 7 | 8 | 1 | 62 | 58 |
|---|
| Kitchener Jr Rangers | 29 | 23 | 5 | 1 | 124 | 65 | 15 | 13 | 1 | 1 | 72 | 34 | 14 | 10 | 4 | 0 | 52 | 31 |
|---|
| Elgin-Middlesex Canucks | 26 | 8 | 14 | 4 | 64 | 110 | 13 | 3 | 9 | 1 | 29 | 64 | 13 | 5 | 5 | 3 | 35 | 46 |
|---|
| London Jr Knights | 25 | 9 | 14 | 2 | 76 | 97 | 11 | 4 | 6 | 1 | 38 | 41 | 14 | 5 | 8 | 1 | 38 | 56 |
|---|
| Cambridge Hawks | 23 | 18 | 3 | 2 | 113 | 31 | 11 | 10 | 0 | 1 | 60 | 13 | 12 | 8 | 3 | 1 | 53 | 18 |
|---|
| Chatham-Kent Cyclones | 20 | 16 | 2 | 2 | 99 | 21 | 11 | 9 | 1 | 1 | 63 | 10 | 9 | 7 | 1 | 1 | 36 | 11 |
|---|
| Sun County Panthers | 15 | 9 | 3 | 3 | 68 | 38 | 8 | 4 | 2 | 2 | 32 | 19 | 7 | 5 | 1 | 1 | 36 | 19 |
|---|
| Oakville Rangers | 8 | 5 | 3 | 0 | 25 | 18 | 5 | 4 | 1 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| Peterborough Jr Petes | 4 | 2 | 2 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|
| Sault Major Jr Greyhounds | 4 | 4 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wayne Gretzky Sports Centre #1 | 97 | 56 | 34 | 7 | 406 | 294 | 92 | 53 | 32 | 7 | 389 | 276 | 5 | 3 | 2 | 0 | 17 | 18 |
|---|
| Civic Centre | 36 | 23 | 10 | 3 | 133 | 93 | 36 | 23 | 10 | 3 | 133 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 17 | 11 | 5 | 1 | 73 | 50 | 2 | 1 | 1 | 0 | 5 | 6 | 15 | 10 | 4 | 1 | 68 | 44 |
|---|
| Komoka CW&RC (1 - Molson) | 16 | 6 | 6 | 4 | 45 | 54 | 3 | 1 | 1 | 1 | 10 | 8 | 13 | 5 | 5 | 3 | 35 | 46 |
|---|
| Wayne Gretzky Sports Centre #2 | 16 | 13 | 3 | 0 | 75 | 32 | 9 | 6 | 3 | 0 | 30 | 22 | 7 | 7 | 0 | 0 | 45 | 10 |
|---|
| Sarnia PASA (Rink 1) | 11 | 4 | 6 | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 32 | 32 |
|---|
| RIM Park (Pillers) | 10 | 5 | 4 | 1 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 28 | 38 |
|---|
| Wayne Gretzky Sports Centre #3 | 10 | 9 | 1 | 0 | 57 | 24 | 8 | 7 | 1 | 0 | 46 | 20 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Galt Arena | 7 | 5 | 2 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 29 | 9 |
|---|
| Memorial | 6 | 5 | 0 | 1 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 6 |
|---|
| Activa (PJD) | 5 | 2 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| Buffalo Wild Wings- 1 | 5 | 4 | 1 | 0 | 40 | 11 | 4 | 3 | 1 | 0 | 33 | 10 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Nichols (A) | 5 | 3 | 1 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 12 |
|---|
| Wayne Gretzky Sports Centre #4 | 5 | 5 | 0 | 0 | 25 | 5 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Western Fair (Major Appliances) | 5 | 1 | 4 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 26 |
|---|