"C", Divisions, Dale Parker Memorial RBC Cup - Minor Midget AAA Showcase, 2013 - 2014 (Brantford Minor Hockey Association)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
"C"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
13021215-30.4442-5 (L)3-2 (L)7-2 (W)5-1 (L)
3106189+90.6673-5 (W)7-3 (W)2-1 (L)5-1 (W)
13021015-50.4003-5 (L)3-2 (W)5-3 (L)3-1 (L)
3106127+50.6322-5 (W)4-2 (L)2-1 (W)3-0 (W)
22041012-20.4552-1 (L)4-2 (W)7-2 (L)3-1 (W)
22041014-40.4172-1 (W)7-3 (L)5-3 (W)3-0 (L)
Fri, Nov 08
Sat, Nov 09