Divisions, Dale Parker Memorial RBC Cup - Minor Midget AAA Showcase, 2013 - 2014 (Brantford Minor Hockey Association)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3106169+70.6405-3 (W)3-5 (W)2-3 (L)0-4 (W)X
0400916-70.3605-3 (L)4-3 (L)2-4 (L)1-3 (L)X
13021018-80.3572-5 (L)3-5 (L)3-4 (W)5-1 (L)X
2215141400.5002-5 (W)4-4 (T)2-4 (W)0-4 (L)1-2 (L)
31061312+10.5206-1 (L)4-3 (W)2-3 (W)5-1 (W)X
22151713+40.5676-1 (W)4-4 (T)3-4 (L)1-3 (W)1-3 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019188+100.6925-1 (W)3-5 (W)3-1 (W)2-2 (T)1-3 (W)
22041113-20.4585-1 (L)0-5 (W)5-3 (W)0-5 (L)X
0311814-60.3643-2 (L)1-4 (L)5-3 (L)2-2 (T)X
22041512+30.5563-2 (W)3-5 (L)4-2 (L)1-7 (W)X
0400419-150.1744-2 (L)0-5 (L)3-1 (L)1-7 (L)X
50010196+130.7604-2 (W)1-4 (W)4-2 (W)0-5 (W)1-2 (W)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
13021215-30.4442-5 (L)3-2 (L)7-2 (W)5-1 (L)
3106189+90.6673-5 (W)7-3 (W)2-1 (L)5-1 (W)
13021015-50.4003-5 (L)3-2 (W)5-3 (L)3-1 (L)
3106127+50.6322-5 (W)4-2 (L)2-1 (W)3-0 (W)
22041012-20.4552-1 (L)4-2 (W)7-2 (L)3-1 (W)
22041014-40.4172-1 (W)7-3 (L)5-3 (W)3-0 (L)
Sat, Nov 09
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • WGSC #1 - Wayne Gretzky Sports Complex #1, North Park Street, Brantford, On. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Complex #2, North Park Street, Brantford, On. Phone: 519-756-9900
  • WGSC #3 - Wayne Gretzky Sports Complex #3, North Park Street, Brantford, On. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Complex #4, North Park Street, Brantford, On. Phone: 519-756-9900