"B", Divisions, Dale Parker Memorial RBC Cup - Minor Midget AAA Showcase, 2013 - 2014 (Brantford Minor Hockey Association)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
"B"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019188+100.6925-1 (W)3-5 (W)3-1 (W)2-2 (T)1-3 (W)
22041113-20.4585-1 (L)0-5 (W)5-3 (W)0-5 (L)X
0311814-60.3643-2 (L)1-4 (L)5-3 (L)2-2 (T)X
22041512+30.5563-2 (W)3-5 (L)4-2 (L)1-7 (W)X
0400419-150.1744-2 (L)0-5 (L)3-1 (L)1-7 (L)X
50010196+130.7604-2 (W)1-4 (W)4-2 (W)0-5 (W)1-2 (W)
Fri, Nov 08
Sat, Nov 09