"A", Divisions, Dale Parker Memorial RBC Cup - Minor Midget AAA Showcase, 2013 - 2014 (Brantford Minor Hockey Association)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
"A"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3106169+70.6405-3 (W)3-5 (W)2-3 (L)0-4 (W)X
0400916-70.3605-3 (L)4-3 (L)2-4 (L)1-3 (L)X
13021018-80.3572-5 (L)3-5 (L)3-4 (W)5-1 (L)X
2215141400.5002-5 (W)4-4 (T)2-4 (W)0-4 (L)1-2 (L)
31061312+10.5206-1 (L)4-3 (W)2-3 (W)5-1 (W)X
22151713+40.5676-1 (W)4-4 (T)3-4 (L)1-3 (W)1-3 (L)
Fri, Nov 08
Sat, Nov 09