Bantam A, Bantam A, Divisions, Wayne Gretzky International Hockey Tournament, 2012-2013 (Brantford Minor Hockey Association)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Bantam A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008223+190.8801-7 (W)1-7 (W)4-1 (W)4-0 (W)
3106147+70.6670-3 (W)7-1 (W)4-1 (L)3-2 (W)
22041514+10.5173-6 (L)0-5 (W)7-4 (W)4-0 (L)
22041415-10.4833-6 (W)1-7 (L)3-2 (L)5-2 (W)
2204812-40.4001-3 (W)0-5 (L)3-1 (W)5-2 (L)
13021015-50.4000-3 (L)1-3 (L)7-4 (L)2-5 (W)
0400522-170.1851-7 (L)7-1 (L)3-1 (L)2-5 (L)
Fri, Dec 28
Sat, Dec 29