U15, Divisions, Walter Gretzky House League Tournament (Brantford Minor Hockey Association)

U15
U15 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21151311+20.5424-1 (W)3-5 (W)1-4 (L)3-3 (T)
21151412+20.5383-2 (L)4-6 (W)3-2 (W)3-3 (T)
22041415-10.4833-6 (L)4-6 (L)1-4 (W)2-3 (W)
0400914-50.3913-2 (L)3-5 (L)3-2 (L)2-3 (L)
U15 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7503-2 (W)1-2 (W)2-8 (W)5-1 (W)
3106197+120.7313-6 (W)1-2 (L)0-6 (W)6-2 (W)
2204917-80.3463-2 (W)1-2 (W)2-8 (L)6-2 (L)
0400317-140.1504-1 (L)1-2 (L)0-6 (L)5-1 (L)
U15 C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008196+130.7609-2 (W)1-3 (W)4-2 (W)1-3 (W)
21152319+40.5485-9 (W)8-8 (T)5-3 (W)1-3 (L)
12131718-10.4861-3 (L)8-8 (T)4-2 (L)3-6 (W)
0400820-120.2866-1 (L)1-3 (L)5-3 (L)3-6 (L)
U15 D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008145+90.7376-1 (W)1-3 (W)1-0 (W)3-4 (W)
3106209+110.6901-3 (W)5-2 (W)2-9 (W)3-4 (L)
13021416-20.4675-9 (L)5-2 (L)1-0 (L)7-1 (W)
0400628-220.1769-2 (L)1-3 (L)2-9 (L)7-1 (L)
U15 Playoffs
Sun, Jan 04
Full Schedule
Venue(s) In This Schedule
  • Gurney - Brant Sports Complex (Gurney), 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • Davis - Brant Sports Complex (Davis), 944 Powerline Road , Paris, ON. Phone: 519-442-1944
  • Civic - Brantford and District Civic Centre, 69 Market Street South, Brantford, ON. Phone: 519-752-6542
  • GMCC - Gaukel Memorial Community Centre, 7 Gaukel Drive, St. George, ON. Phone: 519-448-1831
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-752-6541
  • WGSC1 - Wayne Gretzky Sports Centre #1, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC2 - Wayne Gretzky Sports Centre #2, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC3 - Wayne Gretzky Sports Centre #3, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC4 - Wayne Gretzky Sports Centre #4, North Park Street, Brantford, ON. Phone: 519-756-9900