U11, Divisions, Walter Gretzky House League Tournament (Brantford Minor Hockey Association)

U11
U11 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017167+90.6963-3 (T)3-2 (W)2-3 (W)7-0 (W)
31062110+110.6771-6 (W)8-1 (W)2-5 (L)3-5 (W)
21151714+30.5483-3 (T)1-6 (L)0-7 (W)5-6 (W)
2204189+90.6670-5 (W)1-8 (W)2-3 (L)3-5 (L)
13021216-40.4290-5 (L)3-2 (L)2-5 (W)5-6 (L)
0400230-280.0631-8 (L)8-1 (L)0-7 (L)7-0 (L)
U11 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008318+230.7952-6 (W)11-4 (W)2-7 (W)7-0 (W)
30172211+110.6675-2 (W)5-8 (W)1-1 (T)3-8 (W)
21151517-20.4695-4 (W)11-4 (L)1-1 (T)5-1 (W)
13021323-100.3615-4 (L)3-4 (W)2-7 (L)3-8 (L)
03111122-110.3332-6 (L)5-8 (L)3-3 (T)5-1 (L)
0311819-110.2965-2 (L)3-4 (L)3-3 (T)7-0 (L)
U11 C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172711+160.7111-6 (W)10-4 (W)3-3 (T)3-8 (W)
2026178+90.6804-1 (W)3-3 (T)3-3 (T)1-7 (W)
21151315-20.4641-6 (L)3-3 (T)4-2 (W)4-5 (W)
22042922+70.5695-12 (W)10-4 (L)9-2 (W)4-5 (L)
13021223-110.3434-1 (L)6-2 (W)9-2 (L)3-8 (L)
04001029-190.2565-12 (L)6-2 (L)4-2 (L)1-7 (L)
U11 Playoffs
Sun, Jan 04
Full Schedule
Venue(s) In This Schedule
  • Gurney - Brant Sports Complex (Gurney), 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • Davis - Brant Sports Complex (Davis), 944 Powerline Road , Paris, ON. Phone: 519-442-1944
  • Civic - Brantford and District Civic Centre, 69 Market Street South, Brantford, ON. Phone: 519-752-6542
  • GMCC - Gaukel Memorial Community Centre, 7 Gaukel Drive, St. George, ON. Phone: 519-448-1831
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-752-6541
  • WGSC1 - Wayne Gretzky Sports Centre #1, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC2 - Wayne Gretzky Sports Centre #2, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC3 - Wayne Gretzky Sports Centre #3, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC4 - Wayne Gretzky Sports Centre #4, North Park Street, Brantford, ON. Phone: 519-756-9900